![]() |
Franco Harris Football League 09-07-2122 |
#94|Ted Aldridge | ![]() Retired (2094, Age 33) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2079 | College | 52 | 0/1 | 0/2 | 0/1 | 0/7 | 0/1 | 0/6 | 0/13 | 0/1 | 1/10 | 0/2 | 0/4 | 0/4 | 1/52 | ||||||||||||
2080 | College | 75 | 0/5 | 0/4 | 0/3 | 0/5 | 3/16 | 0/13 | 0/1 | 1/12 | 0/1 | 2/13 | 0/2 | 6/75 | |||||||||||||
2081 | College | 67 | 0/3 | 0/4 | 0/4 | 0/6 | 0/8 | 1/15 | 0/2 | 2/19 | 0/1 | 1/4 | 0/1 | 4/67 | |||||||||||||
2082 | College | 43 | 0/3 | 0/2 | 0/1 | 1/6 | 1/6 | 2/4 | 1/8 | 0/1 | 1/4 | 1/2 | 0/5 | 1/1 | 8/43 | ||||||||||||
2083 | Position | 35 | 0/2 | 0/4 | 1/4 | 0/3 | 3/13 | 1/5 | 0/4 | 5/35 | |||||||||||||||||
2083 | Drills | 22 | 6/10 | 3/4 | -6/0 | 6/8 | 9/22 | ||||||||||||||||||||
2083 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
2084 | Position | 37 | 1/3 | 0/1 | 1/2 | 0/5 | 1/15 | 1/6 | 1/5 | 5/37 | |||||||||||||||||
2084 | Drills | 21 | 3/5 | 7/11 | -6/0 | 5/5 | 9/21 | ||||||||||||||||||||
2084 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2085 | Position | 37 | 0/3 | 0/3 | 1/8 | 0/11 | 3/8 | 1/4 | 5/37 | ||||||||||||||||||
2085 | Drills | 22 | 4/8 | 3/6 | 2/8 | 9/22 | |||||||||||||||||||||
2086 | Position | 44 | 0/1 | 0/4 | 0/4 | 0/13 | 1/11 | 0/8 | 0/3 | 1/44 | |||||||||||||||||
2086 | Drills | 22 | 1/5 | 2/9 | -3/0 | 3/8 | 3/22 | ||||||||||||||||||||
2086 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2087 | Position | 46 | 1/3 | 0/5 | 2/11 | 2/9 | 0/14 | 0/4 | 5/46 | ||||||||||||||||||
2087 | Drills | 22 | 1/13 | 1/7 | 0/2 | 2/22 | |||||||||||||||||||||
2087 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2088 | Position | 30 | 0/2 | 0/4 | 0/2 | 0/7 | 0/3 | 0/9 | 0/3 | 0/30 | |||||||||||||||||
2088 | Drills | 15 | 1/8 | 0/7 | 1/15 | ||||||||||||||||||||||
2088 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -6/0 | ||||||||||||||||||
2089 | Position | 54 | 0/4 | 0/3 | 0/8 | 1/8 | 0/20 | 0/9 | 0/2 | 1/54 | |||||||||||||||||
2089 | Drills | 21 | 0/10 | 0/11 | 0/21 | ||||||||||||||||||||||
2089 | Declines | 0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -3/0 | -1/0 | -1/0 | -11/0 | ||||||||||||||||
2090 | Position | 58 | 0/4 | 1/8 | 0/6 | 0/17 | 0/9 | 1/8 | 0/6 | 2/58 | |||||||||||||||||
2090 | Drills | 22 | 0/10 | 1/12 | 1/22 | ||||||||||||||||||||||
2090 | Declines | 0 | -4/0 | -3/0 | -1/0 | -1/0 | -2/0 | -3/0 | -2/0 | -2/0 | -4/0 | -1/0 | -2/0 | -1/0 | -4/0 | -3/0 | -2/0 | -1/0 | -2/0 | -1/0 | -2/0 | -41/0 | |||||
2091 | Position | 52 | 0/4 | 1/8 | 1/8 | 0/14 | 1/9 | 0/7 | 0/2 | 3/52 | |||||||||||||||||
2091 | Drills | 22 | 2/10 | 0/12 | 2/22 | ||||||||||||||||||||||
2091 | Declines | 0 | -6/0 | -4/0 | -1/0 | -2/0 | -2/0 | -4/0 | -3/0 | -3/0 | -2/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -3/0 | -2/0 | -3/0 | -2/0 | -2/0 | -1/0 | -1/0 | -47/0 | |||
2092 | Position | 51 | 0/2 | 0/3 | 0/4 | 0/11 | 0/17 | 0/7 | 0/7 | 0/51 | |||||||||||||||||
2092 | Drills | 23 | 0/13 | 1/10 | 1/23 | ||||||||||||||||||||||
2092 | Declines | 0 | -16/0 | -4/0 | -2/0 | -1/0 | -1/0 | -3/0 | -1/0 | -4/0 | -4/0 | -5/0 | -3/0 | -5/0 | -2/0 | -2/0 | -2/0 | -5/0 | -6/0 | -2/0 | -3/0 | -6/0 | -5/0 | -1/0 | -3/0 | -86/0 | |
2093 | Position | 15 | 0/1 | 0/1 | 0/3 | 1/6 | 1/4 | 2/15 | |||||||||||||||||||
2093 | Drills | 22 | 1/12 | 0/10 | 1/22 | ||||||||||||||||||||||
2093 | Declines | 0 | -23/0 | -6/0 | -4/0 | -4/0 | -2/0 | -1/0 | -1/0 | -4/0 | -5/0 | -5/0 | -3/0 | -5/0 | -4/0 | -5/0 | -3/0 | -1/0 | -5/0 | -4/0 | -9/0 | -8/0 | -4/0 | -3/0 | -7/0 | -116/0 | |
2094 | Position | 10 | 0/1 | 0/2 | 0/2 | 0/5 | 0/10 | ||||||||||||||||||||
2094 | Drills | 22 | 0/3 | 0/4 | 0/1 | 1/3 | 0/3 | 0/3 | 0/1 | 1/4 | 2/22 | ||||||||||||||||
2094 | Declines | 0 | -26/0 | -9/0 | -6/0 | -5/0 | -5/0 | -4/0 | -5/0 | -8/0 | -7/0 | -7/0 | -10/0 | -3/0 | -3/0 | -2/0 | -3/0 | -7/0 | -5/0 | -10/0 | -7/0 | -5/0 | -3/0 | -11/0 | -151/0 | ||
Total | -73/86 | -9/137 | 0/7 | -10/65 | -10/0 | -10/0 | -11/0 | -12/0 | -22/0 | -15/0 | -19/65 | -7/136 | 1/207 | -12/0 | -13/0 | -12/0 | -11/0 | -43/5 | 12/169 | -27/7 | -25/0 | -14/66 | -8/12 | -25/0 | -375/962 |
Career Transactions
Date | Transaction |
02-28-2095 | Ted Aldridge has retired from football. |
08-23-2094 | The Minnesota Jesuits have moved Bob Allen, Mike Hebert, and Jim Reed to the active roster. |
08-23-2094 | The Minnesota Jesuits have waived Ted Aldridge. |
08-16-2093 | The Minnesota Jesuits have moved Chuck Schiechl, Donald Cade, and Earl Brown to the active roster. The Minnesota Jesuits have moved Ted Aldridge to the inactive roster. |
11-28-2088 | Ted Aldridge of the Minnesota Jesuits is injured with an ACL sprain and is expected to be out for approximately 27 days. |
10-31-2088 | Ted Aldridge of the Minnesota Jesuits is injured with an ankle ligament sprain and is expected to be out for approximately 24 days. |
10-10-2088 | Ted Aldridge of the Minnesota Jesuits is injured with a leg contusion and is expected to be out for approximately 9 days. |
08-09-2083 | The Minnesota Jesuits have moved Ted Aldridge and Pat Belk to the active roster. The Minnesota Jesuits have moved Keith Bernard and Tommy Maloney to the inactive roster. |