Franco Harris Football League 01-04-2122 |
|
#55|Wayne Hall | Defensive Tackle Retired (2096, Age 35) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2079 | College | 61 | 0/4 | 0/1 | 0/2 | 0/9 | 1/14 | 0/7 | 0/1 | 1/15 | 0/1 | 1/5 | 0/2 | 3/61 | |||||||||||||
2080 | College | 69 | 0/4 | 0/4 | 0/1 | 1/9 | 1/14 | 2/13 | 0/1 | 1/10 | 0/2 | 3/7 | 0/4 | 8/69 | |||||||||||||
2081 | College | 78 | 0/2 | 0/6 | 0/3 | 2/7 | 1/12 | 0/12 | 0/1 | 3/15 | 2/7 | 6/12 | 0/1 | 14/78 | |||||||||||||
2082 | College | 47 | 0/1 | 1/3 | 0/1 | 1/6 | 1/10 | 1/8 | 0/1 | 1/9 | 1/1 | 0/3 | 1/4 | 7/47 | |||||||||||||
2083 | Position | 35 | 2/5 | 0/3 | 1/8 | 1/10 | 1/5 | 0/4 | 5/35 | ||||||||||||||||||
2083 | Drills | 23 | 1/3 | 1/3 | 0/1 | 1/2 | 0/2 | 0/2 | 2/4 | 0/2 | 0/3 | 0/1 | 5/23 | ||||||||||||||
2084 | Position | 28 | 0/2 | 1/5 | 0/6 | 0/7 | 0/4 | 0/4 | 1/28 | ||||||||||||||||||
2084 | Drills | 27 | 0/3 | 1/3 | 1/4 | 0/3 | 1/6 | 0/2 | 0/1 | 0/3 | 1/1 | 1/1 | 5/27 | ||||||||||||||
2085 | Position | 42 | 0/1 | 0/7 | 2/5 | 2/9 | 2/12 | 0/8 | 6/42 | ||||||||||||||||||
2085 | Drills | 26 | 2/4 | 1/4 | 0/1 | 0/3 | 0/2 | 1/2 | 0/3 | 0/2 | 0/3 | 1/2 | 5/26 | ||||||||||||||
2085 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2086 | Position | 19 | 0/2 | 0/3 | 0/5 | 0/4 | 0/5 | 0/19 | |||||||||||||||||||
2086 | Drills | 27 | 0/5 | 0/3 | 1/2 | 1/6 | 0/4 | 0/2 | 1/1 | 0/2 | 0/2 | 3/27 | |||||||||||||||
2087 | Position | 21 | 0/1 | 0/2 | 1/4 | 0/4 | 0/8 | 0/2 | 1/21 | ||||||||||||||||||
2087 | Drills | 26 | 0/2 | 0/10 | 1/2 | 0/4 | -1/0 | 2/6 | 0/1 | 0/1 | 2/26 | ||||||||||||||||
2088 | Position | 13 | 0/2 | 0/3 | 0/2 | 0/2 | 0/1 | 0/3 | 0/13 | ||||||||||||||||||
2088 | Drills | 26 | 0/3 | 2/3 | 1/2 | 0/7 | 0/10 | 0/1 | 3/26 | ||||||||||||||||||
2089 | Position | 13 | 0/1 | 0/2 | 0/3 | 0/3 | 0/4 | 0/13 | |||||||||||||||||||
2089 | Drills | 26 | 0/1 | 0/9 | 0/8 | -1/0 | 1/8 | 0/26 | |||||||||||||||||||
2089 | Declines | 0 | -2/0 | -1/0 | -1/0 | -4/0 | |||||||||||||||||||||
2090 | Position | 28 | 0/4 | 0/4 | 0/3 | 0/3 | 0/8 | 0/6 | 0/28 | ||||||||||||||||||
2090 | Drills | 27 | 0/8 | 0/17 | 0/2 | 0/27 | |||||||||||||||||||||
2090 | Declines | 0 | -1/0 | -1/0 | -2/0 | -4/0 | |||||||||||||||||||||
2091 | Position | 53 | 0/8 | 1/10 | 1/7 | 0/13 | 0/10 | 0/5 | 2/53 | ||||||||||||||||||
2091 | Drills | 25 | 0/10 | 1/15 | 1/25 | ||||||||||||||||||||||
2091 | Declines | 0 | -2/0 | -2/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -14/0 | |||||||||||||
2092 | Position | 61 | 0/4 | 0/3 | 0/11 | 1/16 | 0/17 | 0/10 | 1/61 | ||||||||||||||||||
2092 | Drills | 26 | 0/14 | 0/12 | 0/26 | ||||||||||||||||||||||
2092 | Declines | 0 | -3/0 | -3/0 | -4/0 | -2/0 | -4/0 | -2/0 | -4/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -4/0 | -3/0 | -3/0 | -2/0 | -41/0 | |||||||
2093 | Position | 52 | 0/4 | 1/6 | 0/10 | 0/12 | 0/7 | 0/13 | 1/52 | ||||||||||||||||||
2093 | Drills | 25 | 1/8 | 0/17 | 1/25 | ||||||||||||||||||||||
2093 | Declines | 0 | -11/0 | -4/0 | -1/0 | -1/0 | -3/0 | -2/0 | -2/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -4/0 | -3/0 | -2/0 | -2/0 | -1/0 | -1/0 | -3/0 | -47/0 | ||||
2094 | Position | 50 | 0/2 | 0/8 | 0/6 | 0/13 | 0/10 | 0/11 | 0/50 | ||||||||||||||||||
2094 | Drills | 27 | 0/18 | 0/9 | 0/27 | ||||||||||||||||||||||
2094 | Declines | 0 | -7/0 | -5/0 | -1/0 | -1/0 | -1/0 | -6/0 | -3/0 | -6/0 | -3/0 | -3/0 | -4/0 | -3/0 | -1/0 | -1/0 | -4/0 | -2/0 | -1/0 | -3/0 | -2/0 | -3/0 | -5/0 | -65/0 | |||
2095 | Position | 16 | 0/1 | 0/3 | 1/2 | 0/4 | 1/5 | 0/1 | 2/16 | ||||||||||||||||||
2095 | Drills | 26 | 0/7 | 0/1 | 0/2 | 0/2 | 0/3 | 0/3 | 0/1 | 1/1 | 0/3 | 0/3 | 1/26 | ||||||||||||||
2095 | Declines | 0 | -21/0 | -8/0 | -2/0 | -4/0 | -2/0 | -2/0 | -4/0 | -8/0 | -5/0 | -3/0 | -4/0 | -4/0 | -4/0 | -2/0 | -3/0 | -7/0 | -2/0 | -6/0 | -7/0 | -4/0 | -6/0 | -7/0 | -115/0 | ||
2096 | Position | 10 | 0/1 | 0/3 | 0/1 | 0/3 | 0/2 | 0/10 | |||||||||||||||||||
2096 | Drills | 26 | 0/2 | 0/4 | 0/1 | 0/3 | 0/4 | 0/1 | 0/3 | 0/2 | 0/3 | 0/3 | 0/26 | ||||||||||||||
2096 | Declines | 0 | -25/0 | -7/0 | -5/0 | -6/0 | -3/0 | -4/0 | -3/0 | -8/0 | -4/0 | -6/0 | -7/0 | -7/0 | -3/0 | -8/0 | -3/0 | -6/0 | -8/0 | -4/0 | -11/0 | -6/0 | -134/0 | ||||
Total | -68/96 | -20/161 | 4/21 | 0/111 | -11/0 | -3/0 | -16/0 | -17/0 | -19/0 | -22/0 | -16/0 | -8/120 | -11/182 | -17/0 | -2/0 | -9/0 | -6/0 | -25/16 | 4/184 | -11/24 | -25/0 | -4/120 | -21/24 | -25/0 | -348/1059 |
Career Transactions
Date | Transaction |
02-28-2097 | Wayne Hall has retired from football. |
08-15-2095 | The Orlando Flippers have waived Wayne Hall. |
09-05-2094 | The Orlando Flippers have moved Wayne Hall to the active roster. The Orlando Flippers have moved Derrick Edwards to the inactive roster. |
08-09-2094 | The Orlando Flippers have moved Derrick Edwards to the active roster. The Orlando Flippers have moved Wayne Hall to the inactive roster. |
10-25-2093 | The Orlando Flippers have moved Wayne Hall to the active roster. The Orlando Flippers have moved Derrick Edwards to the inactive roster. |
10-18-2093 | The Orlando Flippers have moved Derrick Edwards to the active roster. The Orlando Flippers have moved Wayne Hall to the inactive roster. |
10-18-2093 | Wayne Hall of the Orlando Flippers is injured with a hip contusion and is expected to be out for approximately 9 days. |
08-30-2093 | The Orlando Flippers have moved Wayne Hall to the active roster. The Orlando Flippers have moved Derrick Edwards to the inactive roster. |
08-16-2093 | The Orlando Flippers have moved Derrick Edwards to the active roster. The Orlando Flippers have moved Wayne Hall to the inactive roster. |
08-26-2091 | The Orlando Flippers have moved Wayne Hall to the active roster. |
08-12-2091 | The Orlando Flippers have moved John Kelley to the active roster. The Orlando Flippers have moved Wayne Hall to the inactive roster. |
09-11-2090 | The Orlando Flippers have moved Wayne Hall to the active roster. The Orlando Flippers have moved John Kelley to the inactive roster. |
09-11-2090 | The Orlando Flippers have acquired Wayne Hall from the waiver wire. |
09-10-2090 | The Arizona Cylons have automatically waived Wayne Hall to comply with the 53-man roster limit. |
08-07-2090 | The Arizona Cylons have placed Wayne Hall on the trade block. |
01-01-2090 | The Arizona Cylons have moved Pat Edwards to the active roster. The Arizona Cylons have moved Wayne Hall to the inactive roster. |
12-18-2089 | The Arizona Cylons have moved Wayne Hall to the active roster. The Arizona Cylons have moved Pat Edwards to the inactive roster. |
01-30-2089 | The Arizona Cylons have acquired Wayne Hall from the waiver wire. |
11-08-2088 | The Arizona Cylons have waived Wayne Hall. |
09-05-2088 | The Arizona Cylons have moved Wayne Hall to the inactive roster. |
08-29-2088 | The Arizona Cylons have moved Wayne Hall to the active roster. The Arizona Cylons have moved Terrell Hanneman to the inactive roster. |
08-09-2088 | The Arizona Cylons have placed Wayne Hall on the trade block. |
12-01-2087 | The Arizona Cylons have moved Johnny Croudip to the active roster. The Arizona Cylons have moved Wayne Hall to the inactive roster. |
12-01-2087 | The Arizona Cylons have moved Wayne Hall to the active roster. The Arizona Cylons have moved Pat Edwards to the inactive roster. |
11-30-2087 | The Arizona Cylons have moved Wayne Kobrosky to the active roster. The Arizona Cylons have moved Wayne Hall to the inactive roster. |
09-21-2087 | The Arizona Cylons have moved Wayne Hall to the active roster. The Arizona Cylons have moved Rohn Beekley to the inactive roster. |
09-15-2087 | The Arizona Cylons have moved Rohn Beekley to the active roster. The Arizona Cylons have moved Wayne Hall to the inactive roster. |
09-08-2087 | The Arizona Cylons have moved Wayne Hall to the active roster. The Arizona Cylons have moved Rusty Cunningham to the inactive roster. |
09-08-2087 | The Arizona Cylons have acquired Wayne Hall from the waiver wire. |
08-31-2087 | The Miami Mustangs have waived Wayne Hall. |
09-01-2086 | The Miami Mustangs have moved Clarence Washington to the active roster. The Miami Mustangs have moved Wayne Hall, Ziggy Repko, and Joe Russ to the inactive roster. |
08-06-2085 | The Miami Mustangs have moved Charley Hilliard and Wayne Hall to the active roster. |