Curly Lambeau Football League 01-09-2079 |
|
#98|Bee Moan | Defensive Tackle Retired (2052, Age 32) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2039 | College | 52 | 0/1 | 0/6 | 1/2 | 0/7 | 0/6 | 4/14 | 1/1 | 0/8 | 0/1 | 1/3 | 0/3 | 7/52 | |||||||||||||
2040 | College | 74 | 0/1 | 1/12 | 0/1 | 0/4 | 1/14 | 2/7 | 1/18 | 1/2 | 2/13 | 0/2 | 8/74 | ||||||||||||||
2041 | College | 51 | 0/1 | 0/3 | 2/7 | 8/18 | 0/1 | 2/8 | 4/11 | 0/2 | 16/51 | ||||||||||||||||
2042 | College | 57 | 2/4 | 4/6 | 0/5 | 3/7 | 5/13 | 0/1 | 3/8 | 0/1 | 3/10 | 0/2 | 20/57 | ||||||||||||||
2043 | Position | 15 | 0/2 | 0/3 | 1/4 | 0/1 | 1/5 | 2/15 | |||||||||||||||||||
2043 | Drills | 23 | 1/1 | 0/3 | 0/1 | 4/6 | 0/3 | 2/2 | 0/3 | 0/1 | 1/3 | 8/23 | |||||||||||||||
2044 | Position | 15 | 0/1 | 0/3 | 1/6 | 1/2 | 0/1 | 0/2 | 2/15 | ||||||||||||||||||
2044 | Drills | 23 | 1/2 | 1/1 | 1/1 | 3/6 | 1/1 | 1/2 | 2/4 | 0/1 | 1/5 | 11/23 | |||||||||||||||
2045 | Position | 11 | 0/2 | 0/2 | 2/3 | 0/2 | 0/2 | 2/11 | |||||||||||||||||||
2045 | Drills | 23 | 1/2 | 3/5 | 0/1 | 1/3 | 0/3 | 0/1 | 1/3 | 0/1 | 0/4 | 6/23 | |||||||||||||||
2045 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2046 | Position | 10 | 1/2 | 0/4 | 0/2 | 0/2 | 1/10 | ||||||||||||||||||||
2046 | Drills | 23 | 1/4 | 1/2 | 1/2 | 0/1 | 0/3 | 0/2 | 0/1 | 0/7 | 0/1 | 3/23 | |||||||||||||||
2046 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
2047 | Position | 21 | 0/3 | 0/3 | 0/6 | 0/4 | 0/4 | 0/1 | 0/21 | ||||||||||||||||||
2047 | Drills | 23 | 0/2 | 0/3 | 0/1 | 1/2 | 0/2 | 0/6 | 0/2 | 0/1 | 0/2 | 0/2 | 1/23 | ||||||||||||||
2047 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2048 | Position | 10 | 0/4 | 0/4 | 0/2 | 0/10 | |||||||||||||||||||||
2048 | Drills | 25 | 0/3 | 1/1 | 1/2 | 1/5 | 0/1 | 0/4 | 0/3 | 0/2 | 0/4 | 3/25 | |||||||||||||||
2048 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -2/0 | -8/0 | ||||||||||||||||||
2049 | Position | 11 | 0/1 | 0/3 | 0/4 | 0/2 | 0/1 | 0/11 | |||||||||||||||||||
2049 | Drills | 23 | 0/2 | 0/1 | 0/1 | 0/3 | 1/3 | 0/1 | 0/4 | 0/5 | 0/2 | 0/1 | 1/23 | ||||||||||||||
2049 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -9/0 | ||||||||||||||||
2050 | Position | 10 | 0/2 | 1/2 | 0/1 | 0/2 | 0/3 | 1/10 | |||||||||||||||||||
2050 | Drills | 23 | 0/2 | 2/4 | 0/2 | 0/1 | 0/2 | 0/3 | 0/3 | 0/2 | 1/4 | 3/23 | |||||||||||||||
2050 | Declines | 0 | -5/0 | -3/0 | -2/0 | -1/0 | -3/0 | -2/0 | -4/0 | -1/0 | -3/0 | -4/0 | -2/0 | -2/0 | -3/0 | -3/0 | -1/0 | -1/0 | -40/0 | ||||||||
2051 | Position | 11 | 0/1 | 0/1 | 0/2 | 0/3 | 0/4 | 0/11 | |||||||||||||||||||
2051 | Drills | 24 | 0/3 | 0/4 | 0/3 | 0/2 | 0/3 | 1/7 | 0/2 | 1/24 | |||||||||||||||||
2051 | Declines | 0 | -9/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -2/0 | -4/0 | -3/0 | -2/0 | -5/0 | -1/0 | -2/0 | -4/0 | -3/0 | -3/0 | -4/0 | -3/0 | -3/0 | -3/0 | -57/0 | ||||
2052 | Position | 10 | 0/2 | 0/4 | 0/3 | 0/1 | 0/10 | ||||||||||||||||||||
2052 | Drills | 23 | 0/2 | 0/1 | 0/5 | 0/2 | 0/3 | 0/3 | 0/3 | 0/4 | 0/23 | ||||||||||||||||
2052 | Declines | 0 | -17/0 | -5/0 | -3/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -3/0 | -5/0 | -3/0 | -3/0 | -6/0 | -1/0 | -4/0 | -3/0 | -7/0 | -4/0 | -3/0 | -1/0 | -7/0 | -83/0 | ||
Total | -29/23 | -1/48 | 9/24 | 2/60 | -3/0 | -1/0 | -6/0 | -3/0 | -4/0 | -5/0 | -13/0 | -2/62 | 21/109 | -4/0 | -11/0 | -4/0 | -4/0 | -16/22 | 1/91 | -8/30 | -12/0 | 2/83 | -2/39 | -12/0 | -105/591 |
Career Transactions
Date | Transaction |
09-02-2047 | The San Diego Kolts have waived Bee Moan. |
08-05-2047 | The San Diego Kolts have acquired Bee Moan from the waiver wire. |
08-22-2044 | The San Diego Kolts have waived Bee Moan. |
05-01-2044 | The San Diego Kolts have acquired Bee Moan from the waiver wire. |
09-07-2043 | The Providence Punch-Drunk have waived Bee Moan. |
09-06-2043 | The Providence Punch-Drunk have moved Korn Flake and Red Bush to the active roster. The Providence Punch-Drunk have moved Bee Moan and Ben Dover to the inactive roster. |
08-30-2043 | The Providence Punch-Drunk have changed Marc Crocicchia's name to Bee Moan. |
08-30-2043 | The Providence Punch-Drunk have moved Marc Crocicchia to the active roster. |