Curly Lambeau Football League 10-08-2079 |
|
#3|Milt Lusk | Quarterback Retired (2056, Age 36) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2039 | College | 63 | 0/1 | 1/3 | 1/2 | 0/3 | 3/10 | 1/10 | 0/2 | 3/10 | 1/3 | 0/4 | 3/6 | 1/6 | 0/3 | 14/63 | |||||||||||
2040 | College | 76 | 0/1 | 0/4 | 0/4 | 1/10 | 0/7 | 1/8 | 0/8 | 1/3 | 3/9 | 0/1 | 0/1 | 4/8 | 2/9 | 0/3 | 12/76 | ||||||||||
2041 | College | 69 | 0/3 | 0/4 | 0/3 | 1/6 | 2/7 | 1/12 | 1/3 | 0/3 | 2/5 | 1/2 | 1/3 | 2/3 | 1/14 | 1/1 | 13/69 | ||||||||||
2042 | College | 77 | 0/2 | 0/4 | 2/3 | 0/8 | 4/10 | 3/12 | 3/6 | 0/1 | 4/10 | 0/3 | 0/1 | 5/8 | 0/5 | 2/4 | 23/77 | ||||||||||
2043 | Position | 16 | 0/2 | 0/1 | 2/3 | 1/4 | 1/2 | 0/1 | 2/3 | 6/16 | |||||||||||||||||
2043 | Drills | 26 | 0/1 | 0/3 | 1/3 | 1/3 | 0/1 | 0/1 | 1/3 | 1/6 | 4/5 | 8/26 | |||||||||||||||
2044 | Position | 30 | 0/1 | 1/2 | 5/7 | 2/9 | 3/4 | 0/3 | 1/1 | 0/1 | 0/2 | 12/30 | |||||||||||||||
2044 | Drills | 26 | 4/11 | 1/5 | -1/0 | 4/10 | 8/26 | ||||||||||||||||||||
2045 | Position | 20 | 2/3 | 0/4 | 4/5 | 1/2 | 1/1 | 2/5 | 10/20 | ||||||||||||||||||
2045 | Drills | 26 | 4/12 | 2/9 | -5/0 | 3/5 | 4/26 | ||||||||||||||||||||
2046 | Position | 11 | 0/1 | 1/2 | 1/4 | 1/1 | 1/2 | 0/1 | 4/11 | ||||||||||||||||||
2046 | Drills | 29 | 1/14 | -1/0 | 3/15 | 3/29 | |||||||||||||||||||||
2047 | Position | 11 | 0/1 | 0/2 | 0/3 | 0/2 | 0/3 | 0/11 | |||||||||||||||||||
2047 | Drills | 27 | 1/10 | 2/17 | 3/27 | ||||||||||||||||||||||
2048 | Position | 10 | 0/1 | 0/1 | 3/4 | 0/1 | 0/1 | 0/1 | 0/1 | 3/10 | |||||||||||||||||
2048 | Drills | 26 | 4/11 | -2/0 | 2/15 | 4/26 | |||||||||||||||||||||
2048 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2049 | Position | 29 | 0/1 | 1/3 | 0/7 | 0/6 | 0/2 | 0/2 | 0/1 | 0/5 | 0/2 | 1/29 | |||||||||||||||
2049 | Drills | 27 | 4/17 | -1/0 | 2/10 | 5/27 | |||||||||||||||||||||
2049 | Declines | 0 | -2/0 | -1/0 | -1/0 | -2/0 | -1/0 | -7/0 | |||||||||||||||||||
2050 | Position | 52 | 0/2 | 0/5 | 1/11 | 2/9 | 3/7 | 0/7 | 0/3 | 0/6 | 0/2 | 6/52 | |||||||||||||||
2050 | Drills | 27 | 4/13 | 1/14 | 5/27 | ||||||||||||||||||||||
2050 | Declines | 0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -9/0 | |||||||||||||||||
2051 | Position | 51 | 0/4 | 0/2 | 0/11 | 3/8 | 0/6 | 0/8 | 0/2 | 0/9 | 0/1 | 3/51 | |||||||||||||||
2051 | Drills | 26 | 1/13 | 0/13 | 1/26 | ||||||||||||||||||||||
2051 | Declines | 0 | -2/0 | -2/0 | -1/0 | -2/0 | -1/0 | -2/0 | -1/0 | -2/0 | -3/0 | -2/0 | -2/0 | -1/0 | -3/0 | -3/0 | -2/0 | -2/0 | -4/0 | -35/0 | |||||||
2052 | Position | 57 | 0/6 | 0/3 | 0/14 | 3/12 | 1/7 | 0/7 | 0/3 | 0/3 | 1/2 | 5/57 | |||||||||||||||
2052 | Drills | 26 | 3/13 | -1/0 | 1/13 | 3/26 | |||||||||||||||||||||
2052 | Declines | 0 | -8/0 | -5/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -5/0 | -1/0 | -1/0 | -2/0 | -4/0 | -2/0 | -2/0 | -1/0 | -2/0 | -2/0 | -2/0 | -44/0 | |||||
2053 | Position | 27 | 0/1 | 1/3 | 0/6 | 2/7 | 0/3 | 0/2 | 0/1 | 0/1 | 0/3 | 3/27 | |||||||||||||||
2053 | Drills | 26 | 2/13 | -2/0 | 2/13 | 2/26 | |||||||||||||||||||||
2053 | Declines | 0 | -12/0 | -3/0 | -2/0 | -1/0 | -4/0 | -1/0 | -5/0 | -2/0 | -2/0 | -5/0 | -1/0 | -1/0 | -1/0 | -6/0 | -5/0 | -4/0 | -2/0 | -3/0 | -5/0 | -2/0 | -67/0 | ||||
2054 | Position | 41 | 0/2 | 1/6 | 0/7 | 0/12 | 0/1 | 0/3 | 0/4 | 1/3 | 0/3 | 2/41 | |||||||||||||||
2054 | Drills | 26 | 2/13 | 1/13 | 3/26 | ||||||||||||||||||||||
2054 | Declines | 0 | -17/0 | -5/0 | -3/0 | -2/0 | -2/0 | -3/0 | -4/0 | -5/0 | -1/0 | -5/0 | -6/0 | -2/0 | -7/0 | -6/0 | -9/0 | -4/0 | -8/0 | -3/0 | -3/0 | -6/0 | -101/0 | ||||
2055 | Position | 20 | 0/2 | 1/2 | 0/6 | 0/2 | 0/2 | 0/3 | 0/3 | 1/20 | |||||||||||||||||
2055 | Drills | 27 | 0/4 | 0/1 | 0/9 | 0/4 | 0/1 | 0/1 | 0/2 | 1/5 | 1/27 | ||||||||||||||||
2055 | Declines | 0 | -20/0 | -9/0 | -1/0 | -7/0 | -2/0 | -5/0 | -4/0 | -3/0 | -9/0 | -6/0 | -8/0 | -2/0 | -3/0 | -6/0 | -5/0 | -4/0 | -10/0 | -4/0 | -7/0 | -115/0 | |||||
2056 | Position | 11 | 0/2 | 0/3 | 0/3 | 0/2 | 0/1 | 0/11 | |||||||||||||||||||
2056 | Drills | 28 | 0/2 | 0/7 | 0/3 | 0/5 | 0/2 | 0/6 | 0/2 | 0/1 | 0/28 | ||||||||||||||||
2056 | Declines | 0 | -31/0 | -13/0 | -6/0 | -8/0 | -7/0 | -7/0 | -3/0 | -6/0 | -5/0 | -5/0 | -3/0 | -3/0 | -13/0 | -6/0 | -5/0 | -11/0 | -8/0 | -6/0 | -146/0 | ||||||
Total | -94/14 | -35/52 | 12/38 | 22/205 | 0/118 | 11/127 | -8/58 | -14/0 | -21/0 | -6/0 | -24/0 | -30/17 | -17/0 | -15/0 | -13/0 | -28/85 | -22/12 | -25/16 | -20/0 | -15/54 | 7/218 | -22/30 | -357/1044 |
Career Transactions
Date | Transaction |
02-28-2057 | Milt Lusk has retired from football. |
09-13-2055 | The Tulsa Osage have waived Milt Lusk. |
11-03-2053 | The Tulsa Osage have moved Fondren Coakley, George Conover, and Milt Lusk to the active roster. The Tulsa Osage have moved Howard Schmautz, John Stefik, and Bernie Faloney to the inactive roster. |
09-08-2053 | The Tulsa Osage have moved Frank Adams to the active roster. The Tulsa Osage have moved Milt Lusk to the inactive roster. |
09-07-2053 | Milt Lusk of the Tulsa Osage is injured with a shoulder muscle strain and is expected to be out for approximately 14 days. |
10-02-2051 | The Tulsa Osage have moved Milt Lusk and Art Woods to the active roster. The Tulsa Osage have moved Steve Thornton and Dave Derr to the inactive roster. |
09-10-2051 | The Tulsa Osage have moved Bernie Faloney, Dave Taylor, and Jon Dearth to the active roster. The Tulsa Osage have moved Milt Lusk, Jack James, and Ray Davis to the inactive roster. |
09-10-2051 | Milt Lusk of the Tulsa Osage is injured with a shoulder muscle strain and is expected to be out for approximately 11 days. |
02-01-2049 | The Tulsa Osage have moved Mike Blanchard, Milt Lusk, and Stan Buffalo to the active roster. The Tulsa Osage have moved Play Doh, Eric Polley, and Bo Harvey to the inactive roster. |
09-09-2047 | The Tulsa Osage have moved Sam Dynasty, Aaron Phillips, David Usher, Don Sortet, and Mo Nesser to the active roster. The Tulsa Osage have moved Benny Burke, Milt Lusk, Leonard Manning, and Vic Hathaway to the inactive roster. |
09-02-2047 | The Tulsa Osage have moved Aeneas Anderson, Lyle Garlin, Jim Rhodes, and Milt Lusk to the active roster. The Tulsa Osage have moved Greg French, Steve Ackerman, Don Sortet, and Pete Carter to the inactive roster. |
09-04-2045 | The Tulsa Osage have moved David Halstrom and Greg McRaven to the active roster. The Tulsa Osage have moved Milt Lusk and Bob Wilson to the inactive roster. |
04-30-2045 | The Tulsa Osage have moved Tom Ladrow, Greg French, Jerome Mitchell, and Milt Lusk to the active roster. The Tulsa Osage have moved Dale Douglass, Lettice "Let my passes go" Prey, Greg McRaven, and David Halstrom to the inactive roster. |
09-05-2044 | The Tulsa Osage have moved Lettice "Let my passes go" Prey to the active roster. The Tulsa Osage have moved Milt Lusk to the inactive roster. |
05-01-2044 | The Tulsa Osage have acquired Milt Lusk from the waiver wire. |
09-13-2043 | The Philadelphia Inovians have automatically waived Milt Lusk to comply with the 53-man roster limit. |