Marcus Allen Football League 09-22-2137 |
|
#50|Bubba Kelly | Linebacker Retired (2112, Age 33) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2097 | College | 38 | 1/1 | 0/7 | 0/1 | 0/1 | 0/1 | 0/3 | 0/2 | 1/4 | 4/7 | 1/5 | 1/4 | 0/2 | 8/38 | ||||||||||||
2098 | College | 49 | 1/2 | 0/1 | 0/5 | 0/2 | 0/1 | 0/5 | 0/2 | 1/10 | 0/2 | 1/9 | 0/6 | 0/4 | 3/49 | ||||||||||||
2099 | College | 69 | 0/1 | 0/9 | 0/2 | 2/8 | 0/8 | 1/7 | 1/7 | 0/1 | 5/14 | 0/2 | 0/6 | 2/4 | 11/69 | ||||||||||||
2100 | College | 73 | 0/2 | 1/1 | 3/11 | 3/12 | 0/6 | 3/9 | 1/2 | 8/17 | 0/1 | 3/8 | 3/4 | 25/73 | |||||||||||||
2101 | Position | 35 | 0/2 | 1/6 | 2/10 | 1/5 | 0/2 | 1/6 | 1/4 | 6/35 | |||||||||||||||||
2101 | Drills | 21 | 3/5 | 2/2 | -3/0 | 5/12 | 0/1 | 0/1 | 7/21 | ||||||||||||||||||
2102 | Position | 41 | 0/2 | 0/4 | 2/8 | 1/3 | 1/7 | 2/9 | 1/8 | 7/41 | |||||||||||||||||
2102 | Drills | 21 | 3/7 | 2/6 | -3/0 | 3/8 | 5/21 | ||||||||||||||||||||
2103 | Position | 37 | 1/3 | 0/3 | 1/8 | 0/1 | 0/4 | 3/16 | 0/2 | 5/37 | |||||||||||||||||
2103 | Drills | 19 | 1/9 | 1/4 | -1/0 | 1/6 | 2/19 | ||||||||||||||||||||
2103 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2104 | Position | 20 | 0/1 | 0/1 | 0/3 | 1/3 | 0/2 | 0/10 | 1/20 | ||||||||||||||||||
2104 | Drills | 21 | 0/8 | 0/4 | 3/9 | 3/21 | |||||||||||||||||||||
2105 | Position | 10 | 0/1 | 2/2 | 0/1 | 0/2 | 0/1 | 0/3 | 2/10 | ||||||||||||||||||
2105 | Drills | 22 | 0/7 | 1/4 | 1/11 | 2/22 | |||||||||||||||||||||
2105 | Declines | 0 | -1/0 | -1/0 | -1/0 | -3/0 | |||||||||||||||||||||
2106 | Position | 11 | 0/1 | 0/3 | 0/2 | 0/1 | 0/3 | 0/1 | 0/11 | ||||||||||||||||||
2106 | Drills | 22 | 0/10 | 0/5 | 1/7 | 1/22 | |||||||||||||||||||||
2106 | Declines | 0 | -2/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -9/0 | |||||||||||||||||
2107 | Position | 10 | 1/2 | 0/1 | 0/1 | 0/3 | 0/3 | 1/10 | |||||||||||||||||||
2107 | Drills | 22 | 1/9 | 0/6 | -1/0 | 0/7 | 0/22 | ||||||||||||||||||||
2107 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -7/0 | |||||||||||||||||
2108 | Position | 20 | 0/2 | 0/4 | 0/2 | 0/2 | 0/3 | 0/6 | 0/1 | 0/20 | |||||||||||||||||
2108 | Drills | 20 | 0/1 | 0/4 | 0/1 | 0/1 | 0/3 | 0/2 | 1/2 | 1/2 | 0/3 | 0/1 | 2/20 | ||||||||||||||
2108 | Declines | 0 | -4/0 | -2/0 | -2/0 | -3/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -16/0 | |||||||||||||||
2109 | Position | 29 | 0/1 | 0/3 | 0/3 | 0/3 | 0/8 | 0/9 | 0/2 | 0/29 | |||||||||||||||||
2109 | Drills | 22 | 0/1 | 1/2 | 1/1 | 1/2 | 0/4 | 0/1 | 0/2 | 0/2 | 0/3 | 0/4 | 3/22 | ||||||||||||||
2109 | Declines | 0 | -5/0 | -1/0 | -1/0 | -1/0 | -2/0 | -2/0 | -2/0 | -1/0 | -2/0 | -2/0 | -2/0 | -3/0 | -2/0 | -3/0 | -1/0 | -2/0 | -3/0 | -3/0 | -38/0 | ||||||
2110 | Position | 11 | 0/3 | 0/1 | 0/2 | 0/4 | 0/1 | 0/11 | |||||||||||||||||||
2110 | Drills | 22 | 0/3 | 0/2 | 0/2 | 0/1 | 0/1 | 0/2 | 0/1 | 0/4 | 0/6 | 0/22 | |||||||||||||||
2110 | Declines | 0 | -5/0 | -3/0 | -2/0 | -1/0 | -2/0 | -1/0 | -1/0 | -2/0 | -2/0 | -2/0 | -3/0 | -1/0 | -3/0 | -5/0 | -4/0 | -3/0 | -4/0 | -1/0 | -1/0 | -3/0 | -49/0 | ||||
2111 | Position | 11 | 0/1 | 0/4 | 0/3 | 0/3 | 0/11 | ||||||||||||||||||||
2111 | Drills | 21 | 0/1 | 1/2 | 0/1 | 0/3 | 0/2 | 0/2 | 1/2 | 0/3 | 0/3 | 0/2 | 2/21 | ||||||||||||||
2111 | Declines | 0 | -11/0 | -5/0 | -2/0 | -1/0 | -2/0 | -1/0 | -1/0 | -4/0 | -4/0 | -2/0 | -2/0 | -5/0 | -3/0 | -2/0 | -1/0 | -1/0 | -3/0 | -3/0 | -3/0 | -4/0 | -2/0 | -2/0 | -4/0 | -68/0 | |
2112 | Position | 10 | 0/1 | 0/1 | 0/1 | 0/7 | 0/10 | ||||||||||||||||||||
2112 | Drills | 23 | 0/2 | 1/2 | 0/3 | 0/4 | 0/1 | 0/1 | 0/4 | 0/4 | 0/2 | 1/23 | |||||||||||||||
2112 | Declines | 0 | -18/0 | -6/0 | -4/0 | -6/0 | -3/0 | -4/0 | -4/0 | -6/0 | -4/0 | -5/0 | -4/0 | -7/0 | -3/0 | -3/0 | -3/0 | -4/0 | -7/0 | -5/0 | -6/0 | -8/0 | -2/0 | -5/0 | -117/0 | ||
Total | -43/12 | -4/98 | 2/10 | -2/63 | -8/0 | -6/0 | -8/0 | -10/3 | -13/4 | -15/0 | -6/75 | -7/37 | -5/106 | -9/0 | -6/0 | -8/0 | -6/0 | -18/19 | 20/191 | -14/21 | -17/0 | -9/65 | -3/26 | -16/0 | -211/730 |
Career Transactions
Date | Transaction |
02-28-2113 | Bubba Kelly has retired from football. |
08-11-2110 | The San Jose Dragons have waived Bubba Kelly. |
08-04-2110 | The San Jose Dragons have moved Heinie Potts and Chris Nall to the active roster. The San Jose Dragons have moved Bubba Kelly to the inactive roster. |
08-20-2108 | The San Jose Dragons have acquired Bubba Kelly from the waiver wire. |
08-12-2108 | The Colorado Coyotes have waived Bubba Kelly. |
09-01-2104 | The Colorado Coyotes have moved Sam Carrell, Henry Myers, and Fred Thornton to the active roster. The Colorado Coyotes have moved Rod Haynes, Frank Gibson, and Bubba Kelly to the inactive roster. |
11-18-2103 | Bubba Kelly of the Colorado Coyotes is injured with an ankle ligament sprain and is expected to be out for approximately 23 days. |
10-22-2102 | Bubba Kelly of the Colorado Coyotes is injured with a finger fracture and is expected to be out for approximately 11 days. |
08-22-2101 | The Colorado Coyotes have moved Justin Achui, Marty Simmons, Tom Kraft, Wade Harvey, Bob Murphy, Cleo Kimber, Henry Collins, and Bubba Kelly to the active roster. The Colorado Coyotes have moved Paul Bobo, Harry Anderson, Fred Drayton, John Parker, J.J. Gray, and Jarius Rogers to the inactive roster. |