Franco Harris Football League 12-29-2121 |
|
#35|Phil Goodman | Running Back Cleveland Tigers (2093, Age 33) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2078 | College | 41 | 0/1 | 1/2 | 0/7 | 0/3 | 0/1 | 1/5 | 0/2 | 0/2 | 0/3 | 0/3 | 1/2 | 1/7 | 0/1 | 0/2 | 4/41 | ||||||||||
2079 | College | 43 | 0/6 | 2/4 | 1/2 | 1/4 | 1/2 | 1/6 | 1/3 | 0/1 | 1/3 | 0/2 | 0/2 | 2/6 | 0/1 | 0/1 | 10/43 | ||||||||||
2080 | College | 54 | 0/1 | 0/4 | 0/3 | 1/5 | 1/2 | 1/2 | 4/5 | 0/2 | 1/2 | 0/2 | 0/2 | 1/2 | 5/13 | 0/1 | 0/1 | 0/2 | 0/4 | 1/1 | 15/54 | ||||||
2081 | Position | 21 | 0/1 | 1/3 | 2/3 | 0/1 | 0/6 | 3/5 | 1/2 | 7/21 | |||||||||||||||||
2081 | Drills | 19 | 2/2 | 0/1 | 0/1 | 2/2 | 1/5 | 1/3 | 0/1 | 1/2 | 0/2 | 7/19 | |||||||||||||||
2081 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2082 | Position | 15 | 1/1 | 2/2 | 0/2 | 3/4 | 3/4 | 1/2 | 10/15 | ||||||||||||||||||
2082 | Drills | 18 | 3/4 | 0/1 | 1/3 | 0/1 | 1/1 | 0/2 | 0/2 | 1/3 | 1/1 | 7/18 | |||||||||||||||
2083 | Position | 24 | 0/1 | 1/3 | 1/2 | 1/3 | 3/6 | 0/1 | 1/5 | 0/1 | 0/2 | 7/24 | |||||||||||||||
2083 | Drills | 19 | 1/2 | 1/2 | 1/1 | 1/3 | 0/2 | 1/4 | 0/3 | 0/1 | 0/1 | 5/19 | |||||||||||||||
2083 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2084 | Position | 20 | 0/2 | 1/3 | 1/2 | 0/2 | 0/3 | 0/1 | 2/4 | 0/1 | 0/2 | 4/20 | |||||||||||||||
2084 | Drills | 19 | 1/4 | 0/1 | 0/3 | 1/2 | 3/6 | 0/3 | 5/19 | ||||||||||||||||||
2085 | Position | 11 | 0/2 | 0/1 | 0/1 | 1/3 | 0/1 | 0/2 | 0/1 | 1/11 | |||||||||||||||||
2085 | Drills | 18 | 0/3 | 0/2 | 1/1 | 0/2 | 0/1 | 0/2 | 0/2 | 0/1 | 0/4 | 1/18 | |||||||||||||||
2085 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
2086 | Position | 19 | 0/5 | 0/3 | 0/2 | 1/1 | 0/3 | 0/2 | 0/3 | 1/19 | |||||||||||||||||
2086 | Drills | 19 | 0/2 | 0/3 | 0/1 | 1/2 | 0/1 | 0/2 | 0/5 | 0/3 | 1/19 | ||||||||||||||||
2086 | Declines | 0 | -2/0 | -1/0 | -1/0 | -1/0 | -5/0 | ||||||||||||||||||||
2087 | Position | 10 | 0/1 | 1/1 | 0/2 | 0/2 | 0/1 | 0/2 | 0/1 | 1/10 | |||||||||||||||||
2087 | Drills | 19 | 0/4 | 0/2 | 1/1 | 0/4 | 0/1 | 0/3 | 0/1 | 0/3 | 1/19 | ||||||||||||||||
2087 | Declines | 0 | -1/0 | -1/0 | -1/0 | -3/0 | |||||||||||||||||||||
2088 | Position | 11 | 2/3 | 0/1 | 0/1 | 0/2 | 0/2 | 0/1 | 0/1 | 2/11 | |||||||||||||||||
2088 | Drills | 19 | 1/1 | 7/9 | 1/4 | 0/1 | 0/1 | -1/0 | 0/3 | 8/19 | |||||||||||||||||
2088 | Declines | 0 | -1/0 | -1/0 | -4/0 | -3/0 | -1/0 | -3/0 | -2/0 | -1/0 | -1/0 | -1/0 | -4/0 | -1/0 | -1/0 | -1/0 | -2/0 | -4/0 | -31/0 | ||||||||
2089 | Position | 10 | 0/2 | 0/2 | 0/1 | 0/2 | 0/1 | 0/2 | 0/10 | ||||||||||||||||||
2089 | Drills | 20 | 5/7 | 2/6 | -1/0 | 1/7 | 7/20 | ||||||||||||||||||||
2089 | Declines | 0 | -5/0 | -4/0 | -1/0 | -7/0 | -1/0 | -2/0 | -1/0 | -2/0 | -1/0 | -3/0 | -1/0 | -1/0 | -5/0 | -1/0 | -1/0 | -4/0 | -2/0 | -3/0 | -1/0 | -46/0 | |||||
2090 | Position | 11 | 0/3 | 0/1 | 0/1 | 0/3 | 0/1 | 0/1 | 0/1 | 0/11 | |||||||||||||||||
2090 | Drills | 21 | 2/7 | 1/7 | 0/7 | 3/21 | |||||||||||||||||||||
2090 | Declines | 0 | -3/0 | -4/0 | -3/0 | -1/0 | -3/0 | -2/0 | -1/0 | -6/0 | -4/0 | -3/0 | -2/0 | -5/0 | -7/0 | -2/0 | -6/0 | -4/0 | -6/0 | -7/0 | -7/0 | -4/0 | -9/0 | -89/0 | |||
2091 | Position | 40 | 1/3 | 0/7 | 0/4 | 0/4 | 0/6 | 0/4 | 0/2 | 0/7 | 0/3 | 1/40 | |||||||||||||||
2091 | Drills | 19 | 0/9 | 0/8 | 1/1 | 0/1 | -1/0 | 0/19 | |||||||||||||||||||
2091 | Declines | 0 | -11/0 | -5/0 | -4/0 | -3/0 | -4/0 | -4/0 | -6/0 | -2/0 | -4/0 | -4/0 | -3/0 | -3/0 | -5/0 | -3/0 | -4/0 | -7/0 | -3/0 | -5/0 | -2/0 | -9/0 | -2/0 | -3/0 | -96/0 | ||
2092 | Position | 51 | 0/3 | 0/3 | 0/4 | 0/4 | 0/7 | 0/8 | 0/6 | 0/6 | 0/6 | 0/4 | 0/51 | ||||||||||||||
2092 | Drills | 21 | 0/10 | 0/11 | 0/21 | ||||||||||||||||||||||
2092 | Declines | 0 | -14/0 | -8/0 | -5/0 | -2/0 | -5/0 | -4/0 | -3/0 | -3/0 | -2/0 | -5/0 | -2/0 | -4/0 | -6/0 | -2/0 | -12/0 | -2/0 | -3/0 | -7/0 | -8/0 | -3/0 | -7/0 | -107/0 | |||
2093 | Position | 49 | 0/3 | 0/6 | 0/10 | 0/4 | 0/3 | 0/8 | 0/2 | 0/11 | 0/2 | 0/49 | |||||||||||||||
2093 | Drills | 21 | 1/12 | 1/9 | 2/21 | ||||||||||||||||||||||
2093 | Declines | 0 | -21/0 | -9/0 | -4/0 | -5/0 | -1/0 | -10/0 | -7/0 | -3/0 | -4/0 | -7/0 | -4/0 | -6/0 | -4/0 | -5/0 | -3/0 | -4/0 | -13/0 | -4/0 | -12/0 | -5/0 | -5/0 | -4/0 | -6/0 | -146/0 | |
Total | -47/53 | -29/60 | 21/38 | 4/74 | -14/2 | -2/2 | -25/52 | -17/33 | -13/38 | -10/39 | -22/0 | -19/0 | -14/17 | -18/0 | -23/0 | -9/0 | -14/2 | -39/67 | -5/49 | -29/17 | -29/0 | -22/71 | -16/39 | -26/29 | -417/682 |
Career Transactions
Date | Transaction |
02-28-2094 | Phil Goodman has retired from the Cleveland Tigers. |
12-27-2093 | Phil Goodman of the Cleveland Tigers is injured with a shoulder ligament sprain and is expected to be out for approximately 25 days. |
10-21-2091 | Phil Goodman of the Cleveland Tigers is injured with an ankle ligament sprain and is expected to be out for approximately 21 days. |
08-20-2091 | The Cleveland Tigers have moved Bruce Fountaine and Phil Goodman to the active roster. |
09-02-2086 | The Cleveland Tigers have moved Randy Smith, Ogden Zalejski, Scotty Marvaso, and Harry Satcher to the active roster. The Cleveland Tigers have moved Phil Goodman to the inactive roster. |
04-28-2086 | The Cleveland Tigers have moved Phil Goodman to the active roster. |
09-12-2083 | The Cleveland Tigers have acquired Phil Goodman from the waiver wire. |
08-30-2082 | The Arizona Cylons have waived Phil Goodman. |
05-03-2082 | The Arizona Cylons have moved Saesee Tiin to the active roster. The Arizona Cylons have moved Phil Goodman to the inactive roster. |
12-29-2081 | The Arizona Cylons have placed Phil Goodman on the trade block. |
12-28-2081 | The Arizona Cylons have acquired Phil Goodman from the waiver wire. |
09-07-2081 | The Chicago KnightCaps have automatically waived Phil Goodman to comply with the 53-man roster limit. |