Marcus Allen Football League 09-29-2137 |
|
#69|Ken Konrad | Tackle Baltimore Blaze Starrs (2111, Age 33) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2096 | College | 57 | 1/1 | 2/4 | 1/2 | 1/6 | 1/5 | 1/7 | 0/2 | 0/1 | 2/10 | 1/1 | 4/15 | 0/3 | 14/57 | ||||||||||||
2097 | College | 69 | 1/7 | 1/4 | 1/6 | 1/7 | 0/7 | 1/4 | 0/5 | 0/9 | 0/4 | 1/12 | 1/4 | 7/69 | |||||||||||||
2098 | College | 77 | 1/2 | 0/1 | 1/7 | 3/10 | 2/3 | 1/10 | 1/6 | 4/13 | 1/6 | 4/16 | 2/3 | 20/77 | |||||||||||||
2099 | College | 65 | 1/3 | 1/4 | 1/1 | 0/6 | 1/6 | 1/5 | 0/2 | 4/7 | 6/15 | 2/2 | 3/10 | 1/4 | 21/65 | ||||||||||||
2100 | Position | 28 | 1/2 | 0/4 | 0/1 | 0/2 | 2/5 | 0/5 | 0/9 | 3/28 | |||||||||||||||||
2100 | Drills | 24 | 6/8 | 5/7 | -7/0 | 6/9 | 10/24 | ||||||||||||||||||||
2100 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2101 | Position | 33 | 0/1 | 1/3 | 0/8 | 0/3 | 0/3 | 0/2 | 4/7 | 2/6 | 7/33 | ||||||||||||||||
2101 | Drills | 23 | 6/9 | 3/4 | -1/0 | 6/10 | 14/23 | ||||||||||||||||||||
2101 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
2102 | Position | 33 | 0/2 | 1/4 | 0/4 | 0/3 | 0/2 | 1/3 | 0/5 | 1/10 | 3/33 | ||||||||||||||||
2102 | Drills | 23 | 3/9 | 4/8 | -5/0 | 2/6 | 4/23 | ||||||||||||||||||||
2103 | Position | 51 | 2/4 | 2/5 | 3/7 | 1/7 | 0/4 | 0/2 | 1/12 | 0/10 | 9/51 | ||||||||||||||||
2103 | Drills | 23 | 5/8 | 0/3 | 1/4 | 1/3 | 1/4 | 1/1 | 9/23 | ||||||||||||||||||
2104 | Position | 51 | 0/1 | 0/4 | 4/12 | 1/4 | 0/3 | 0/4 | 3/9 | 0/14 | 8/51 | ||||||||||||||||
2104 | Drills | 22 | 0/4 | 0/9 | 1/9 | 1/22 | |||||||||||||||||||||
2104 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
2105 | Position | 39 | 0/2 | 0/1 | 0/9 | 0/3 | 0/1 | 0/3 | 0/7 | 0/13 | 0/39 | ||||||||||||||||
2105 | Drills | 23 | 0/4 | 0/11 | 1/8 | 1/23 | |||||||||||||||||||||
2105 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -3/0 | -1/0 | -11/0 | |||||||||||||||
2106 | Position | 51 | 0/3 | 0/5 | 1/13 | 0/4 | 0/3 | 0/6 | 0/5 | 1/12 | 2/51 | ||||||||||||||||
2106 | Drills | 24 | 0/4 | 0/11 | 0/9 | 0/24 | |||||||||||||||||||||
2106 | Declines | 0 | -5/0 | -2/0 | -1/0 | -2/0 | -2/0 | -1/0 | -1/0 | -14/0 | |||||||||||||||||
2107 | Position | 46 | 0/4 | 2/6 | 0/4 | 0/5 | 0/1 | 0/6 | 0/8 | 0/12 | 2/46 | ||||||||||||||||
2107 | Drills | 23 | 1/11 | 0/5 | 0/7 | 1/23 | |||||||||||||||||||||
2107 | Declines | 0 | -9/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -2/0 | -3/0 | -1/0 | -1/0 | -2/0 | -2/0 | -2/0 | -2/0 | -3/0 | -1/0 | -4/0 | -41/0 | |||||
2108 | Position | 44 | 0/3 | 0/1 | 0/6 | 0/4 | 0/3 | 0/4 | 0/9 | 0/14 | 0/44 | ||||||||||||||||
2108 | Drills | 22 | 1/8 | 1/6 | 1/8 | 3/22 | |||||||||||||||||||||
2108 | Declines | 0 | -8/0 | -3/0 | -2/0 | -2/0 | -4/0 | -1/0 | -5/0 | -2/0 | -3/0 | -2/0 | -1/0 | -1/0 | -2/0 | -4/0 | -2/0 | -3/0 | -3/0 | -2/0 | -3/0 | -3/0 | -56/0 | ||||
2109 | Position | 40 | 0/6 | 0/3 | 0/9 | 0/2 | 0/2 | 0/5 | 2/6 | 0/7 | 2/40 | ||||||||||||||||
2109 | Drills | 23 | 0/6 | 0/7 | 2/10 | 2/23 | |||||||||||||||||||||
2109 | Declines | 0 | -16/0 | -3/0 | -1/0 | -4/0 | -2/0 | -5/0 | -3/0 | -4/0 | -4/0 | -2/0 | -5/0 | -2/0 | -7/0 | -2/0 | -6/0 | -7/0 | -3/0 | -2/0 | -3/0 | -81/0 | |||||
2110 | Position | 39 | 1/6 | 0/8 | 0/3 | 0/2 | 0/11 | 0/9 | 1/39 | ||||||||||||||||||
2110 | Drills | 23 | 0/6 | 1/6 | 1/11 | 2/23 | |||||||||||||||||||||
2110 | Declines | 0 | -25/0 | -7/0 | -6/0 | -4/0 | -6/0 | -2/0 | -4/0 | -5/0 | -4/0 | -7/0 | -5/0 | -6/0 | -2/0 | -2/0 | -11/0 | -4/0 | -4/0 | -8/0 | -6/0 | -4/0 | -6/0 | -128/0 | |||
2111 | Position | 48 | 0/2 | 0/3 | 0/8 | 0/3 | 0/3 | 0/4 | 0/14 | 0/11 | 0/48 | ||||||||||||||||
2111 | Drills | 23 | -2/0 | 1/7 | 0/4 | 3/12 | 2/23 | ||||||||||||||||||||
2111 | Declines | 0 | -31/0 | -7/0 | -7/0 | -4/0 | -5/0 | -4/0 | -5/0 | -5/0 | -6/0 | -4/0 | -3/0 | -7/0 | -5/0 | -3/0 | -9/0 | -5/0 | -7/0 | -8/0 | -10/0 | -4/0 | -6/0 | -145/0 | |||
Total | -91/13 | 0/75 | 2/3 | -3/68 | -9/0 | -1/0 | -19/0 | -12/0 | -5/120 | -10/61 | -21/0 | -19/0 | -3/70 | -22/0 | -2/0 | -13/0 | -7/0 | -42/65 | 20/174 | -19/66 | -28/0 | -5/243 | -11/14 | -13/75 | -333/1047 |
Career Transactions
Date | Transaction |
02-28-2112 | Ken Konrad has retired from the Baltimore Blaze Starrs. |
11-30-2104 | Ken Konrad of the Baltimore Blaze Starrs is injured with a shoulder ligament sprain and is expected to be out for approximately 21 days. |
08-09-2100 | The Baltimore Blaze Starrs have moved Ken Konrad to the active roster. The Baltimore Blaze Starrs have moved Spec Murray to the inactive roster. |