Franco Harris Football League 01-04-2122 |
|
#65|Chase Jeffries | Center Retired (2091, Age 33) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2077 | College | 39 | 0/1 | 2/5 | 0/1 | 0/8 | 1/3 | 0/4 | 1/1 | 1/6 | 0/1 | 3/6 | 0/3 | 8/39 | |||||||||||||
2078 | College | 42 | 0/3 | 2/5 | 1/2 | 2/7 | 0/1 | 0/2 | 0/12 | 3/5 | 0/5 | 8/42 | |||||||||||||||
2079 | College | 53 | 0/2 | 1/2 | 2/4 | 0/8 | 2/7 | 1/2 | 3/6 | 0/1 | 3/8 | 3/13 | 15/53 | ||||||||||||||
2080 | College | 68 | 3/3 | 2/4 | 1/1 | 6/15 | 1/2 | 5/9 | 4/7 | 1/3 | 2/6 | 1/3 | 1/2 | 5/13 | 32/68 | ||||||||||||
2081 | Position | 26 | 1/1 | 0/1 | 1/3 | 6/7 | 2/3 | 1/2 | 0/1 | 3/8 | 14/26 | ||||||||||||||||
2081 | Drills | 19 | 1/1 | 3/3 | 0/1 | 1/1 | 2/3 | -1/1 | 2/4 | 0/1 | 1/1 | 1/3 | 10/19 | ||||||||||||||
2081 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2082 | Position | 24 | 0/4 | 0/3 | 0/4 | 2/6 | 2/2 | 1/5 | 5/24 | ||||||||||||||||||
2082 | Drills | 19 | 2/2 | 2/5 | 0/3 | 0/3 | 1/2 | 0/1 | 1/1 | 0/1 | 1/1 | 7/19 | |||||||||||||||
2083 | Position | 24 | 0/3 | 1/6 | 2/4 | 1/6 | 2/5 | 6/24 | |||||||||||||||||||
2083 | Drills | 18 | 2/3 | 1/1 | 2/7 | 1/6 | 1/1 | 7/18 | |||||||||||||||||||
2083 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2084 | Position | 26 | 0/2 | 1/4 | 1/1 | 0/5 | 0/2 | 0/2 | 0/4 | 3/6 | 5/26 | ||||||||||||||||
2084 | Drills | 19 | 2/6 | 1/5 | -1/0 | 1/8 | 3/19 | ||||||||||||||||||||
2084 | Declines | 0 | -1/0 | -1/0 | -1/0 | -3/0 | |||||||||||||||||||||
2085 | Position | 30 | 0/2 | 1/3 | 0/1 | 0/4 | 0/5 | 0/6 | 0/9 | 1/30 | |||||||||||||||||
2085 | Drills | 18 | 0/4 | 2/7 | 0/7 | 2/18 | |||||||||||||||||||||
2085 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2086 | Position | 26 | 0/2 | 1/1 | 0/1 | 0/2 | 0/5 | 0/6 | 0/1 | 1/8 | 2/26 | ||||||||||||||||
2086 | Drills | 19 | 0/8 | 1/8 | 0/3 | 1/19 | |||||||||||||||||||||
2086 | Declines | 0 | -2/0 | -2/0 | -1/0 | -2/0 | -7/0 | ||||||||||||||||||||
2087 | Position | 11 | 0/1 | 0/2 | 0/1 | 0/2 | 0/2 | 0/1 | 0/1 | 0/1 | 0/11 | ||||||||||||||||
2087 | Drills | 18 | 0/3 | 0/2 | 1/1 | 0/3 | 0/3 | 0/2 | 0/4 | 1/18 | |||||||||||||||||
2087 | Declines | 0 | -3/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -3/0 | -13/0 | ||||||||||||||||
2088 | Position | 10 | 3/4 | 2/2 | 0/2 | 0/1 | 0/1 | 5/10 | |||||||||||||||||||
2088 | Drills | 20 | 2/5 | 0/1 | 0/2 | 0/3 | 0/4 | 0/3 | 0/1 | 0/1 | 2/20 | ||||||||||||||||
2088 | Declines | 0 | -4/0 | -2/0 | -1/0 | -1/0 | -1/0 | -4/0 | -1/0 | -2/0 | -1/0 | -3/0 | -2/0 | -1/0 | -1/0 | -5/0 | -1/0 | -3/0 | -1/0 | -1/0 | -1/0 | -36/0 | |||||
2089 | Position | 12 | 0/1 | 1/5 | 0/1 | 0/5 | 1/12 | ||||||||||||||||||||
2089 | Drills | 18 | 0/4 | 2/3 | 0/1 | 0/4 | 0/1 | 0/5 | 2/18 | ||||||||||||||||||
2089 | Declines | 0 | -5/0 | -2/0 | -2/0 | -2/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -3/0 | -3/0 | -3/0 | -3/0 | -1/0 | -2/0 | -3/0 | -4/0 | -42/0 | |||||
2090 | Position | 10 | 0/1 | 0/1 | 0/1 | 0/1 | 0/2 | 0/1 | 0/3 | 0/10 | |||||||||||||||||
2090 | Drills | 19 | 0/3 | 0/2 | 1/4 | 0/2 | 0/1 | 0/3 | 0/4 | 1/19 | |||||||||||||||||
2090 | Declines | 0 | -13/0 | -3/0 | -1/0 | -1/0 | -4/0 | -3/0 | -3/0 | -6/0 | -6/0 | -4/0 | -3/0 | -1/0 | -4/0 | -2/0 | -3/0 | -3/0 | -5/0 | -3/0 | -68/0 | ||||||
2091 | Position | 11 | 0/2 | 0/2 | 0/1 | 0/2 | 0/3 | 0/1 | 0/11 | ||||||||||||||||||
2091 | Drills | 19 | 0/3 | 0/2 | 0/3 | 0/2 | 1/1 | 0/3 | 0/2 | 0/3 | 1/19 | ||||||||||||||||
2091 | Declines | 0 | -18/0 | -6/0 | -2/0 | -4/0 | -6/0 | -4/0 | -4/0 | -5/0 | -5/0 | -6/0 | -7/0 | -6/0 | -5/0 | -1/0 | -7/0 | -5/0 | -2/0 | -6/0 | -3/0 | -6/0 | -10/0 | -118/0 | |||
Total | -37/23 | 4/69 | 4/19 | 10/62 | -5/0 | -4/18 | -12/0 | -13/0 | 8/66 | 2/49 | -16/0 | -17/0 | -6/44 | -14/0 | -2/0 | -3/0 | -20/9 | -1/99 | -8/19 | -16/0 | 2/41 | 11/100 | -18/0 | -151/618 |
Career Transactions
Date | Transaction |
02-28-2092 | Chase Jeffries has retired from football. |
11-21-2089 | The San Jose Kzars have waived Chase Jeffries. |
11-14-2089 | The San Jose Kzars have acquired Chase Jeffries from the waiver wire. |
09-01-2087 | The New York Giants have waived Chase Jeffries. |
08-04-2087 | The New York Giants have moved Harry Levenick to the active roster. The New York Giants have moved Chase Jeffries to the inactive roster. |
09-06-2083 | The New York Giants have moved Chase Jeffries to the active roster. |
09-06-2083 | The New York Giants have acquired Chase Jeffries from the waiver wire. |
08-23-2083 | The San Jose Kzars have waived Chase Jeffries. |
12-28-2082 | The San Jose Kzars have moved Jim Morton, Tracy Talbott, and Chase Jeffries to the active roster. The San Jose Kzars have moved Billy Taylor, Sammy Dixon, and Carl Gibbs to the inactive roster. |
12-21-2082 | The San Jose Kzars have acquired Chase Jeffries from the waiver wire. |
09-21-2082 | The San Jose Kzars have moved James Campion to the inactive roster. |
09-21-2082 | The San Jose Kzars have waived Chase Jeffries. |
09-06-2082 | The San Jose Kzars have moved Joe Sieracki and James Campion to the active roster. The San Jose Kzars have moved Chase Jeffries and Bob Floyd to the inactive roster. |
05-03-2082 | The San Jose Kzars have moved Chase Jeffries, Wally Bell, and Dick Jones to the active roster. The San Jose Kzars have moved Brian Woods, Tracy Talbott, Tom Motley, Fred Raimondi, and James Campion to the inactive roster. |
12-29-2081 | The San Jose Kzars have moved Bill Mazon to the active roster. The San Jose Kzars have moved Ronnie Coffield, Chase Jeffries, and Eric Jones to the inactive roster. |
10-20-2081 | The San Jose Kzars have acquired Chase Jeffries from the waiver wire. |
09-07-2081 | The Hamilton Beach have automatically waived Chase Jeffries to comply with the 53-man roster limit. |
09-04-2079 | Chase Jeffries has been moved from G to C by the North Carolina University Raptors. |