Curly Lambeau Football League 04-28-2080 |
|
#12|Don Brodie | Quarterback Retired (2053, Age 34) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2037 | College | 54 | 0/2 | 1/1 | 1/7 | 3/10 | 1/8 | 3/4 | 1/2 | 3/5 | 1/2 | 2/5 | 1/4 | 2/4 | 19/54 | ||||||||||||
2038 | College | 70 | 0/1 | 2/6 | 0/2 | 2/9 | 4/5 | 4/12 | 3/5 | 0/2 | 1/3 | 5/5 | 2/3 | 2/6 | 3/8 | 2/3 | 30/70 | ||||||||||
2039 | College | 72 | 2/2 | 1/3 | 2/2 | 3/6 | 3/5 | 6/19 | 1/4 | 1/2 | 0/4 | 1/4 | 1/3 | 1/9 | 4/8 | 0/1 | 26/72 | ||||||||||
2040 | College | 70 | 1/1 | 2/5 | 0/3 | 1/9 | 7/12 | 2/6 | 2/4 | 1/3 | 0/2 | 2/2 | 0/2 | 0/9 | 3/9 | 3/3 | 24/70 | ||||||||||
2041 | Position | 50 | 0/1 | 2/6 | 2/11 | 5/9 | 1/6 | 0/8 | 0/1 | 2/6 | 0/2 | 12/50 | |||||||||||||||
2041 | Drills | 23 | 1/3 | 0/1 | 0/1 | 0/3 | 1/4 | 2/2 | 0/1 | 0/4 | 1/2 | 1/2 | 6/23 | ||||||||||||||
2042 | Position | 55 | 1/5 | 1/5 | 4/12 | 4/15 | 1/4 | 0/2 | 0/3 | 0/6 | 2/3 | 13/55 | |||||||||||||||
2042 | Drills | 22 | 0/3 | 0/1 | 1/1 | 1/4 | 1/3 | 0/2 | 0/4 | 0/1 | 0/3 | 3/22 | |||||||||||||||
2042 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2043 | Position | 57 | 1/5 | 3/5 | 2/10 | 5/12 | 0/7 | 1/7 | 0/3 | 0/5 | 0/3 | 12/57 | |||||||||||||||
2043 | Drills | 22 | 0/3 | 0/1 | 0/1 | 0/4 | 1/2 | 0/2 | 0/2 | 0/3 | 0/4 | 1/22 | |||||||||||||||
2044 | Position | 16 | 0/2 | 0/2 | 2/4 | 0/3 | 0/4 | 0/1 | 2/16 | ||||||||||||||||||
2044 | Drills | 22 | 0/4 | 0/5 | 0/2 | 0/1 | 0/3 | 0/3 | 0/1 | 0/3 | 0/22 | ||||||||||||||||
2044 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2045 | Position | 10 | 0/2 | 1/1 | 0/1 | 0/3 | 0/1 | 0/1 | 0/1 | 1/10 | |||||||||||||||||
2045 | Drills | 22 | 0/1 | 0/2 | 0/1 | 0/3 | 0/3 | 0/1 | 0/1 | 0/5 | 0/1 | 1/4 | 1/22 | ||||||||||||||
2045 | Declines | 0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -6/0 | |||||||||||||||||||
2046 | Position | 11 | 0/1 | 0/3 | 0/2 | 0/2 | 0/2 | 0/1 | 0/11 | ||||||||||||||||||
2046 | Drills | 22 | 0/3 | 0/2 | 0/2 | 0/2 | 0/5 | 1/3 | 0/2 | 0/2 | 0/1 | 1/22 | |||||||||||||||
2046 | Declines | 0 | -3/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -2/0 | -1/0 | -2/0 | -1/0 | -16/0 | |||||||||||||
2047 | Position | 33 | 0/1 | 1/4 | 1/7 | 3/6 | 1/2 | 0/4 | 0/1 | 0/6 | 0/2 | 6/33 | |||||||||||||||
2047 | Drills | 20 | 1/5 | 0/6 | 0/2 | 0/3 | 0/4 | 1/20 | |||||||||||||||||||
2047 | Declines | 0 | -7/0 | -4/0 | -3/0 | -2/0 | -2/0 | -2/0 | -2/0 | -2/0 | -2/0 | -2/0 | -1/0 | -3/0 | -1/0 | -1/0 | -5/0 | -1/0 | -5/0 | -4/0 | -2/0 | -2/0 | -2/0 | -55/0 | |||
2048 | Position | 59 | 0/3 | 0/6 | 1/15 | 1/12 | 1/4 | 0/9 | 0/3 | 0/6 | 0/1 | 3/59 | |||||||||||||||
2048 | Drills | 23 | 2/6 | 0/7 | 0/10 | 2/23 | |||||||||||||||||||||
2048 | Declines | 0 | -11/0 | -3/0 | -1/0 | -1/0 | -1/0 | -4/0 | -4/0 | -2/0 | -4/0 | -3/0 | -1/0 | -1/0 | -2/0 | -1/0 | -2/0 | -2/0 | -3/0 | -6/0 | -6/0 | -3/0 | -3/0 | -64/0 | |||
2049 | Position | 60 | 0/1 | 2/12 | 2/14 | 0/12 | 1/3 | 0/7 | 0/4 | 0/2 | 0/5 | 5/60 | |||||||||||||||
2049 | Drills | 23 | 1/9 | 0/10 | 0/3 | 0/1 | 1/23 | ||||||||||||||||||||
2049 | Declines | 0 | -16/0 | -3/0 | -2/0 | -1/0 | -2/0 | -2/0 | -5/0 | -3/0 | -5/0 | -4/0 | -1/0 | -4/0 | -1/0 | -2/0 | -5/0 | -1/0 | -3/0 | -8/0 | -7/0 | -4/0 | -3/0 | -82/0 | |||
2050 | Position | 47 | 0/6 | 0/8 | 0/7 | 0/9 | 0/7 | 0/2 | 1/2 | 0/4 | 1/2 | 2/47 | |||||||||||||||
2050 | Drills | 22 | 0/10 | 1/12 | 1/22 | ||||||||||||||||||||||
2050 | Declines | 0 | -24/0 | -9/0 | -3/0 | -4/0 | -3/0 | -1/0 | -5/0 | -5/0 | -5/0 | -6/0 | -3/0 | -5/0 | -2/0 | -4/0 | -1/0 | -7/0 | -3/0 | -6/0 | -6/0 | -4/0 | -7/0 | -4/0 | -117/0 | ||
2051 | Position | 16 | 0/2 | 0/4 | 0/5 | 1/1 | 0/2 | 0/1 | 0/1 | 1/16 | |||||||||||||||||
2051 | Drills | 23 | 0/8 | 0/7 | 0/1 | 0/2 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/23 | |||||||||||||||
2051 | Declines | 0 | -25/0 | -7/0 | -3/0 | -5/0 | -3/0 | -5/0 | -9/0 | -5/0 | -4/0 | -7/0 | -7/0 | -2/0 | -1/0 | -1/0 | -8/0 | -6/0 | -10/0 | -10/0 | -7/0 | -2/0 | -9/0 | -136/0 | |||
2052 | Position | 13 | 0/1 | 0/1 | 0/4 | 0/1 | 0/1 | 0/3 | 0/2 | 0/13 | |||||||||||||||||
2052 | Drills | 23 | 1/2 | 0/3 | 0/2 | 0/3 | 1/3 | 0/2 | 0/2 | 0/1 | 0/2 | 1/3 | 3/23 | ||||||||||||||
2052 | Declines | 0 | -32/0 | -8/0 | -3/0 | -7/0 | -6/0 | -4/0 | -5/0 | -4/0 | -7/0 | -5/0 | -9/0 | -10/0 | -3/0 | -4/0 | -14/0 | -6/0 | -6/0 | -7/0 | -2/0 | -5/0 | -8/0 | -155/0 | |||
2053 | Position | 11 | 0/1 | 0/4 | 0/1 | 0/3 | 0/2 | 0/11 | |||||||||||||||||||
2053 | Drills | 22 | 0/3 | 1/3 | 0/1 | 0/3 | 0/2 | 0/1 | 0/3 | 1/3 | 0/1 | 0/2 | 2/22 | ||||||||||||||
2053 | Declines | 0 | -32/0 | -7/0 | -5/0 | -12/0 | -4/0 | -7/0 | -8/0 | -6/0 | -4/0 | -5/0 | -6/0 | -5/0 | -7/0 | -11/0 | -6/0 | -4/0 | -11/0 | -7/0 | -5/0 | -11/0 | -163/0 | ||||
Total | -145/60 | -32/96 | 6/29 | 0/121 | -2/123 | 14/136 | -5/58 | -7/0 | -35/0 | -25/0 | -30/0 | -34/0 | -26/32 | -28/0 | -10/0 | -18/0 | -17/0 | -45/77 | -15/28 | -35/33 | -53/0 | -30/66 | -15/104 | -31/30 | -618/993 |
Career Transactions
Date | Transaction |
02-28-2054 | Don Brodie has retired from football. |
12-29-2052 | The Pittsburgh Polecats have waived Don Brodie. |
09-01-2052 | The Pittsburgh Polecats have moved Ben Turner, Smelz DeRatt, Bill Craver, Tony Staten, Dan Perko, Joe Glamp, Tanner Hyde, and Curly Lambeau to the active roster. The Pittsburgh Polecats have moved Richard Mira, Shake Robinson, Zeke Clark, Patsy Kline, Tom D'Orazio, Don Brodie, and Hubie Finkes to the inactive roster. |
08-05-2052 | The Pittsburgh Polecats have moved Frank Thomas, Rollin Fowler, Barney Ruble, Don Brodie, Sylvester Dyner, and Ralph Lockwood to the active roster. The Pittsburgh Polecats have moved Ben Turner, Smelz DeRatt, Bill Craver, Tony Staten, Dan Perko, Joe Glamp, Tanner Hyde, and Curly Lambeau to the inactive roster. |
10-23-2051 | The Pittsburgh Polecats have acquired Don Brodie from the waiver wire. |
10-16-2051 | The Edmonton Frostbite have waived Don Brodie. |
10-16-2051 | The Edmonton Frostbite have moved Mike Willhite to the active roster. The Edmonton Frostbite have moved Don Brodie to the inactive roster. |
08-28-2051 | The Edmonton Frostbite have moved Loopy Defruiter, John Dawkins, Golden Baxley, Don Brodie, Bob Lang, and Johnny Hayes to the active roster. The Edmonton Frostbite have moved Skinny Mulligan, Thron Dixon, Mike Willhite, Harry Roy, Desmond Brindley, and Dom Logan to the inactive roster. |
12-18-2050 | The Edmonton Frostbite have moved Mike Willhite, Frank Wiggs, Desmond Brindley, Jim Soxx, and Dick Burns to the active roster. The Edmonton Frostbite have moved Clarence Groza, Ottis Kirk, Fat Albert, Don Brodie, and Bob Lang to the inactive roster. |
09-04-2050 | The Edmonton Frostbite have moved Tanner Hyde, Fat Albert, Don Brodie, and Skinny Mulligan to the active roster. The Edmonton Frostbite have moved Desmond Brindley, Chuck Ismail, and Ollie Oxenfree to the inactive roster. |
08-08-2050 | The Edmonton Frostbite have moved Jim Gambino, Mike Willhite, Pete Murphy, Desmond Brindley, and Chuck Ismail to the active roster. The Edmonton Frostbite have moved Fat Albert, Gary Dornhoefer, Don Brodie, and Bob Lang to the inactive roster. |
12-15-2047 | The Edmonton Frostbite have moved Willie Mature and Don Brodie to the active roster. The Edmonton Frostbite have moved Stinky Stankiewicz and Max Van Tone to the inactive roster. |
11-17-2047 | The Edmonton Frostbite have moved Willie Lester, Randy Butler, and Gary Dornhoefer to the active roster. The Edmonton Frostbite have moved Spiderman Jones and Don Brodie to the inactive roster. |
11-17-2047 | Don Brodie of the Edmonton Frostbite is injured with a finger fracture and is expected to be out for approximately 16 days. |
09-09-2047 | The Edmonton Frostbite have moved Don Brodie to the active roster. The Edmonton Frostbite have moved Thoroughly Binary Bob to the inactive roster. |
09-09-2047 | Trade #96115 has been completed between the Cleveland Ironmen and the Edmonton Frostbite. The Edmonton Frostbite receive Don Brodie (QB) from the Cleveland Ironmen in exchange for Draft Pick - 2048 Round 1 (EDM). |
09-09-2047 | The Cleveland Ironmen have changed Ken Ford's name to Don Brodie. |
09-09-2047 | The Cleveland Ironmen have changed Robert Lamar's name to Ken Ford. |
09-09-2047 | The Cleveland Ironmen have acquired Robert Lamar from the waiver wire. |
09-02-2047 | The Nashville Sharks have waived Robert Lamar. |
08-14-2044 | The Nashville Sharks have moved Troy Goovert to the active roster. The Nashville Sharks have moved Robert Lamar to the inactive roster. |
08-05-2041 | The Nashville Sharks have moved Marvin Beyers, Robert Lamar, Mark Caffey, and John Gray to the active roster. The Nashville Sharks have moved Van Klingler, Jim McGarry, Aaron McIlhany, and Jim Madsen to the inactive roster. |