Curly Lambeau Football League 10-09-2079 |
|
#89|Heller Highwater | Tight End Retired (2054, Age 35) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2037 | College | 55 | 0/1 | 1/2 | 0/2 | 0/8 | 1/7 | 1/8 | 0/6 | 1/8 | 0/1 | 2/5 | 1/1 | 0/3 | 0/3 | 7/55 | |||||||||||
2038 | College | 69 | 0/1 | 1/4 | 1/5 | 0/3 | 1/7 | 2/7 | 0/10 | 0/8 | 0/2 | 1/4 | 2/7 | 1/2 | 0/2 | 3/3 | 1/4 | 13/69 | |||||||||
2039 | College | 70 | 0/1 | 2/5 | 0/1 | 0/9 | 5/8 | 5/17 | 1/4 | 0/4 | 2/4 | 0/1 | 3/4 | 1/4 | 0/3 | 0/5 | 19/70 | ||||||||||
2040 | College | 71 | 2/2 | 1/4 | 1/2 | 1/5 | 3/7 | 2/8 | 0/2 | 5/13 | 1/1 | 5/8 | 1/1 | 0/1 | 5/10 | 1/7 | 28/71 | ||||||||||
2041 | Position | 57 | 3/4 | 1/3 | 4/7 | 3/10 | 4/7 | 3/7 | 2/7 | 1/4 | 1/3 | 1/5 | 23/57 | ||||||||||||||
2041 | Drills | 19 | -3/0 | 4/5 | 3/6 | 3/8 | 7/19 | ||||||||||||||||||||
2042 | Position | 40 | 1/4 | 0/4 | 2/6 | 3/5 | 2/6 | 1/6 | 0/1 | 2/7 | 1/1 | 12/40 | |||||||||||||||
2042 | Drills | 20 | -4/0 | 2/5 | 0/5 | 7/10 | 5/20 | ||||||||||||||||||||
2042 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2043 | Position | 39 | 1/2 | 3/6 | 2/9 | 0/5 | 0/1 | 4/7 | 0/1 | 0/3 | 1/4 | 0/1 | 11/39 | ||||||||||||||
2043 | Drills | 20 | -3/0 | 3/7 | 1/7 | 4/6 | 5/20 | ||||||||||||||||||||
2044 | Position | 38 | 0/2 | 2/4 | 0/3 | 1/5 | 1/7 | 1/8 | 0/1 | 0/3 | 0/5 | 5/38 | |||||||||||||||
2044 | Drills | 20 | -2/0 | 2/8 | 1/6 | 2/6 | 3/20 | ||||||||||||||||||||
2045 | Position | 42 | 0/3 | 2/5 | 0/3 | 0/4 | 0/6 | 1/11 | 2/4 | 0/1 | 0/4 | 0/1 | 5/42 | ||||||||||||||
2045 | Drills | 19 | -1/0 | 1/8 | 0/7 | 0/4 | 0/19 | ||||||||||||||||||||
2046 | Position | 40 | 0/3 | 1/5 | 0/4 | 0/6 | 0/3 | 0/9 | 0/4 | 0/5 | 0/1 | 1/40 | |||||||||||||||
2046 | Drills | 20 | 0/5 | 0/7 | 0/8 | 0/20 | |||||||||||||||||||||
2047 | Position | 41 | 0/2 | 1/5 | 0/6 | 0/5 | 1/8 | 0/10 | 0/3 | 0/1 | 0/1 | 2/41 | |||||||||||||||
2047 | Drills | 19 | 2/4 | 0/13 | 0/2 | 2/19 | |||||||||||||||||||||
2047 | Declines | 0 | -1/0 | -1/0 | -1/0 | -3/0 | |||||||||||||||||||||
2048 | Position | 42 | 0/2 | 1/4 | 1/9 | 0/12 | 0/4 | 0/2 | 0/1 | 0/4 | 0/2 | 1/2 | 3/42 | ||||||||||||||
2048 | Drills | 20 | 0/6 | 0/7 | 1/7 | 1/20 | |||||||||||||||||||||
2048 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2049 | Position | 53 | 0/2 | 1/3 | 0/8 | 0/12 | 0/2 | 1/11 | 0/4 | 0/5 | 0/2 | 0/4 | 2/53 | ||||||||||||||
2049 | Drills | 20 | 0/8 | 0/8 | 1/2 | 0/1 | 0/1 | 1/20 | |||||||||||||||||||
2049 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -6/0 | ||||||||||||||||||
2050 | Position | 61 | 0/2 | 0/6 | 0/4 | 0/13 | 0/3 | 1/19 | 0/3 | 0/4 | 0/2 | 0/5 | 1/61 | ||||||||||||||
2050 | Drills | 20 | 0/8 | 0/12 | 0/20 | ||||||||||||||||||||||
2050 | Declines | 0 | -2/0 | -3/0 | -2/0 | -1/0 | -1/0 | -9/0 | |||||||||||||||||||
2051 | Position | 41 | 0/3 | 0/6 | 0/5 | 0/8 | 0/4 | 0/5 | 0/2 | 0/5 | 0/1 | 0/2 | 0/41 | ||||||||||||||
2051 | Drills | 19 | 0/1 | 0/3 | 0/1 | 0/2 | 1/3 | 0/3 | 0/2 | 0/1 | 0/3 | 1/19 | |||||||||||||||
2051 | Declines | 0 | -5/0 | -2/0 | -1/0 | -2/0 | -1/0 | -1/0 | -2/0 | -2/0 | -3/0 | -2/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -30/0 | ||||||
2052 | Position | 48 | 0/4 | 0/4 | 1/9 | 0/14 | 0/4 | 0/4 | 0/2 | 0/5 | 0/2 | 1/48 | |||||||||||||||
2052 | Drills | 18 | 0/2 | 0/2 | 0/3 | 0/2 | 0/3 | 0/3 | 0/1 | 0/1 | 1/1 | 1/18 | |||||||||||||||
2052 | Declines | 0 | -4/0 | -3/0 | -2/0 | -1/0 | -3/0 | -1/0 | -3/0 | -3/0 | -3/0 | -2/0 | -1/0 | -1/0 | -6/0 | -2/0 | -3/0 | -4/0 | -3/0 | -1/0 | -5/0 | -51/0 | |||||
2053 | Position | 54 | 0/3 | 0/7 | 1/6 | 0/10 | 0/6 | 1/11 | 0/1 | 0/5 | 0/3 | 0/2 | 2/54 | ||||||||||||||
2053 | Drills | 19 | 0/1 | 0/3 | 0/3 | 0/2 | 0/2 | 0/5 | 0/1 | 0/2 | 0/19 | ||||||||||||||||
2053 | Declines | 0 | -5/0 | -3/0 | -4/0 | -2/0 | -2/0 | -4/0 | -1/0 | -2/0 | -2/0 | -2/0 | -2/0 | -7/0 | -1/0 | -3/0 | -2/0 | -6/0 | -5/0 | -2/0 | -4/0 | -4/0 | -4/0 | -2/0 | -4/0 | -73/0 | |
2054 | Position | 25 | 0/2 | 0/3 | 1/4 | 0/5 | 0/1 | 0/5 | 0/3 | 0/2 | 1/25 | ||||||||||||||||
2054 | Drills | 20 | 0/2 | 1/3 | 1/3 | 1/3 | 0/1 | 0/2 | 0/2 | 0/4 | 3/20 | ||||||||||||||||
2054 | Declines | 0 | -15/0 | -7/0 | -6/0 | -6/0 | -4/0 | -2/0 | -3/0 | -7/0 | -3/0 | -4/0 | -4/0 | -4/0 | -3/0 | -1/0 | -2/0 | -2/0 | -4/0 | -4/0 | -5/0 | -8/0 | -8/0 | -5/0 | -4/0 | -111/0 | |
Total | -28/26 | -7/78 | 3/18 | 4/100 | -9/0 | -6/0 | 8/112 | 12/154 | -2/84 | 7/148 | -10/0 | -12/0 | -13/16 | -9/0 | -7/0 | -6/0 | -6/40 | 0/85 | -19/18 | 1/66 | -18/0 | 0/110 | -5/52 | 2/52 | -120/1159 |
Career Transactions
Date | Transaction |
02-28-2055 | Heller Highwater has retired from football. |
10-05-2054 | The San Diego Czarhs have waived Heller Highwater. |
09-21-2054 | The San Diego Czarhs have acquired Heller Highwater from the waiver wire. |
09-14-2054 | The Brooklyn Bandof Brothers have waived Heller Highwater. |
08-30-2054 | Heller Highwater of the Brooklyn Bandof Brothers is injured with a shoulder contusion and is expected to be out for approximately 2 days. |
09-01-2052 | Heller Highwater of the Brooklyn Bandof Brothers is injured with a groin pull and is expected to be out for approximately 15 days. |
09-04-2051 | The Brooklyn Bandof Brothers have acquired Heller Highwater from the waiver wire. |
08-28-2051 | The Edmonton Frostbite have moved Loopy Defruiter, John Dawkins, Golden Baxley, Don Brodie, Bob Lang, and Johnny Hayes to the active roster. The Edmonton Frostbite have moved Skinny Mulligan, Thron Dixon, Mike Willhite, Harry Roy, Desmond Brindley, and Dom Logan to the inactive roster. |
08-28-2051 | The Edmonton Frostbite have waived Heller Highwater. |
04-30-2051 | The Edmonton Frostbite have moved Heller Highwater, John Dawkins, and Coy Bryant to the inactive roster. |
08-15-2049 | Heller Highwater of the Edmonton Frostbite is injured with an abdominal strain and is expected to be out for approximately 6 days. |
08-19-2046 | The Edmonton Frostbite have placed Heller Highwater on the trade block. |
01-19-2042 | The Edmonton Frostbite have placed Heller Highwater on the Injured Reserve list for the remainder of the season. |
01-12-2042 | Heller Highwater of the Edmonton Frostbite is injured with an ankle ligament sprain and is expected to be out for approximately 15 days. |
10-06-2041 | Heller Highwater of the Edmonton Frostbite is injured with a knee contusion and is expected to be out for approximately 3 days. |
09-22-2041 | The Edmonton Frostbite have changed Jim Deskin's name to Heller Highwater. |
08-05-2041 | The Edmonton Frostbite have moved Mike Jones, Ron Brock, Rodney Howard, Emmett Kroll, John Neville, Bob Lang, and Jim Deskin to the active roster. The Edmonton Frostbite have moved Paul Morris, Ralph Olsen, Joe Franz, Yubet Churbuti, Jack Rabbit Slim, Spiderman Jones, and Jack Andrus to the inactive roster. |