Marcus Allen Football League 09-22-2137 |
|
#35|John James | Running Back Rochester Genny Screamers (2111, Age 34) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2095 | College | 53 | 0/1 | 0/3 | 0/2 | 1/6 | 0/4 | 1/2 | 0/4 | 0/2 | 0/1 | 1/2 | 3/10 | 1/2 | 0/2 | 1/3 | 0/2 | 1/7 | 9/53 | ||||||||
2096 | College | 63 | 0/3 | 0/11 | 0/1 | 1/4 | 0/3 | 1/2 | 1/4 | 1/1 | 7/17 | 0/1 | 0/2 | 3/11 | 1/2 | 0/1 | 15/63 | ||||||||||
2097 | College | 60 | 1/1 | 2/5 | 0/1 | 1/5 | 0/2 | 0/2 | 0/4 | 2/5 | 0/1 | 1/6 | 1/2 | 4/8 | 1/4 | 3/5 | 1/2 | 2/7 | 19/60 | ||||||||
2098 | College | 61 | 1/2 | 1/3 | 0/1 | 1/7 | 3/3 | 0/1 | 4/7 | 0/1 | 1/5 | 3/3 | 2/10 | 0/1 | 0/2 | 3/9 | 2/3 | 1/3 | 22/61 | ||||||||
2099 | Position | 53 | 0/2 | 0/6 | 5/17 | 1/3 | 1/6 | 0/2 | 1/7 | 0/4 | 2/6 | 10/53 | |||||||||||||||
2099 | Drills | 20 | 5/7 | 6/10 | 0/1 | 0/1 | 0/1 | 11/20 | |||||||||||||||||||
2099 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
2100 | Position | 61 | 1/3 | 1/4 | 4/18 | 0/1 | 3/9 | 0/4 | 3/9 | 1/5 | 1/8 | 14/61 | |||||||||||||||
2100 | Drills | 21 | 4/10 | 6/11 | 10/21 | ||||||||||||||||||||||
2101 | Position | 56 | 0/4 | 1/4 | 1/16 | 0/2 | 1/9 | 0/1 | 1/7 | 2/8 | 1/5 | 7/56 | |||||||||||||||
2101 | Drills | 20 | 3/9 | 1/11 | 4/20 | ||||||||||||||||||||||
2101 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2102 | Position | 61 | 0/1 | 0/2 | 1/20 | 0/2 | 1/10 | 2/6 | 1/10 | 1/5 | 1/5 | 7/61 | |||||||||||||||
2102 | Drills | 20 | 0/11 | 0/9 | 0/20 | ||||||||||||||||||||||
2102 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2103 | Position | 60 | 0/3 | 2/8 | 1/15 | 0/5 | 0/9 | 0/2 | 1/6 | 0/5 | 0/7 | 4/60 | |||||||||||||||
2103 | Drills | 21 | 0/12 | 0/9 | 0/21 | ||||||||||||||||||||||
2103 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -6/0 | ||||||||||||||||||
2104 | Position | 61 | 0/3 | 0/11 | 1/12 | 0/4 | 0/12 | 0/2 | 1/7 | 0/4 | 0/6 | 2/61 | |||||||||||||||
2104 | Drills | 20 | 0/13 | 1/7 | 1/20 | ||||||||||||||||||||||
2104 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -2/0 | -8/0 | ||||||||||||||||||
2105 | Position | 60 | 0/4 | 0/12 | 0/12 | 0/3 | 0/7 | 0/3 | 1/9 | 0/4 | 0/6 | 1/60 | |||||||||||||||
2105 | Drills | 21 | 1/11 | 0/10 | 1/21 | ||||||||||||||||||||||
2105 | Declines | 0 | -1/0 | -2/0 | -2/0 | -1/0 | -2/0 | -2/0 | -1/0 | -1/0 | -5/0 | -1/0 | -3/0 | -2/0 | -23/0 | ||||||||||||
2106 | Position | 60 | 1/4 | 0/4 | 0/16 | 0/1 | 0/8 | 0/3 | 0/10 | 0/10 | 0/4 | 1/60 | |||||||||||||||
2106 | Drills | 19 | 0/10 | 0/9 | 0/19 | ||||||||||||||||||||||
2106 | Declines | 0 | -2/0 | -2/0 | -1/0 | -2/0 | -2/0 | -3/0 | -4/0 | -2/0 | -1/0 | -3/0 | -1/0 | -3/0 | -5/0 | -5/0 | -1/0 | -4/0 | -41/0 | ||||||||
2107 | Position | 57 | 0/5 | 0/11 | 0/5 | 0/14 | 0/1 | 0/11 | 0/5 | 0/5 | 0/57 | ||||||||||||||||
2107 | Drills | 21 | 1/14 | 0/7 | 1/21 | ||||||||||||||||||||||
2107 | Declines | 0 | -5/0 | -4/0 | -2/0 | -1/0 | -4/0 | -3/0 | -4/0 | -7/0 | -4/0 | -3/0 | -2/0 | -1/0 | -7/0 | -1/0 | -7/0 | -4/0 | -8/0 | -2/0 | -7/0 | -76/0 | |||||
2108 | Position | 44 | 0/5 | 0/3 | 0/7 | 0/2 | 0/6 | 0/3 | 0/6 | 0/6 | 1/6 | 1/44 | |||||||||||||||
2108 | Drills | 20 | 2/10 | 0/10 | 2/20 | ||||||||||||||||||||||
2108 | Declines | 0 | -9/0 | -3/0 | -1/0 | -5/0 | -3/0 | -3/0 | -2/0 | -2/0 | -5/0 | -2/0 | -5/0 | -3/0 | -5/0 | -4/0 | -3/0 | -9/0 | -2/0 | -6/0 | -7/0 | -8/0 | -3/0 | -90/0 | |||
2109 | Position | 35 | 0/2 | 0/3 | 0/7 | 0/2 | 0/6 | 0/1 | 0/3 | 0/7 | 0/4 | 0/35 | |||||||||||||||
2109 | Drills | 21 | 0/10 | 1/11 | 1/21 | ||||||||||||||||||||||
2109 | Declines | 0 | -13/0 | -8/0 | -2/0 | -2/0 | -3/0 | -4/0 | -8/0 | -5/0 | -3/0 | -4/0 | -7/0 | -3/0 | -2/0 | -3/0 | -8/0 | -4/0 | -3/0 | -9/0 | -5/0 | -6/0 | -3/0 | -105/0 | |||
2110 | Position | 38 | 0/4 | 0/4 | 1/6 | 0/2 | 0/7 | 0/2 | 0/5 | 0/3 | 0/5 | 1/38 | |||||||||||||||
2110 | Drills | 20 | 0/7 | 0/13 | 0/20 | ||||||||||||||||||||||
2110 | Declines | 0 | -19/0 | -7/0 | -3/0 | -4/0 | -2/0 | -4/0 | -1/0 | -9/0 | -3/0 | -8/0 | -6/0 | -5/0 | -3/0 | -7/0 | -7/0 | -14/0 | -5/0 | -4/0 | -8/0 | -8/0 | -3/0 | -6/0 | -136/0 | ||
2111 | Position | 35 | 0/4 | 0/5 | 0/3 | 0/7 | 0/1 | 0/3 | 1/4 | 0/8 | 1/35 | ||||||||||||||||
2111 | Drills | 20 | 1/14 | 0/6 | 1/20 | ||||||||||||||||||||||
2111 | Declines | 0 | -24/0 | -7/0 | -5/0 | -5/0 | -5/0 | -7/0 | -6/0 | -3/0 | -4/0 | -3/0 | -6/0 | -6/0 | -6/0 | -3/0 | -6/0 | -9/0 | -5/0 | -4/0 | -9/0 | -11/0 | -6/0 | -9/0 | -149/0 | ||
Total | -54/142 | -13/172 | 0/4 | -11/29 | -15/10 | -12/9 | -19/88 | 7/172 | -30/1 | -26/0 | -27/0 | -30/0 | -22/17 | -19/0 | -21/0 | -15/43 | -34/155 | -16/4 | -21/42 | -44/0 | -30/122 | -17/79 | -23/93 | -492/1182 |
Career Transactions
Date | Transaction |
02-28-2112 | John James has retired from the Rochester Genny Screamers. |
11-02-2110 | John James of the Rochester Genny Screamers is injured with a leg contusion and is expected to be out for approximately 12 days. |
12-18-2101 | John James of the Rochester Genny Screamers is injured with a hip contusion and is expected to be out for approximately 9 days. |
01-02-2101 | John James of the Rochester Genny Screamers is injured with an ACL sprain and is expected to be out for approximately 21 days. |
09-07-2099 | The Rochester Genny Screamers have moved Kendall Coleman, John James, and Art Brudzinski to the active roster. The Rochester Genny Screamers have moved Mystic Gables, John Cooks, and Red Harmon to the inactive roster. |