Curly Lambeau Football League 01-09-2079 |
|
#83|Nate Weller | Tight End Retired (2054, Age 37) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2036 | College | 59 | 2/2 | 0/1 | 1/3 | 1/7 | 2/6 | 1/8 | 2/3 | 1/11 | 1/4 | 0/2 | 1/4 | 0/2 | 1/1 | 4/5 | 17/59 | ||||||||||
2037 | College | 60 | 2/4 | 4/9 | 1/1 | 0/4 | 1/7 | 1/7 | 0/1 | 3/7 | 1/1 | 1/5 | 1/2 | 3/4 | 2/3 | 3/5 | 23/60 | ||||||||||
2038 | College | 72 | 1/3 | 3/7 | 0/2 | 3/6 | 3/6 | 1/6 | 1/6 | 3/14 | 0/1 | 2/6 | 2/6 | 0/1 | 1/2 | 0/3 | 2/3 | 22/72 | |||||||||
2039 | College | 65 | 0/2 | 1/3 | 0/3 | 3/10 | 1/2 | 4/9 | 2/7 | 1/5 | 2/3 | 2/8 | 2/3 | 0/2 | 1/4 | 3/4 | 22/65 | ||||||||||
2040 | Position | 43 | 0/1 | 4/11 | 0/4 | 1/5 | 1/8 | 1/6 | 0/5 | 0/1 | 1/2 | 8/43 | |||||||||||||||
2040 | Drills | 20 | 2/4 | 0/2 | 1/1 | 0/3 | 0/2 | 2/3 | 1/5 | 6/20 | |||||||||||||||||
2041 | Position | 60 | 0/2 | 3/4 | 0/11 | 1/8 | 0/4 | 0/8 | 0/5 | 0/9 | 0/4 | 3/5 | 7/60 | ||||||||||||||
2041 | Drills | 24 | 1/8 | 5/16 | 6/24 | ||||||||||||||||||||||
2041 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
2042 | Position | 60 | 1/6 | 0/9 | 1/12 | 0/3 | 1/18 | 0/3 | 0/4 | 0/3 | 0/2 | 3/60 | |||||||||||||||
2042 | Drills | 24 | 2/12 | 0/12 | 2/24 | ||||||||||||||||||||||
2043 | Position | 61 | 0/5 | 1/8 | 0/5 | 0/13 | 2/6 | 0/7 | 0/4 | 0/6 | 0/3 | 1/4 | 4/61 | ||||||||||||||
2043 | Drills | 24 | 0/15 | 1/9 | 1/24 | ||||||||||||||||||||||
2043 | Declines | 0 | -1/0 | -1/0 | -1/0 | -3/0 | |||||||||||||||||||||
2044 | Position | 54 | 0/1 | 1/3 | 0/9 | 0/11 | 0/4 | 0/13 | 0/5 | 0/2 | 0/2 | 0/4 | 1/54 | ||||||||||||||
2044 | Drills | 23 | 1/9 | 0/7 | 0/3 | 0/3 | 0/1 | 1/23 | |||||||||||||||||||
2044 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2045 | Position | 55 | 0/6 | 0/7 | 1/10 | 1/9 | 0/5 | 1/8 | 1/2 | 0/4 | 0/3 | 0/1 | 4/55 | ||||||||||||||
2045 | Drills | 25 | 0/7 | 0/6 | -1/0 | 1/12 | 0/25 | ||||||||||||||||||||
2045 | Declines | 0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -7/0 | ||||||||||||||||||
2046 | Position | 59 | 0/1 | 0/3 | 1/15 | 0/14 | 0/2 | 1/9 | 0/2 | 0/4 | 0/5 | 0/4 | 2/59 | ||||||||||||||
2046 | Drills | 24 | 0/10 | 1/7 | -1/0 | 0/7 | 0/24 | ||||||||||||||||||||
2046 | Declines | 0 | -2/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -10/0 | ||||||||||||||||
2047 | Position | 58 | 0/2 | 0/5 | 0/8 | 0/8 | 1/6 | 0/9 | 0/8 | 0/5 | 0/4 | 0/3 | 1/58 | ||||||||||||||
2047 | Drills | 25 | 0/8 | 1/10 | 0/7 | 1/25 | |||||||||||||||||||||
2047 | Declines | 0 | -5/0 | -2/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -4/0 | -2/0 | -2/0 | -3/0 | -2/0 | -2/0 | -4/0 | -37/0 | |||||
2048 | Position | 60 | 0/2 | 1/3 | 0/9 | 1/12 | 0/5 | 0/11 | 0/4 | 0/8 | 0/2 | 0/4 | 2/60 | ||||||||||||||
2048 | Drills | 23 | 0/7 | 0/7 | 0/9 | 0/23 | |||||||||||||||||||||
2048 | Declines | 0 | -10/0 | -3/0 | -2/0 | -2/0 | -1/0 | -4/0 | -4/0 | -2/0 | -2/0 | -2/0 | -1/0 | -1/0 | -2/0 | -7/0 | -2/0 | -3/0 | -5/0 | -1/0 | -2/0 | -56/0 | |||||
2049 | Position | 38 | 0/3 | 0/8 | 1/7 | 0/2 | 0/8 | 0/4 | 0/3 | 0/1 | 0/2 | 1/38 | |||||||||||||||
2049 | Drills | 25 | 0/10 | 0/8 | 1/7 | 1/25 | |||||||||||||||||||||
2049 | Declines | 0 | -13/0 | -3/0 | -1/0 | -1/0 | -1/0 | -4/0 | -3/0 | -2/0 | -2/0 | -3/0 | -2/0 | -3/0 | -4/0 | -3/0 | -1/0 | -4/0 | -2/0 | -3/0 | -5/0 | -5/0 | -2/0 | -4/0 | -71/0 | ||
2050 | Position | 36 | 0/1 | 0/5 | 0/6 | 0/6 | 0/1 | 0/10 | 0/1 | 0/2 | 0/1 | 1/3 | 1/36 | ||||||||||||||
2050 | Drills | 24 | 1/8 | 0/8 | 0/8 | 1/24 | |||||||||||||||||||||
2050 | Declines | 0 | -20/0 | -7/0 | -5/0 | -3/0 | -4/0 | -2/0 | -3/0 | -3/0 | -4/0 | -7/0 | -3/0 | -5/0 | -4/0 | -5/0 | -1/0 | -4/0 | -7/0 | -5/0 | -4/0 | -10/0 | -5/0 | -4/0 | -11/0 | -126/0 | |
2051 | Position | 12 | 0/2 | 0/1 | 0/1 | 0/5 | 0/1 | 0/1 | 0/1 | 0/12 | |||||||||||||||||
2051 | Drills | 24 | 1/11 | 0/11 | 0/2 | 1/24 | |||||||||||||||||||||
2051 | Declines | 0 | -28/0 | -6/0 | -4/0 | -6/0 | -2/0 | -1/0 | -5/0 | -2/0 | -8/0 | -3/0 | -9/0 | -9/0 | -7/0 | -6/0 | -2/0 | -8/0 | -9/0 | -5/0 | -5/0 | -9/0 | -9/0 | -4/0 | -4/0 | -151/0 | |
2052 | Position | 10 | 0/1 | 0/1 | 0/2 | 0/2 | 0/1 | 0/1 | 0/1 | 0/1 | 0/10 | ||||||||||||||||
2052 | Drills | 24 | 0/1 | 0/2 | 0/4 | 0/1 | 0/2 | 0/4 | 0/3 | 0/4 | 0/3 | 0/24 | |||||||||||||||
2052 | Declines | 0 | -32/0 | -9/0 | -5/0 | -8/0 | -4/0 | -5/0 | -6/0 | -5/0 | -7/0 | -4/0 | -10/0 | -6/0 | -8/0 | -4/0 | -1/0 | -9/0 | -9/0 | -5/0 | -6/0 | -5/0 | -6/0 | -7/0 | -161/0 | ||
2053 | Position | 11 | 0/1 | 0/4 | 0/4 | 0/1 | 0/1 | 0/11 | |||||||||||||||||||
2053 | Drills | 25 | 1/2 | 0/2 | 0/1 | 0/1 | 0/4 | 0/1 | 0/2 | 0/9 | 0/3 | 1/25 | |||||||||||||||
2053 | Declines | 0 | -31/0 | -11/0 | -3/0 | -6/0 | -4/0 | -7/0 | -5/0 | -4/0 | -5/0 | -8/0 | -9/0 | -8/0 | -6/0 | -7/0 | -7/0 | -6/0 | -3/0 | -9/0 | -9/0 | -10/0 | -3/0 | -11/0 | -172/0 | ||
2054 | Position | 10 | 0/1 | 0/1 | 0/1 | 0/3 | 0/2 | 0/2 | 0/10 | ||||||||||||||||||
2054 | Drills | 23 | 1/5 | 0/2 | 0/2 | 1/1 | 0/1 | 0/5 | 0/5 | 0/2 | 2/23 | ||||||||||||||||
2054 | Declines | 0 | -39/0 | -8/0 | -5/0 | -10/0 | -6/0 | -8/0 | -6/0 | -7/0 | -4/0 | -7/0 | -9/0 | -10/0 | -8/0 | -6/0 | -5/0 | -8/0 | -4/0 | -11/0 | -8/0 | -8/0 | -6/0 | -11/0 | -194/0 | ||
Total | -168/67 | -35/98 | 3/10 | -7/94 | -34/0 | -23/0 | -22/117 | -21/145 | -20/71 | -21/150 | -34/0 | -44/0 | -39/15 | -17/64 | -39/0 | -25/0 | -26/49 | -41/146 | -37/14 | -34/22 | -55/0 | -46/112 | -10/66 | -55/0 | -850/1240 |
Career Transactions
Date | Transaction |
02-28-2055 | Nate Weller has retired from football. |
08-05-2052 | The Brooklyn Bandof Brothers have moved Warren Brown and Larry Tate to the active roster. The Brooklyn Bandof Brothers have moved Howard Marderian to the inactive roster. |
08-05-2052 | The Brooklyn Bandof Brothers have waived Nate Weller. |
08-13-2051 | The Brooklyn Bandof Brothers have moved Walt Knight, Wayne Richardson, John Herring, Howard Marderian, and Brian McCullough to the active roster. The Brooklyn Bandof Brothers have moved Andrew Dobbins, Nate Weller, and Marco Stephens to the inactive roster. |
09-21-2042 | Nate Weller of the Philadelphia Inovians is injured with a hip contusion and is expected to be out for approximately 3 days. |
11-11-2040 | The Philadelphia Inovians have moved Johnny Wilson, Nate Weller, and David Williams to the active roster. The Philadelphia Inovians have moved Izzy Edwards and Billy Cole to the inactive roster. |
10-15-2040 | The Philadelphia Inovians have moved Nate Weller to the inactive roster. |
10-14-2040 | Nate Weller of the Philadelphia Inovians is injured with an MCL sprain and is expected to be out for approximately 25 days. |
08-06-2040 | The Philadelphia Inovians have moved Nate Weller to the active roster. The Philadelphia Inovians have moved Irv Beeming to the inactive roster. |