![]() |
Franco Harris Football League 09-13-2122 |
#92|Rob Thornhill | ![]() Tennessee Shawnees (2090, Age 33) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2075 | College | 57 | 0/4 | 0/1 | 0/2 | 1/7 | 1/13 | 0/4 | 0/10 | 0/1 | 0/7 | 0/1 | 1/7 | 3/57 | |||||||||||||
2076 | College | 68 | 0/2 | 0/8 | 0/1 | 0/6 | 0/10 | 0/5 | 1/11 | 1/11 | 0/3 | 1/10 | 0/1 | 3/68 | |||||||||||||
2077 | College | 58 | 1/1 | 1/8 | 1/6 | 0/4 | 0/4 | 1/10 | 1/1 | 0/16 | 1/3 | 1/5 | 7/58 | ||||||||||||||
2078 | College | 74 | 1/3 | 1/5 | 1/3 | 0/8 | 0/8 | 1/5 | 3/9 | 1/1 | 4/20 | 0/1 | 1/10 | 1/1 | 14/74 | ||||||||||||
2079 | Position | 40 | 0/1 | 0/3 | 2/8 | 2/4 | 4/9 | 0/8 | 0/7 | 8/40 | |||||||||||||||||
2079 | Drills | 24 | 5/10 | 3/8 | -2/0 | 2/6 | 8/24 | ||||||||||||||||||||
2079 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2080 | Position | 40 | 0/2 | 1/3 | 2/10 | 0/5 | 1/5 | 1/11 | 0/4 | 5/40 | |||||||||||||||||
2080 | Drills | 23 | 2/6 | 4/9 | 4/8 | 10/23 | |||||||||||||||||||||
2081 | Position | 42 | 0/1 | 0/6 | 0/9 | 2/5 | 1/7 | 0/11 | 0/3 | 3/42 | |||||||||||||||||
2081 | Drills | 24 | 2/10 | 0/3 | 6/11 | 8/24 | |||||||||||||||||||||
2082 | Position | 39 | 0/1 | 1/4 | 1/7 | 0/6 | 0/7 | 0/12 | 0/2 | 2/39 | |||||||||||||||||
2082 | Drills | 24 | 0/9 | 3/10 | -1/0 | 0/5 | 2/24 | ||||||||||||||||||||
2082 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2083 | Position | 42 | 0/2 | 0/3 | 0/4 | 0/8 | 1/10 | 1/13 | 0/2 | 2/42 | |||||||||||||||||
2083 | Drills | 25 | 1/7 | 2/10 | 0/4 | 0/4 | 3/25 | ||||||||||||||||||||
2083 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
2084 | Position | 38 | 0/2 | 0/2 | 0/7 | 0/4 | 0/7 | 0/15 | 0/1 | 0/38 | |||||||||||||||||
2084 | Drills | 24 | 0/10 | 0/14 | 0/24 | ||||||||||||||||||||||
2084 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
2085 | Position | 39 | 0/1 | 1/4 | 0/6 | 1/3 | 0/9 | 0/14 | 0/2 | 2/39 | |||||||||||||||||
2085 | Drills | 25 | 0/10 | 0/15 | 0/25 | ||||||||||||||||||||||
2085 | Declines | 0 | -1/0 | -1/0 | -1/0 | -3/0 | |||||||||||||||||||||
2086 | Position | 41 | 0/10 | 0/6 | 0/9 | 0/3 | 0/9 | 0/4 | 0/41 | ||||||||||||||||||
2086 | Drills | 25 | 0/15 | 0/10 | 0/25 | ||||||||||||||||||||||
2086 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -6/0 | |||||||||||||||||||
2087 | Position | 41 | 0/1 | 0/2 | 0/8 | 0/4 | 0/6 | 1/16 | 0/4 | 1/41 | |||||||||||||||||
2087 | Drills | 24 | 0/14 | 0/10 | 0/24 | ||||||||||||||||||||||
2087 | Declines | 0 | -1/0 | -3/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -3/0 | -1/0 | -13/0 | |||||||||||||||
2088 | Position | 46 | 0/3 | 0/7 | 0/7 | 0/7 | 0/5 | 0/12 | 0/5 | 0/46 | |||||||||||||||||
2088 | Drills | 22 | 1/10 | 0/12 | 1/22 | ||||||||||||||||||||||
2088 | Declines | 0 | -3/0 | -3/0 | -2/0 | -1/0 | -2/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -2/0 | -1/0 | -5/0 | -1/0 | -1/0 | -2/0 | -4/0 | -2/0 | -1/0 | -36/0 | |||||
2089 | Position | 44 | 0/5 | 0/12 | 0/4 | 0/5 | 0/13 | 0/5 | 0/44 | ||||||||||||||||||
2089 | Drills | 24 | 0/15 | 1/9 | 1/24 | ||||||||||||||||||||||
2089 | Declines | 0 | -7/0 | -3/0 | -1/0 | -3/0 | -1/0 | -1/0 | -3/0 | -2/0 | -4/0 | -3/0 | -2/0 | -3/0 | -3/0 | -4/0 | -3/0 | -1/0 | -2/0 | -4/0 | -50/0 | ||||||
2090 | Position | 13 | 0/1 | 0/2 | 0/2 | 0/2 | 0/4 | 0/2 | 0/13 | ||||||||||||||||||
2090 | Drills | 24 | 0/12 | 0/12 | 0/24 | ||||||||||||||||||||||
2090 | Declines | 0 | -9/0 | -3/0 | -2/0 | -3/0 | -1/0 | -2/0 | -2/0 | -2/0 | -4/0 | -3/0 | -4/0 | -1/0 | -2/0 | -1/0 | -2/0 | -6/0 | -5/0 | -3/0 | -3/0 | -5/0 | -3/0 | -4/0 | -70/0 | ||
Total | -18/103 | 5/163 | 1/6 | 3/77 | -5/0 | -1/0 | -6/0 | -6/0 | -5/0 | -6/0 | -4/121 | -1/79 | 12/149 | -4/0 | -5/0 | -1/0 | -6/0 | -17/3 | 9/226 | -7/8 | -9/0 | -8/73 | -10/2 | -12/0 | -101/1010 |
Career Transactions