![]() |
Franco Harris Football League 09-13-2122 |
#45|Fred Foster | ![]() Retired (2089, Age 32) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2075 | College | 41 | 0/1 | 0/1 | 1/2 | 1/2 | 1/5 | 0/3 | 0/2 | 2/5 | 0/9 | 0/1 | 0/5 | 0/5 | 5/41 | ||||||||||||
2076 | College | 51 | 0/1 | 0/4 | 0/5 | 0/1 | 2/4 | 1/2 | 0/2 | 1/2 | 2/5 | 2/3 | 1/8 | 2/3 | 0/1 | 4/5 | 0/1 | 3/4 | 18/51 | ||||||||
2077 | College | 59 | 0/1 | 0/1 | 1/6 | 1/4 | 1/1 | 5/11 | 1/1 | 0/1 | 2/2 | 1/2 | 5/11 | 0/2 | 2/6 | 2/2 | 6/8 | 27/59 | |||||||||
2078 | Position | 49 | 0/4 | 1/3 | 0/1 | 0/1 | 3/10 | 1/1 | 1/3 | 3/8 | 3/12 | 4/6 | 16/49 | ||||||||||||||
2078 | Drills | 17 | 1/5 | 1/2 | 1/1 | 2/3 | 2/3 | 0/1 | 1/2 | 8/17 | |||||||||||||||||
2078 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
2079 | Position | 60 | 1/5 | 1/4 | 0/4 | 2/5 | 3/5 | 2/7 | 3/11 | 2/6 | 2/9 | 0/4 | 16/60 | ||||||||||||||
2079 | Drills | 17 | -2/0 | 6/8 | 5/9 | 9/17 | |||||||||||||||||||||
2079 | Declines | 0 | -1/0 | -1/0 | -1/0 | -3/0 | |||||||||||||||||||||
2080 | Position | 35 | 1/1 | 0/2 | 1/1 | 1/1 | 1/9 | 0/1 | 3/9 | 3/7 | 0/4 | 10/35 | |||||||||||||||
2080 | Drills | 18 | -1/0 | 2/7 | 0/7 | 1/4 | 2/18 | ||||||||||||||||||||
2081 | Position | 27 | 2/6 | 0/5 | 0/1 | 0/7 | 0/2 | 0/2 | 0/2 | 1/2 | 3/27 | ||||||||||||||||
2081 | Drills | 17 | -1/0 | 1/6 | 0/5 | 1/6 | 1/17 | ||||||||||||||||||||
2081 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2082 | Position | 30 | 1/3 | 0/5 | 0/7 | 0/1 | 0/6 | 0/2 | 0/1 | 0/3 | 0/2 | 1/30 | |||||||||||||||
2082 | Drills | 17 | 0/4 | 0/10 | 0/3 | 0/17 | |||||||||||||||||||||
2082 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2083 | Position | 29 | 0/1 | 0/4 | 0/6 | 0/7 | 0/5 | 0/1 | 0/2 | 0/2 | 0/1 | 0/29 | |||||||||||||||
2083 | Drills | 17 | 2/3 | 2/3 | 0/3 | -1/0 | 0/4 | 0/4 | 3/17 | ||||||||||||||||||
2083 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
2084 | Position | 10 | 0/1 | 1/1 | 0/1 | 0/2 | 0/1 | 0/1 | 0/1 | 0/2 | 1/10 | ||||||||||||||||
2084 | Drills | 18 | 3/4 | 0/1 | 0/1 | 0/2 | 0/2 | 0/3 | 0/1 | 0/4 | 3/18 | ||||||||||||||||
2084 | Declines | 0 | -1/0 | -1/0 | -1/0 | -3/0 | |||||||||||||||||||||
2085 | Position | 11 | 0/1 | 0/1 | 0/2 | 0/1 | 0/1 | 0/2 | 0/3 | 0/11 | |||||||||||||||||
2085 | Drills | 19 | 0/4 | 0/3 | 1/2 | 0/1 | 0/1 | 0/2 | 0/3 | 0/3 | 1/19 | ||||||||||||||||
2085 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -9/0 | |||||||||||||||
2086 | Position | 14 | 0/1 | 0/1 | 0/2 | 0/2 | 0/2 | 0/1 | 0/2 | 0/2 | 0/1 | 0/14 | |||||||||||||||
2086 | Drills | 18 | 0/1 | 0/1 | 0/1 | 1/4 | 0/2 | 0/2 | 0/2 | 0/3 | 0/1 | 0/1 | 1/18 | ||||||||||||||
2086 | Declines | 0 | -4/0 | -2/0 | -2/0 | -1/0 | -2/0 | -2/0 | -3/0 | -1/0 | -1/0 | -2/0 | -1/0 | -2/0 | -1/0 | -24/0 | |||||||||||
2087 | Position | 16 | 0/1 | 1/3 | 0/1 | 1/2 | 0/1 | 0/1 | 0/1 | 0/1 | 0/2 | 0/3 | 2/16 | ||||||||||||||
2087 | Drills | 19 | 0/2 | 0/5 | 0/1 | 1/2 | 1/2 | 0/1 | 0/3 | 0/3 | 2/19 | ||||||||||||||||
2087 | Declines | 0 | -5/0 | -4/0 | -3/0 | -2/0 | -3/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -4/0 | -1/0 | -5/0 | -1/0 | -2/0 | -4/0 | -2/0 | -1/0 | -1/0 | -47/0 | |||
2088 | Position | 10 | 0/2 | 0/1 | 0/2 | 0/2 | 0/1 | 0/1 | 0/1 | 0/10 | |||||||||||||||||
2088 | Drills | 18 | 0/2 | 0/1 | 0/3 | 0/3 | 0/1 | 0/4 | 0/2 | 0/2 | 0/18 | ||||||||||||||||
2088 | Declines | 0 | -4/0 | -3/0 | -6/0 | -2/0 | -1/0 | -6/0 | -5/0 | -1/0 | -2/0 | -2/0 | -1/0 | -2/0 | -1/0 | -1/0 | -2/0 | -1/0 | -14/0 | -7/0 | -2/0 | -4/0 | -7/0 | -2/0 | -4/0 | -80/0 | |
2089 | Position | 11 | 0/1 | 0/2 | 0/3 | 0/1 | 0/1 | 0/1 | 0/2 | 0/11 | |||||||||||||||||
2089 | Drills | 19 | 0/2 | 0/1 | 2/4 | 0/1 | 0/1 | 0/1 | 0/4 | 1/1 | 0/4 | 3/19 | |||||||||||||||
2089 | Declines | 0 | -9/0 | -3/0 | -3/0 | -2/0 | -4/0 | -3/0 | -1/0 | -8/0 | -5/0 | -5/0 | -3/0 | -3/0 | -10/0 | -2/0 | -3/0 | -9/0 | -2/0 | -2/0 | -4/0 | -7/0 | -3/0 | -5/0 | -96/0 | ||
Total | -23/13 | -8/40 | 8/17 | -3/46 | -2/8 | 3/7 | -2/63 | -8/32 | -1/28 | -11/36 | -11/0 | -12/0 | -1/20 | -7/0 | -14/0 | -10/0 | -1/14 | -14/69 | -9/41 | 3/47 | -14/0 | -5/90 | -3/26 | 9/70 | -136/667 |
Career Transactions
Date | Transaction |
02-28-2090 | Fred Foster has retired from football. |
09-22-2087 | The San Jose Kzars have waived Fred Foster. |
12-09-2086 | The San Jose Kzars have acquired Fred Foster from the waiver wire. |
08-14-2084 | The Cincinnati Bengals have moved Wes Tharpe to the active roster. The Cincinnati Bengals have moved Leslie Nighswander to the inactive roster. |
08-14-2084 | The Cincinnati Bengals have waived Fred Foster. |
11-22-2083 | The Cincinnati Bengals have moved Phil Meinert to the active roster. The Cincinnati Bengals have moved Fred Foster to the inactive roster. |
11-08-2083 | The Cincinnati Bengals have moved Fred Foster to the active roster. The Cincinnati Bengals have moved Art Garfunkle to the inactive roster. |
10-18-2083 | The Cincinnati Bengals have moved Fred Foster to the inactive roster. |
12-21-2081 | The Cincinnati Bengals have moved Bill Vital and Fred Foster to the active roster. The Cincinnati Bengals have moved Mike Sawyer and Connie Winkler to the inactive roster. |
11-17-2081 | The Cincinnati Bengals have moved Terry "Scary" McLaurin to the active roster. The Cincinnati Bengals have moved Fred Foster to the inactive roster. |
08-04-2081 | The Cincinnati Bengals have moved Fred Foster to the active roster. |
09-09-2080 | The Cincinnati Bengals have moved Anthony David to the active roster. The Cincinnati Bengals have moved Fred Foster to the inactive roster. |
08-05-2080 | The Cincinnati Bengals have moved Fred Foster to the active roster. The Cincinnati Bengals have moved Kaanan Jarrus to the inactive roster. |
08-05-2080 | The Cincinnati Bengals have moved Perry Jenkins to the active roster. The Cincinnati Bengals have moved Fred Foster to the inactive roster. |
12-11-2078 | Fred Foster of the Cincinnati Bengals is injured with a hip muscle strain and is expected to be out for approximately 8 days. |
08-22-2078 | The Cincinnati Bengals have moved Fred Foster and Donald Apsit to the active roster. The Cincinnati Bengals have moved Kit Fisto and Jar Jar Binks to the inactive roster. |
08-22-2078 | The Cincinnati Bengals have acquired Fred Foster from the waiver wire. |