Franco Harris Football League 12-29-2121 |
|
#12|Andre Enich | Wide Receiver Retired (2091, Age 36) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2073 | College | 56 | 0/1 | 0/5 | 0/1 | 0/5 | 1/1 | 1/8 | 1/2 | 1/5 | 0/3 | 1/6 | 5/11 | 1/6 | 0/2 | 11/56 | |||||||||||
2074 | College | 73 | 0/2 | 0/3 | 0/1 | 0/10 | 1/5 | 1/17 | 0/1 | 2/6 | 1/3 | 2/8 | 2/9 | 0/7 | 1/1 | 10/73 | |||||||||||
2075 | College | 74 | 1/2 | 0/8 | 0/6 | 0/5 | 3/8 | 0/3 | 0/4 | 4/9 | 0/2 | 1/9 | 2/6 | 2/10 | 1/2 | 14/74 | |||||||||||
2076 | College | 71 | 1/1 | 0/2 | 0/3 | 1/6 | 2/6 | 6/10 | 1/3 | 1/1 | 4/10 | 0/2 | 3/8 | 3/7 | 1/9 | 0/3 | 23/71 | ||||||||||
2077 | Position | 32 | 0/2 | 2/5 | 1/3 | 2/3 | 1/2 | 1/8 | 3/7 | 1/2 | 11/32 | ||||||||||||||||
2077 | Drills | 24 | 3/7 | 4/11 | 1/6 | 8/24 | |||||||||||||||||||||
2078 | Position | 35 | 0/1 | 1/2 | 1/4 | 0/2 | 0/1 | 2/5 | 1/2 | 1/7 | 2/7 | 0/4 | 8/35 | ||||||||||||||
2078 | Drills | 23 | -2/0 | 1/8 | 3/8 | 2/7 | 4/23 | ||||||||||||||||||||
2079 | Position | 59 | 0/2 | 1/4 | 1/6 | 2/15 | 1/3 | 2/7 | 1/2 | 0/12 | 0/1 | 0/7 | 8/59 | ||||||||||||||
2079 | Drills | 22 | -2/0 | 3/9 | 2/9 | 2/4 | 5/22 | ||||||||||||||||||||
2080 | Position | 53 | 1/2 | 2/2 | 0/4 | 1/17 | 0/4 | 1/9 | 1/3 | 0/3 | 1/8 | 0/1 | 7/53 | ||||||||||||||
2080 | Drills | 24 | 2/10 | 0/6 | 0/8 | 2/24 | |||||||||||||||||||||
2080 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2081 | Position | 58 | 0/2 | 3/10 | 0/8 | 0/14 | 0/1 | 0/5 | 0/4 | 0/7 | 1/4 | 1/3 | 5/58 | ||||||||||||||
2081 | Drills | 23 | 2/7 | 1/12 | 0/4 | 3/23 | |||||||||||||||||||||
2082 | Position | 50 | 0/2 | 1/5 | 1/6 | 0/7 | 0/2 | 0/6 | 0/5 | 0/5 | 0/6 | 0/6 | 2/50 | ||||||||||||||
2082 | Drills | 23 | 1/9 | 0/6 | 1/8 | 2/23 | |||||||||||||||||||||
2082 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
2083 | Position | 30 | 0/1 | 0/3 | 0/3 | 1/8 | 0/2 | 0/3 | 0/1 | 0/6 | 1/2 | 0/1 | 2/30 | ||||||||||||||
2083 | Drills | 24 | -1/0 | 0/7 | 0/8 | 1/9 | 0/24 | ||||||||||||||||||||
2083 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2084 | Position | 47 | 0/1 | 2/6 | 0/7 | 1/8 | 0/2 | 0/4 | 0/4 | 0/10 | 0/2 | 0/3 | 3/47 | ||||||||||||||
2084 | Drills | 24 | 0/6 | 0/6 | 0/12 | 0/24 | |||||||||||||||||||||
2084 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
2085 | Position | 42 | 0/4 | 0/2 | 0/4 | 0/11 | 1/3 | 0/6 | 0/2 | 0/6 | 0/2 | 0/2 | 1/42 | ||||||||||||||
2085 | Drills | 22 | 0/6 | 0/8 | 0/8 | 0/22 | |||||||||||||||||||||
2085 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -7/0 | ||||||||||||||||||
2086 | Position | 42 | 0/2 | 1/7 | 0/6 | 0/7 | 0/2 | 0/5 | 0/1 | 0/9 | 0/3 | 1/42 | |||||||||||||||
2086 | Drills | 24 | 0/9 | 0/5 | 1/10 | 1/24 | |||||||||||||||||||||
2086 | Declines | 0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -2/0 | -1/0 | -12/0 | |||||||||||||||
2087 | Position | 38 | 0/1 | 1/3 | 0/7 | 0/5 | 0/1 | 0/6 | 0/2 | 0/5 | 0/5 | 0/3 | 1/38 | ||||||||||||||
2087 | Drills | 21 | 0/4 | 0/8 | 2/9 | 2/21 | |||||||||||||||||||||
2087 | Declines | 0 | -5/0 | -4/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -4/0 | -3/0 | -1/0 | -3/0 | -2/0 | -4/0 | -1/0 | -2/0 | -35/0 | |||||||||
2088 | Position | 53 | 0/3 | 0/5 | 0/3 | 1/16 | 1/4 | 1/6 | 0/2 | 0/8 | 0/5 | 0/1 | 3/53 | ||||||||||||||
2088 | Drills | 23 | -1/0 | 1/9 | 0/5 | 0/9 | 0/23 | ||||||||||||||||||||
2088 | Declines | 0 | -7/0 | -1/0 | -2/0 | -1/0 | -2/0 | -4/0 | -4/0 | -5/0 | -1/0 | -2/0 | -1/0 | -5/0 | -1/0 | -2/0 | -1/0 | -2/0 | -5/0 | -1/0 | -1/0 | -1/0 | -49/0 | ||||
2089 | Position | 37 | 0/1 | 0/4 | 1/4 | 0/8 | 0/2 | 0/5 | 0/1 | 0/3 | 0/5 | 0/4 | 1/37 | ||||||||||||||
2089 | Drills | 24 | 0/8 | 0/11 | 0/5 | 0/24 | |||||||||||||||||||||
2089 | Declines | 0 | -17/0 | -2/0 | -1/0 | -2/0 | -1/0 | -3/0 | -3/0 | -3/0 | -1/0 | -5/0 | -3/0 | -2/0 | -1/0 | -4/0 | -2/0 | -1/0 | -5/0 | -2/0 | -4/0 | -4/0 | -5/0 | -2/0 | -6/0 | -79/0 | |
2090 | Position | 13 | 0/2 | 0/1 | 0/5 | 0/2 | 1/3 | 1/13 | |||||||||||||||||||
2090 | Drills | 23 | 1/7 | 0/11 | 0/5 | 1/23 | |||||||||||||||||||||
2090 | Declines | 0 | -13/0 | -6/0 | -1/0 | -2/0 | -2/0 | -3/0 | -3/0 | -3/0 | -6/0 | -6/0 | -8/0 | -5/0 | -4/0 | -6/0 | -4/0 | -3/0 | -10/0 | -7/0 | -5/0 | -6/0 | -7/0 | -2/0 | -4/0 | -116/0 | |
2091 | Position | 10 | 0/1 | 0/3 | 0/1 | 0/1 | 1/4 | 1/10 | |||||||||||||||||||
2091 | Drills | 24 | 0/2 | 0/1 | 1/2 | 0/6 | 0/2 | 0/1 | 0/3 | 0/3 | 0/3 | 0/1 | 1/24 | ||||||||||||||
2091 | Declines | 0 | -23/0 | -6/0 | -3/0 | -3/0 | -3/0 | -4/0 | -5/0 | -3/0 | -4/0 | -6/0 | -5/0 | -6/0 | -4/0 | -6/0 | -7/0 | -5/0 | -4/0 | -9/0 | -6/0 | -7/0 | -2/0 | -7/0 | -128/0 | ||
Total | -63/8 | -19/43 | 1/7 | 4/93 | -10/0 | -8/0 | -4/83 | -1/170 | -10/0 | -16/0 | -23/0 | -22/0 | -17/7 | -12/0 | -18/0 | -20/0 | 0/39 | -6/108 | -23/11 | 4/170 | -23/0 | 2/240 | -1/82 | -5/160 | -290/1221 |
Career Transactions
Date | Transaction |
02-28-2092 | Andre Enich has retired from football. |
08-20-2091 | The Cleveland Tigers have moved Bruce Fountaine and Phil Goodman to the active roster. |
08-20-2091 | The Cleveland Tigers have waived Andre Enich. |
08-13-2090 | The Cleveland Tigers have moved Ernie Johnson to the active roster. The Cleveland Tigers have moved Andre Enich to the inactive roster. |
11-16-2087 | Andre Enich of the Cleveland Tigers is injured with an ankle ligament sprain and is expected to be out for approximately 19 days. |
04-29-2085 | Trade #95847 has been completed between the Cleveland Tigers and the Detroit Dream Dashers. The Detroit Dream Dashers receive Draft Pick - 2086 Round 4 (CLE), Draft Pick - 2086 Round 3 (CLE) from the Cleveland Tigers in exchange for Andre Enich (WR), Don Mitchell (DT). |
04-29-2085 | The Detroit Dream Dashers have placed Andre Enich on the trade block. |
09-03-2084 | The Detroit Dream Dashers have moved Torrance Tiggle, Chris Pickard, Randall Milton, Donald Signaigo, Jeff Glosson, Marv McDonald, Anthony Hermann, and Andre Enich to the active roster. The Detroit Dream Dashers have moved Bobby Harrison, Darryl Harris, and Charles Baker to the inactive roster. |
08-07-2084 | The Detroit Dream Dashers have moved Darryl Harris, Johnnie Douglas, Jon Miller, Bobby Durkota, Greg Steed, and Brian DeMao to the active roster. The Detroit Dream Dashers have moved Andre Enich, Donald Signaigo, and Mike Haden to the inactive roster. |
09-05-2083 | The Detroit Dream Dashers have moved Andre Enich to the active roster. |
08-09-2083 | The Detroit Dream Dashers have moved Scott Barsha, Babe Commisa, Riley Smith, Derrick Brian, Fred Bernhardt, Bobby Harrison, and Jim Heard to the active roster. The Detroit Dream Dashers have moved Andre Enich, Chris Pickard, Kenny Hunsinger, Eric Seyfrit, Mike Haden, Marv McDonald, and Dick Jones to the inactive roster. |
11-22-2077 | The Detroit C.R.M. have moved Andre Enich to the active roster. The Detroit C.R.M. have moved Joe Syvrud to the inactive roster. |
11-07-2077 | The Detroit C.R.M. have moved Neal Hackett to the active roster. The Detroit C.R.M. have moved Andre Enich to the inactive roster. |
10-18-2077 | The Detroit C.R.M. have moved Andre Enich to the active roster. The Detroit C.R.M. have moved Neal Hackett to the inactive roster. |
09-05-2077 | The Detroit C.R.M. have moved Gordy McClanahan and Tim Kregenow to the active roster. The Detroit C.R.M. have moved Al Ham, Andre Enich, and Arnie Sacca to the inactive roster. |
08-09-2077 | The Detroit C.R.M. have moved Roland Coan, Al Ham, Andre Enich, Greg Kerrigan, Garry Maznicki, and Rick Lipinski to the active roster. The Detroit C.R.M. have moved Yoshihiro Sato, Ron Byrd, Doug Hill, Antoine Katcavage, Mike Schankweiler, and Tim Kregenow to the inactive roster. |