Franco Harris Football League 01-01-2119 |
|
#38|Walt Jones | Running Back Retired (2083, Age 30) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2071 | College | 52 | 0/2 | 0/1 | 0/2 | 0/6 | 0/5 | 0/1 | 5/11 | 0/2 | 0/1 | 8/14 | 1/3 | 2/4 | 16/52 | ||||||||||||
2072 | College | 71 | 2/4 | 2/4 | 0/1 | 0/5 | 1/3 | 0/2 | 2/11 | 0/4 | 0/3 | 3/7 | 1/3 | 1/2 | 3/14 | 0/3 | 0/5 | 15/71 | |||||||||
2073 | College | 68 | 0/2 | 0/2 | 0/7 | 1/3 | 1/2 | 3/10 | 0/1 | 0/2 | 1/2 | 9/12 | 1/6 | 0/1 | 3/7 | 0/1 | 5/10 | 24/68 | |||||||||
2074 | College | 75 | 1/3 | 1/5 | 0/2 | 0/4 | 1/5 | 1/1 | 2/5 | 2/3 | 1/1 | 3/18 | 0/2 | 1/4 | 8/11 | 1/2 | 6/9 | 28/75 | |||||||||
2075 | Position | 35 | 0/1 | 1/3 | 1/1 | 4/7 | 2/2 | 3/4 | 2/8 | 1/2 | 3/7 | 17/35 | |||||||||||||||
2075 | Drills | 26 | 2/6 | 0/2 | 0/2 | 0/3 | 1/1 | 1/3 | 2/3 | 1/3 | 1/3 | 8/26 | |||||||||||||||
2076 | Position | 36 | 1/3 | 1/2 | 1/4 | 1/2 | 5/9 | 0/2 | 1/1 | 1/7 | 0/3 | 0/3 | 11/36 | ||||||||||||||
2076 | Drills | 25 | 3/5 | 1/4 | 1/2 | 0/1 | 1/2 | 0/1 | 3/6 | 2/2 | 0/2 | 11/25 | |||||||||||||||
2076 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2077 | Position | 49 | 0/3 | 0/1 | 1/3 | 1/4 | 1/6 | 2/2 | 0/1 | 2/16 | 0/8 | 3/5 | 10/49 | ||||||||||||||
2077 | Drills | 25 | 0/3 | 2/2 | 0/4 | 1/3 | 0/2 | 1/4 | 0/1 | 0/2 | 0/4 | 4/25 | |||||||||||||||
2078 | Position | 50 | 1/2 | 2/4 | 0/9 | 1/2 | 1/1 | 0/7 | 1/17 | 3/8 | 9/50 | ||||||||||||||||
2078 | Drills | 27 | 1/4 | 0/1 | 1/4 | 0/3 | 0/3 | 0/1 | 1/5 | 0/1 | 1/2 | 0/3 | 4/27 | ||||||||||||||
2078 | Declines | 0 | -2/0 | -2/0 | |||||||||||||||||||||||
2079 | Position | 49 | 1/6 | 0/1 | 1/1 | 2/12 | 0/1 | 0/6 | 1/10 | 1/9 | 0/3 | 6/49 | |||||||||||||||
2079 | Drills | 26 | 0/3 | 0/3 | 3/3 | 0/5 | 0/1 | 0/2 | 0/5 | 0/3 | 0/1 | 3/26 | |||||||||||||||
2079 | Declines | 0 | -3/0 | -1/0 | -3/0 | -1/0 | -2/0 | -2/0 | -1/0 | -2/0 | -1/0 | -1/0 | -3/0 | -1/0 | -3/0 | -1/0 | -1/0 | -2/0 | -28/0 | ||||||||
2080 | Position | 49 | 1/2 | 0/1 | 1/3 | 0/6 | 0/5 | 0/1 | 0/8 | 0/12 | 2/11 | 4/49 | |||||||||||||||
2080 | Drills | 26 | 1/5 | 0/1 | 0/2 | 1/1 | 0/5 | 0/3 | 0/1 | 0/3 | 0/5 | 2/26 | |||||||||||||||
2080 | Declines | 0 | -4/0 | -2/0 | -2/0 | -3/0 | -1/0 | -1/0 | -1/0 | -5/0 | -1/0 | -1/0 | -4/0 | -2/0 | -3/0 | -4/0 | -3/0 | -5/0 | -1/0 | -43/0 | |||||||
2081 | Position | 38 | 0/1 | 0/1 | 0/3 | 1/3 | 0/3 | 0/1 | 0/6 | 0/12 | 1/8 | 2/38 | |||||||||||||||
2081 | Drills | 25 | 1/2 | 0/2 | 1/2 | 0/3 | 0/1 | 0/1 | 0/3 | 0/5 | 0/3 | 0/3 | 2/25 | ||||||||||||||
2081 | Declines | 0 | -9/0 | -5/0 | -3/0 | -6/0 | -6/0 | -2/0 | -5/0 | -2/0 | -6/0 | -4/0 | -2/0 | -3/0 | -3/0 | -3/0 | -1/0 | -11/0 | -4/0 | -4/0 | -6/0 | -6/0 | -4/0 | -6/0 | -101/0 | ||
2082 | Position | 20 | 0/1 | 0/2 | 1/4 | 0/2 | 0/1 | 0/4 | 0/4 | 0/2 | 1/20 | ||||||||||||||||
2082 | Drills | 24 | 0/1 | 0/2 | 1/2 | 0/3 | 0/3 | 0/3 | 0/2 | 0/2 | 0/2 | 0/4 | 1/24 | ||||||||||||||
2082 | Declines | 0 | -13/0 | -6/0 | -2/0 | -3/0 | -2/0 | -1/0 | -2/0 | -3/0 | -3/0 | -5/0 | -6/0 | -2/0 | -1/0 | -3/0 | -2/0 | -4/0 | -12/0 | -6/0 | -5/0 | -6/0 | -9/0 | -7/0 | -2/0 | -105/0 | |
2083 | Position | 11 | 0/1 | 0/5 | 0/3 | 0/1 | 0/1 | 0/11 | |||||||||||||||||||
2083 | Drills | 26 | 0/4 | 0/1 | 0/2 | 0/4 | 0/4 | 0/1 | 0/1 | 0/4 | 0/2 | 0/3 | 0/26 | ||||||||||||||
2083 | Declines | 0 | -17/0 | -9/0 | -3/0 | -5/0 | -1/0 | -3/0 | -3/0 | -5/0 | -4/0 | -5/0 | -4/0 | -5/0 | -4/0 | -4/0 | -1/0 | -1/0 | -9/0 | -2/0 | -10/0 | -6/0 | -5/0 | -4/0 | -3/0 | -113/0 | |
Total | -35/42 | -15/39 | 4/22 | -3/60 | -9/25 | 7/23 | 4/93 | -1/25 | -15/0 | -12/0 | -23/0 | -18/0 | -8/38 | -13/0 | -11/0 | -11/0 | 0/18 | -9/127 | -9/42 | -16/32 | -22/0 | 2/136 | -14/35 | 12/76 | -215/833 |
Career Transactions
Date | Transaction |
02-28-2084 | Walt Jones has retired from football. |
09-06-2082 | The Carolina Rams have waived Walt Jones. |
09-01-2081 | The Carolina Rams have moved Walt Jones to the active roster. The Carolina Rams have moved Joe "Slick" Stallworth to the inactive roster. |
09-01-2081 | The Carolina Rams have acquired Walt Jones from the waiver wire. |
08-24-2081 | The New Jersey Sharks have waived Walt Jones. |
11-23-2076 | The New Jersey Sharks have moved Walt Jones to the active roster. The New Jersey Sharks have moved Allen Ramsey to the inactive roster. |
11-09-2076 | The New Jersey Sharks have moved Antonio Backus to the active roster. The New Jersey Sharks have moved Walt Jones to the inactive roster. |
09-21-2076 | The New Jersey Sharks have moved Walt Jones to the active roster. The New Jersey Sharks have moved Antonio Backus to the inactive roster. |
09-07-2076 | The New Jersey Sharks have moved Johnny Griffin to the active roster. The New Jersey Sharks have moved Walt Jones to the inactive roster. |
08-05-2075 | The New Jersey Sharks have moved Walt Jones to the active roster. The New Jersey Sharks have moved Bob Beckley to the inactive roster. |