Franco Harris Football League 01-04-2122 |
|
#55|Travis Johnson | Linebacker Retired (2085, Age 32) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2071 | College | 38 | 2/2 | 0/1 | 0/4 | 1/3 | 0/2 | 2/9 | 0/1 | 0/10 | 0/1 | 1/3 | 0/2 | 6/38 | |||||||||||||
2072 | College | 65 | 0/3 | 0/7 | 1/1 | 0/6 | 0/4 | 0/6 | 2/17 | 1/2 | 0/13 | 0/1 | 0/5 | 4/65 | |||||||||||||
2073 | College | 69 | 0/2 | 0/3 | 1/1 | 0/6 | 1/8 | 0/2 | 1/14 | 1/2 | 2/15 | 2/5 | 1/9 | 1/2 | 10/69 | ||||||||||||
2074 | College | 72 | 1/3 | 1/4 | 1/5 | 1/6 | 0/5 | 3/12 | 4/23 | 1/1 | 2/8 | 3/5 | 17/72 | ||||||||||||||
2075 | Position | 32 | 0/2 | 0/7 | 0/2 | 0/7 | 1/9 | 0/5 | 1/32 | ||||||||||||||||||
2075 | Drills | 21 | 0/2 | 0/2 | 0/2 | 0/3 | 0/2 | 2/4 | 0/6 | 2/21 | |||||||||||||||||
2076 | Position | 33 | 0/1 | 0/4 | 2/6 | 0/3 | 0/2 | 1/11 | 0/6 | 3/33 | |||||||||||||||||
2076 | Drills | 22 | 0/1 | 0/1 | 0/1 | 1/3 | 0/2 | 1/2 | 1/2 | 2/5 | 0/3 | 0/2 | 5/22 | ||||||||||||||
2077 | Position | 29 | 0/1 | 0/2 | 0/7 | 0/3 | 0/5 | 0/11 | 0/29 | ||||||||||||||||||
2077 | Drills | 21 | 0/3 | 0/3 | 0/2 | 0/3 | 0/2 | 0/2 | 0/2 | 0/1 | 0/3 | 0/21 | |||||||||||||||
2077 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
2078 | Position | 25 | 0/1 | 0/2 | 0/4 | 0/2 | 0/4 | 0/4 | 0/8 | 0/25 | |||||||||||||||||
2078 | Drills | 21 | 0/1 | 0/2 | 2/4 | 0/2 | 0/3 | 0/1 | 0/3 | 0/1 | 1/4 | 3/21 | |||||||||||||||
2078 | Declines | 0 | -1/0 | -1/0 | -1/0 | -2/0 | -5/0 | ||||||||||||||||||||
2079 | Position | 29 | 0/3 | 1/2 | 0/7 | 1/2 | 0/7 | 0/4 | 0/4 | 2/29 | |||||||||||||||||
2079 | Drills | 22 | 0/11 | 1/7 | 1/1 | 0/1 | 0/2 | 2/22 | |||||||||||||||||||
2079 | Declines | 0 | -1/0 | -1/0 | -1/0 | -3/0 | |||||||||||||||||||||
2080 | Position | 34 | 0/1 | 0/2 | 0/8 | 0/1 | 0/7 | 0/11 | 0/4 | 0/34 | |||||||||||||||||
2080 | Drills | 21 | 1/14 | 0/7 | 1/21 | ||||||||||||||||||||||
2080 | Declines | 0 | -5/0 | -1/0 | -1/0 | -1/0 | -1/0 | -9/0 | |||||||||||||||||||
2081 | Position | 35 | 0/3 | 0/1 | 1/8 | 0/3 | 0/4 | 0/14 | 0/2 | 1/35 | |||||||||||||||||
2081 | Drills | 20 | 0/9 | 1/11 | 1/20 | ||||||||||||||||||||||
2081 | Declines | 0 | -4/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -3/0 | -17/0 | |||||||||||||
2082 | Position | 46 | 0/1 | 1/9 | 0/9 | 0/4 | 0/6 | 0/13 | 0/4 | 1/46 | |||||||||||||||||
2082 | Drills | 21 | 0/10 | 0/11 | 0/21 | ||||||||||||||||||||||
2082 | Declines | 0 | -6/0 | -1/0 | -1/0 | -1/0 | -1/0 | -3/0 | -1/0 | -2/0 | -3/0 | -1/0 | -1/0 | -2/0 | -2/0 | -4/0 | -3/0 | -3/0 | -3/0 | -2/0 | -2/0 | -4/0 | -46/0 | ||||
2083 | Position | 37 | 0/4 | 0/6 | 0/7 | 0/5 | 0/4 | 0/8 | 0/3 | 0/37 | |||||||||||||||||
2083 | Drills | 21 | 0/10 | 0/11 | 0/21 | ||||||||||||||||||||||
2083 | Declines | 0 | -7/0 | -3/0 | -3/0 | -1/0 | -1/0 | -3/0 | -3/0 | -2/0 | -3/0 | -4/0 | -3/0 | -1/0 | -2/0 | -1/0 | -4/0 | -4/0 | -3/0 | -2/0 | -2/0 | -2/0 | -3/0 | -57/0 | |||
2084 | Position | 15 | 0/1 | 0/1 | 0/4 | 0/1 | 0/3 | 0/4 | 0/1 | 0/15 | |||||||||||||||||
2084 | Drills | 21 | 0/3 | 0/2 | 1/2 | 1/4 | 0/1 | 0/2 | 0/1 | 0/2 | 0/3 | 0/1 | 2/21 | ||||||||||||||
2084 | Declines | 0 | -16/0 | -5/0 | -2/0 | -1/0 | -5/0 | -1/0 | -1/0 | -3/0 | -7/0 | -6/0 | -2/0 | -2/0 | -2/0 | -8/0 | -3/0 | -4/0 | -6/0 | -2/0 | -3/0 | -79/0 | |||||
2085 | Position | 10 | 0/3 | 0/1 | 0/2 | 0/2 | 0/1 | 0/1 | 0/10 | ||||||||||||||||||
2085 | Drills | 22 | 0/3 | 0/2 | 0/2 | 0/2 | 0/3 | 0/2 | 0/5 | 0/2 | 0/1 | 0/22 | |||||||||||||||
2085 | Declines | 0 | -21/0 | -9/0 | -3/0 | -3/0 | -4/0 | -3/0 | -3/0 | -5/0 | -4/0 | -3/0 | -8/0 | -6/0 | -2/0 | -3/0 | -5/0 | -5/0 | -9/0 | -8/0 | -5/0 | -5/0 | -7/0 | -2/0 | -8/0 | -131/0 | |
Total | -58/74 | -16/93 | 6/20 | -6/68 | -5/0 | -5/0 | -10/0 | -9/0 | -14/0 | -11/0 | -11/88 | -22/43 | -3/115 | -8/0 | -9/0 | -8/0 | -5/0 | -24/13 | -7/166 | -15/20 | -16/0 | -10/80 | -1/22 | -21/0 | -288/802 |
Career Transactions
Date | Transaction |
02-28-2086 | Travis Johnson has retired from football. |
08-21-2084 | The Providence Bulldogs have waived Travis Johnson. |
08-21-2084 | The Providence Bulldogs have moved Ernest Jones to the active roster. The Providence Bulldogs have moved Travis Johnson to the inactive roster. |
11-29-2082 | Travis Johnson of the Memphis Bulldogs is injured with a knee contusion and is expected to be out for approximately 6 days. |
08-25-2075 | The Memphis Bulldogs have moved M.L. Moran, John Engel, Travis Johnson, and Angie Hill to the active roster. |