Curly Lambeau Football League 04-28-2080 |
|
#33|Paul Brundige | Cornerback Retired (2044, Age 32) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2031 | College | 58 | 0/1 | 0/5 | 0/2 | 1/10 | 1/5 | 1/8 | 0/3 | 5/9 | 0/2 | 4/7 | 2/5 | 0/1 | 14/58 | ||||||||||||
2032 | College | 72 | 0/7 | 0/2 | 0/1 | 1/9 | 0/4 | 1/8 | 1/5 | 3/11 | 3/10 | 4/11 | 3/4 | 16/72 | |||||||||||||
2033 | College | 67 | 3/4 | 2/6 | 0/1 | 3/7 | 2/5 | 2/7 | 3/6 | 3/6 | 1/1 | 5/8 | 5/14 | 2/2 | 31/67 | ||||||||||||
2034 | College | 77 | 1/1 | 2/6 | 0/4 | 1/8 | 1/3 | 2/6 | 9/15 | 2/5 | 4/4 | 8/11 | 4/12 | 1/2 | 35/77 | ||||||||||||
2035 | Position | 36 | 0/1 | 2/4 | 4/6 | 2/8 | 5/7 | 1/5 | 0/5 | 14/36 | |||||||||||||||||
2035 | Drills | 24 | -2/0 | 9/11 | 3/7 | 3/6 | 13/24 | ||||||||||||||||||||
2035 | Declines | 0 | -2/0 | -2/0 | |||||||||||||||||||||||
2036 | Position | 21 | 0/1 | 1/3 | 0/2 | 2/5 | 1/1 | 0/4 | 1/4 | 0/1 | 5/21 | ||||||||||||||||
2036 | Drills | 24 | 2/3 | 2/4 | 2/2 | 1/3 | 2/3 | 1/3 | 0/3 | 0/2 | 1/1 | 11/24 | |||||||||||||||
2036 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2037 | Position | 10 | 0/1 | 1/1 | 0/1 | 0/1 | 1/2 | 0/3 | 0/1 | 2/10 | |||||||||||||||||
2037 | Drills | 24 | 0/1 | 0/2 | 0/2 | 1/4 | 2/3 | 0/3 | 0/2 | 2/4 | 0/2 | 0/1 | 5/24 | ||||||||||||||
2038 | Position | 11 | 0/1 | 0/2 | 0/3 | 0/3 | 0/1 | 0/1 | 0/11 | ||||||||||||||||||
2038 | Drills | 24 | 0/1 | 0/4 | 1/1 | 1/3 | 0/1 | 1/4 | 0/4 | 0/2 | 0/4 | 3/24 | |||||||||||||||
2039 | Position | 10 | 0/1 | 0/1 | 0/4 | 0/1 | 0/1 | 0/2 | 0/10 | ||||||||||||||||||
2039 | Drills | 24 | 1/6 | 0/5 | 1/2 | 1/2 | 1/2 | 0/3 | 1/3 | 0/1 | 5/24 | ||||||||||||||||
2039 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
2040 | Position | 11 | 1/1 | 0/1 | 0/2 | 0/1 | 0/2 | 0/4 | 1/11 | ||||||||||||||||||
2040 | Drills | 24 | 0/2 | 0/2 | 2/7 | 0/3 | 1/3 | 0/4 | 0/2 | 0/1 | 3/24 | ||||||||||||||||
2040 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -7/0 | ||||||||||||||||||
2041 | Position | 10 | 0/1 | 0/2 | 0/3 | 0/1 | 0/3 | 0/10 | |||||||||||||||||||
2041 | Drills | 24 | 0/3 | 0/5 | 1/2 | 0/1 | 0/2 | 0/3 | 0/4 | 0/2 | 0/2 | 1/24 | |||||||||||||||
2041 | Declines | 0 | -3/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -12/0 | ||||||||||||||
2042 | Position | 11 | 0/1 | 0/3 | 1/2 | 0/2 | 0/1 | 0/1 | 0/1 | 1/11 | |||||||||||||||||
2042 | Drills | 24 | 1/3 | 0/1 | 1/2 | 0/8 | 0/1 | 0/4 | 0/3 | 0/2 | 2/24 | ||||||||||||||||
2042 | Declines | 0 | -4/0 | -5/0 | -1/0 | -1/0 | -4/0 | -3/0 | -2/0 | -1/0 | -1/0 | -2/0 | -4/0 | -5/0 | -2/0 | -3/0 | -2/0 | -1/0 | -2/0 | -43/0 | |||||||
2043 | Position | 10 | 0/3 | 0/1 | 0/4 | 0/1 | 0/1 | 0/10 | |||||||||||||||||||
2043 | Drills | 23 | 0/4 | 1/2 | 0/1 | 0/1 | 0/5 | 0/5 | 0/3 | 0/2 | 1/23 | ||||||||||||||||
2043 | Declines | 0 | -7/0 | -3/0 | -1/0 | -2/0 | -3/0 | -3/0 | -3/0 | -1/0 | -3/0 | -2/0 | -1/0 | -1/0 | -4/0 | -2/0 | -3/0 | -4/0 | -4/0 | -5/0 | -2/0 | -3/0 | -57/0 | ||||
2044 | Position | 11 | 0/1 | 0/3 | 0/1 | 0/3 | 0/1 | 0/1 | 0/1 | 0/11 | |||||||||||||||||
2044 | Drills | 24 | 0/1 | 0/1 | 1/1 | 0/2 | 1/4 | 0/1 | 0/4 | 0/5 | 1/5 | 3/24 | |||||||||||||||
2044 | Declines | 0 | -14/0 | -5/0 | -3/0 | -2/0 | -3/0 | -4/0 | -2/0 | -2/0 | -4/0 | -6/0 | -4/0 | -2/0 | -1/0 | -1/0 | -1/0 | -5/0 | -5/0 | -4/0 | -3/0 | -4/0 | -1/0 | -76/0 | |||
Total | -21/37 | -7/48 | 5/18 | 13/72 | -3/0 | -5/0 | -6/0 | 0/38 | -5/0 | -8/0 | -1/58 | -10/0 | 17/76 | -2/0 | -3/0 | -7/0 | -4/0 | 2/60 | -7/38 | 24/83 | -10/0 | 4/91 | 2/28 | -2/7 | -34/654 |
Career Transactions
Date | Transaction |
09-01-2036 | The St. Louis Cardinals have waived Paul Brundige. |
09-01-2036 | The St. Louis Cardinals have moved Issiac Rison, Craig Huffman, Saint Atkins, and Vernon Watson to the active roster. The St. Louis Cardinals have moved James Rizzo, Frank Locklin, Ray Rowe, and Paul Brundige to the inactive roster. |
04-27-2036 | The St. Louis Cardinals have moved Paul Brundige and James Rizzo to the active roster. The St. Louis Cardinals have moved Craig Huffman and Saint Atkins to the inactive roster. |
09-03-2035 | The St. Louis Cardinals have moved Saint Atkins and Craig Huffman to the active roster. The St. Louis Cardinals have moved Paul Brundige to the inactive roster. |
08-06-2035 | The St. Louis Cardinals have moved Paul Brundige, Bobby Heeter, and Gerry Karras to the active roster. The St. Louis Cardinals have moved Detron Manning, Montae Pillow, and LeFrancis Stewart to the inactive roster. |