Curly Lambeau Football League 11-06-2079 |
|
#27|Marv Hood | Cornerback Retired (2049, Age 36) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2031 | College | 57 | 0/4 | 1/3 | 0/1 | 0/3 | 0/5 | 0/15 | 1/11 | 0/6 | 1/3 | 3/6 | 6/57 | ||||||||||||||
2032 | College | 68 | 0/1 | 0/4 | 0/6 | 0/3 | 0/15 | 1/12 | 1/9 | 0/3 | 1/8 | 2/4 | 0/3 | 5/68 | |||||||||||||
2033 | College | 71 | 1/5 | 2/6 | 0/1 | 1/8 | 1/3 | 1/11 | 4/15 | 1/5 | 0/3 | 0/6 | 1/6 | 0/2 | 12/71 | ||||||||||||
2034 | College | 75 | 1/4 | 1/6 | 2/8 | 1/2 | 4/14 | 2/10 | 2/10 | 1/4 | 2/7 | 1/8 | 1/2 | 18/75 | |||||||||||||
2035 | Position | 43 | 0/2 | 1/6 | 1/4 | 2/8 | 7/8 | 0/2 | 0/3 | 3/10 | 14/43 | ||||||||||||||||
2035 | Drills | 20 | 1/3 | 0/1 | 0/1 | 0/5 | 1/1 | 0/2 | 1/2 | 0/4 | 1/1 | 4/20 | |||||||||||||||
2036 | Position | 58 | 1/6 | 2/9 | 4/14 | 8/14 | 0/5 | 1/3 | 0/7 | 16/58 | |||||||||||||||||
2036 | Drills | 23 | 2/6 | 1/1 | 0/1 | 0/2 | 1/1 | 0/1 | 0/3 | 2/3 | 0/1 | 2/4 | 8/23 | ||||||||||||||
2037 | Position | 54 | 1/3 | 0/2 | 0/5 | 1/12 | 1/13 | 0/8 | 0/2 | 1/9 | 4/54 | ||||||||||||||||
2037 | Drills | 23 | 0/3 | 0/1 | 0/2 | 1/3 | 1/6 | 0/1 | 0/2 | 0/3 | 0/2 | 2/23 | |||||||||||||||
2038 | Position | 55 | 0/1 | 0/9 | 0/5 | 0/14 | 0/8 | 0/9 | 0/2 | 0/7 | 0/55 | ||||||||||||||||
2038 | Drills | 25 | 0/3 | 2/6 | 0/1 | 0/3 | 0/2 | 0/2 | 0/2 | 0/3 | 0/3 | 2/25 | |||||||||||||||
2039 | Position | 57 | 0/3 | 1/5 | 0/6 | 3/16 | 0/16 | 0/5 | 1/3 | 1/3 | 6/57 | ||||||||||||||||
2039 | Drills | 24 | 0/2 | 0/5 | 1/2 | 0/2 | 0/3 | 0/2 | 0/3 | 0/2 | 0/3 | 1/24 | |||||||||||||||
2040 | Position | 57 | 0/4 | 0/3 | 0/3 | 0/17 | 0/9 | 0/6 | 0/4 | 0/11 | 0/57 | ||||||||||||||||
2040 | Drills | 23 | 0/5 | 0/1 | 0/1 | 2/6 | 0/3 | 0/1 | 0/2 | 0/2 | 0/2 | 2/23 | |||||||||||||||
2041 | Position | 60 | 0/3 | 2/9 | 0/2 | 0/15 | 0/17 | 0/8 | 0/3 | 0/3 | 2/60 | ||||||||||||||||
2041 | Drills | 24 | 0/3 | 0/1 | 1/2 | 1/1 | 0/1 | 0/1 | 0/5 | 0/2 | 0/5 | 0/3 | 2/24 | ||||||||||||||
2041 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2042 | Position | 59 | 0/2 | 2/3 | 0/7 | 2/14 | 0/12 | 0/8 | 0/5 | 0/8 | 4/59 | ||||||||||||||||
2042 | Drills | 23 | 0/2 | 2/5 | 0/1 | 0/5 | 0/3 | 0/4 | 0/3 | 2/23 | |||||||||||||||||
2042 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
2043 | Position | 58 | 0/4 | 0/2 | 0/5 | 0/14 | 0/10 | 0/7 | 0/8 | 0/8 | 0/58 | ||||||||||||||||
2043 | Drills | 24 | 0/2 | 1/4 | 3/5 | 0/2 | 0/1 | 0/2 | 0/5 | 0/1 | 0/2 | 4/24 | |||||||||||||||
2043 | Declines | 0 | -2/0 | -1/0 | -1/0 | -1/0 | -2/0 | -3/0 | -1/0 | -2/0 | -2/0 | -15/0 | |||||||||||||||
2044 | Position | 58 | 0/5 | 0/5 | 0/6 | 0/10 | 1/8 | 0/5 | 0/6 | 0/13 | 1/58 | ||||||||||||||||
2044 | Drills | 21 | 0/1 | 0/2 | 0/3 | 0/3 | 0/2 | 0/2 | 0/2 | 0/1 | 1/3 | 0/2 | 1/21 | ||||||||||||||
2044 | Declines | 0 | -4/0 | -2/0 | -3/0 | -1/0 | -1/0 | -2/0 | -1/0 | -2/0 | -1/0 | -2/0 | -3/0 | -1/0 | -1/0 | -2/0 | -3/0 | -1/0 | -3/0 | -33/0 | |||||||
2045 | Position | 60 | 0/2 | 0/8 | 2/7 | 0/10 | 0/11 | 0/10 | 0/5 | 0/7 | 2/60 | ||||||||||||||||
2045 | Drills | 24 | 0/4 | 0/3 | 0/2 | 0/1 | 0/2 | 0/3 | 1/4 | 0/3 | 0/2 | 1/24 | |||||||||||||||
2045 | Declines | 0 | -5/0 | -2/0 | -1/0 | -1/0 | -3/0 | -2/0 | -2/0 | -1/0 | -2/0 | -2/0 | -1/0 | -2/0 | -2/0 | -1/0 | -1/0 | -3/0 | -2/0 | -6/0 | -2/0 | -2/0 | -43/0 | ||||
2046 | Position | 55 | 0/3 | 1/6 | 0/11 | 0/10 | 0/8 | 0/4 | 0/2 | 0/11 | 1/55 | ||||||||||||||||
2046 | Drills | 22 | 1/6 | 0/6 | 0/1 | 0/9 | 1/22 | ||||||||||||||||||||
2046 | Declines | 0 | -9/0 | -4/0 | -2/0 | -4/0 | -1/0 | -1/0 | -1/0 | -1/0 | -4/0 | -4/0 | -5/0 | -2/0 | -3/0 | -3/0 | -4/0 | -3/0 | -4/0 | -2/0 | -4/0 | -61/0 | |||||
2047 | Position | 23 | 0/1 | 0/2 | 0/4 | 0/5 | 1/3 | 0/3 | 0/2 | 0/3 | 1/23 | ||||||||||||||||
2047 | Drills | 23 | 0/2 | 0/1 | 0/3 | 0/4 | 0/1 | 0/2 | 0/3 | 0/1 | 0/4 | 0/2 | 0/23 | ||||||||||||||
2047 | Declines | 0 | -16/0 | -6/0 | -1/0 | -5/0 | -2/0 | -6/0 | -5/0 | -5/0 | -5/0 | -5/0 | -6/0 | -5/0 | -5/0 | -3/0 | -5/0 | -5/0 | -5/0 | -4/0 | -5/0 | -4/0 | -9/0 | -112/0 | |||
2048 | Position | 10 | 0/1 | 0/1 | 1/3 | 0/3 | 0/1 | 0/1 | 1/10 | ||||||||||||||||||
2048 | Drills | 25 | 0/3 | 0/5 | 0/4 | 0/1 | 0/4 | 0/1 | 1/2 | 0/2 | 0/1 | 0/2 | 1/25 | ||||||||||||||
2048 | Declines | 0 | -27/0 | -9/0 | -4/0 | -5/0 | -5/0 | -7/0 | -3/0 | -7/0 | -6/0 | -5/0 | -2/0 | -5/0 | -1/0 | -2/0 | -6/0 | -6/0 | -6/0 | -8/0 | -4/0 | -6/0 | -14/0 | -138/0 | |||
2049 | Position | 11 | 0/2 | 0/1 | 0/3 | 0/4 | 0/1 | 0/11 | |||||||||||||||||||
2049 | Drills | 23 | 0/1 | 0/5 | 0/2 | 0/4 | 0/3 | 0/2 | 0/2 | 0/2 | 0/2 | 0/23 | |||||||||||||||
2049 | Declines | 0 | -27/0 | -6/0 | -7/0 | -5/0 | -9/0 | -4/0 | -9/0 | -6/0 | -6/0 | -8/0 | -3/0 | -8/0 | -2/0 | -6/0 | -8/0 | -6/0 | -8/0 | -12/0 | -2/0 | -12/0 | -154/0 | ||||
Total | -85/52 | -22/88 | 5/34 | 2/129 | -19/0 | -3/0 | -24/0 | -14/88 | -19/0 | -6/220 | -22/0 | 4/226 | -17/6 | -25/0 | -12/0 | -12/0 | -22/140 | -23/46 | -16/102 | -34/0 | -17/167 | -9/38 | -45/0 | -435/1336 |
Career Transactions
Date | Transaction |
02-28-2050 | Marv Hood has retired from football. |
12-02-2047 | The Pittsburgh Polecats have waived Marv Hood. |
08-18-2047 | The Pittsburgh Polecats have acquired Marv Hood from the waiver wire. |
04-28-2047 | The Phoenix Solars have waived Marv Hood. |
01-07-2047 | The Phoenix Solars have moved Bill Ramsey, George Bratton, and Kevin Anderson to the active roster. The Phoenix Solars have moved Marv Hood, Kent Parker, Roy McQuay, and Bob Schlichter to the inactive roster. |
12-30-2046 | Marv Hood of the Phoenix Solars is injured with a finger fracture and is expected to be out for approximately 11 days. |
09-16-2046 | Marv Hood of the Phoenix Solars is injured with a shoulder ligament sprain and is expected to be out for approximately 15 days. |
09-18-2044 | Marv Hood of the Phoenix Solars is injured with a shoulder muscle strain and is expected to be out for approximately 15 days. |
12-14-2042 | Marv Hood of the Phoenix Solars is injured with a hip contusion and is expected to be out for approximately 7 days. |
09-30-2035 | Marv Hood of the Phoenix Solars is injured with a foot ligament sprain and is expected to be out for approximately 20 days. |
08-06-2035 | The Phoenix Solars have moved Marv Hood to the active roster. |