Curly Lambeau Football League 10-09-2079 |
|
#14|Tristen Shoudt | Wide Receiver Retired (2044, Age 32) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes: | 4th |
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2030 | College | 56 | 0/2 | 0/3 | 0/2 | 0/1 | 0/4 | 0/7 | 1/5 | 1/4 | 3/8 | 0/1 | 1/2 | 1/8 | 0/6 | 0/3 | 7/56 | ||||||||||
2031 | College | 62 | 0/3 | 2/8 | 1/3 | 1/2 | 0/11 | 1/2 | 1/9 | 1/2 | 0/3 | 2/7 | 3/9 | 0/3 | 12/62 | ||||||||||||
2032 | College | 63 | 0/3 | 2/6 | 1/2 | 0/5 | 0/2 | 4/11 | 1/3 | 0/4 | 0/7 | 0/1 | 1/2 | 3/9 | 1/5 | 0/3 | 13/63 | ||||||||||
2033 | College | 75 | 0/1 | 3/6 | 0/1 | 2/11 | 0/3 | 3/12 | 0/4 | 0/1 | 6/11 | 1/2 | 1/4 | 4/11 | 2/5 | 1/3 | 23/75 | ||||||||||
2034 | Position | 27 | 0/5 | 2/3 | 1/4 | 0/7 | 0/1 | 0/3 | 1/4 | 4/27 | |||||||||||||||||
2034 | Drills | 26 | 1/1 | 1/2 | 0/5 | 1/2 | -1/1 | 1/2 | -1/0 | 3/6 | 1/2 | 3/5 | 9/26 | ||||||||||||||
2034 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
2035 | Position | 30 | 3/3 | 1/3 | 1/2 | 0/5 | 2/2 | 0/7 | 1/1 | 1/3 | 0/2 | 0/2 | 9/30 | ||||||||||||||
2035 | Drills | 25 | 3/8 | 2/4 | 1/13 | 6/25 | |||||||||||||||||||||
2036 | Position | 37 | 0/2 | 3/7 | 1/5 | 0/1 | 1/9 | 1/2 | 0/3 | 1/3 | 1/5 | 8/37 | |||||||||||||||
2036 | Drills | 26 | 3/7 | 1/11 | -2/0 | 0/8 | 2/26 | ||||||||||||||||||||
2036 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
2037 | Position | 35 | 0/2 | 0/4 | 0/3 | 0/7 | 0/1 | 0/6 | 0/2 | 0/2 | 1/5 | 1/3 | 2/35 | ||||||||||||||
2037 | Drills | 25 | 2/8 | 1/10 | 0/7 | 3/25 | |||||||||||||||||||||
2038 | Position | 21 | 0/2 | 0/2 | 0/4 | 0/1 | 0/2 | 0/7 | 0/2 | 0/1 | 0/21 | ||||||||||||||||
2038 | Drills | 26 | 4/8 | 4/12 | -3/0 | 0/6 | 5/26 | ||||||||||||||||||||
2038 | Declines | 0 | -2/0 | -1/0 | -3/0 | ||||||||||||||||||||||
2039 | Position | 37 | 0/4 | 0/2 | 0/8 | 1/6 | 0/4 | 1/2 | 1/6 | 1/3 | 0/2 | 4/37 | |||||||||||||||
2039 | Drills | 26 | 3/5 | 4/10 | -3/0 | 1/11 | 5/26 | ||||||||||||||||||||
2039 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -3/0 | -1/0 | -8/0 | ||||||||||||||||||
2040 | Position | 36 | 0/1 | 1/5 | 0/1 | 0/8 | 0/3 | 0/5 | 0/2 | 0/5 | 0/2 | 0/4 | 1/36 | ||||||||||||||
2040 | Drills | 25 | 4/9 | 2/10 | 0/6 | 6/25 | |||||||||||||||||||||
2040 | Declines | 0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -3/0 | -1/0 | -1/0 | -1/0 | -1/0 | -14/0 | |||||||||||||
2041 | Position | 37 | 0/1 | 0/1 | 0/3 | 0/8 | 0/1 | 0/9 | 0/2 | 0/3 | 1/6 | 0/3 | 1/37 | ||||||||||||||
2041 | Drills | 25 | 1/9 | 0/9 | 2/3 | 0/4 | 3/25 | ||||||||||||||||||||
2041 | Declines | 0 | -9/0 | -3/0 | -1/0 | -1/0 | -1/0 | -2/0 | -2/0 | -2/0 | -2/0 | -1/0 | -1/0 | -1/0 | -4/0 | -2/0 | -4/0 | -2/0 | -1/0 | -1/0 | -5/0 | -45/0 | |||||
2042 | Position | 29 | 0/3 | 1/4 | 1/7 | 0/2 | 0/3 | 0/1 | 0/6 | 0/1 | 0/2 | 2/29 | |||||||||||||||
2042 | Drills | 27 | 0/8 | 0/7 | 0/1 | 0/11 | 0/27 | ||||||||||||||||||||
2042 | Declines | 0 | -11/0 | -4/0 | -1/0 | -2/0 | -1/0 | -2/0 | -5/0 | -3/0 | -3/0 | -3/0 | -1/0 | -1/0 | -5/0 | -2/0 | -1/0 | -5/0 | -4/0 | -3/0 | -3/0 | -60/0 | |||||
2043 | Position | 33 | 0/2 | 0/4 | 0/1 | 1/9 | 0/1 | 0/3 | 0/1 | 0/6 | 0/3 | 0/3 | 1/33 | ||||||||||||||
2043 | Drills | 27 | 0/8 | 0/10 | 0/9 | 0/27 | |||||||||||||||||||||
2043 | Declines | 0 | -15/0 | -4/0 | -1/0 | -3/0 | -3/0 | -4/0 | -2/0 | -3/0 | -5/0 | -3/0 | -2/0 | -4/0 | -4/0 | -3/0 | -3/0 | -2/0 | -4/0 | -2/0 | -2/0 | -3/0 | -1/0 | -1/0 | -4/0 | -78/0 | |
2044 | Position | 19 | 0/1 | 0/4 | 0/4 | 0/4 | 0/1 | 0/4 | 1/1 | 1/19 | |||||||||||||||||
2044 | Drills | 26 | 0/1 | 0/2 | 0/1 | 0/3 | 0/4 | 0/2 | 0/3 | 0/1 | 0/4 | 0/3 | 0/2 | 0/26 | |||||||||||||
2044 | Declines | 0 | -20/0 | -7/0 | -1/0 | -4/0 | -6/0 | -4/0 | -5/0 | -3/0 | -4/0 | -5/0 | -11/0 | -5/0 | -2/0 | -2/0 | -4/0 | -1/0 | -8/0 | -3/0 | -6/0 | -10/0 | -8/0 | -3/0 | -5/0 | -127/0 | |
Total | -56/20 | -10/49 | 17/41 | 14/104 | -9/0 | -11/0 | -2/49 | 2/108 | -12/0 | -18/0 | -13/0 | -15/0 | -12/16 | -4/35 | -7/0 | -8/0 | 0/22 | -8/128 | -13/9 | -9/34 | -28/0 | -2/133 | 4/86 | -12/47 | -212/881 |
Career Transactions
Date | Transaction |
02-28-2045 | Tristen Shoudt has retired from football. |
09-05-2044 | The St. Louis Cardinals have waived Tristen Shoudt. |
09-05-2044 | The St. Louis Cardinals have moved Devin Gardner, Chris Hornick, Bill Hakim, Charley Golub, and Tom DuBose to the active roster. The St. Louis Cardinals have moved Tristen Shoudt, John Dawkins, Jim Collier, and Virgil McNabb to the inactive roster. |
08-11-2042 | The St. Louis Cardinals have moved Tristen Shoudt to the active roster. |
08-11-2042 | The St. Louis Cardinals have acquired Tristen Shoudt from the waiver wire. |
08-04-2042 | The Edmonton Frostbite have waived Tristen Shoudt. |
12-15-2041 | Tristen Shoudt of the Edmonton Frostbite is injured with a hip contusion and is expected to be out for approximately 7 days. |
12-24-2040 | The Edmonton Frostbite have placed Tristen Shoudt on the Injured Reserve list for the remainder of the season. |
12-23-2040 | Tristen Shoudt of the Edmonton Frostbite is injured with a neck nerve injury and is expected to be out for approximately 32 days. |
10-30-2039 | The Edmonton Frostbite have removed Tristen Shoudt from the trade block. |
09-19-2038 | The Edmonton Frostbite have moved Tristen Shoudt to the active roster. The Edmonton Frostbite have moved Del Ivery to the inactive roster. |
08-29-2038 | The Edmonton Frostbite have placed Tristen Shoudt on the trade block. |
08-09-2038 | The Edmonton Frostbite have moved Lomas Porter, Cookie Crumbles, Keith Erickson, and Jack Andrus to the active roster. The Edmonton Frostbite have moved Tristen Shoudt, W.D. Forte, Bob Ford, and Zipp Sizzler to the inactive roster. |
05-03-2037 | The Edmonton Frostbite have moved Tristen Shoudt, Johnny Mealey, Rob Niemi, Tom Craddock, Jack Andrus, and Brian Tuten to the active roster. The Edmonton Frostbite have moved Honkey Dory, Roy Wingo, Dash Riprock, and Boy Sherman to the inactive roster. |
12-01-2036 | The Edmonton Frostbite have moved Dash Riprock to the active roster. The Edmonton Frostbite have moved Tristen Shoudt to the inactive roster. |
09-16-2035 | Tristen Shoudt of the Edmonton Frostbite is injured with a knee contusion and is expected to be out for approximately 2 days. |
09-02-2035 | The Edmonton Frostbite have changed T.R. Jenison's name to Tristen Shoudt. |
12-11-2034 | The Edmonton Frostbite have moved Palmer Nedney, Stoney Curtis, T.R. Jenison, and Joe Cooke to the active roster. The Edmonton Frostbite have moved Alex Conn, John Makovicka, Hodges Kelley, and Boy Sherman to the inactive roster. |
10-22-2034 | The Edmonton Frostbite have acquired T.R. Jenison from the waiver wire. |
09-10-2034 | The Pittsburgh Polecats have automatically waived T.R. Jenison to comply with the 53-man roster limit. |