![]() |
Walter Payton Football League 12-20-2161 |
#34|Pete Prindle | ![]() Washington Presidents (2126, Age 36) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2108 | College | 51 | 1/2 | 0/2 | 1/2 | 0/5 | 1/4 | 1/8 | 0/6 | 1/5 | 1/8 | 1/5 | 0/4 | 7/51 | |||||||||||||
2109 | College | 69 | 1/4 | 0/2 | 0/1 | 0/7 | 1/5 | 1/10 | 2/14 | 2/7 | 0/1 | 0/4 | 1/11 | 0/3 | 8/69 | ||||||||||||
2110 | College | 66 | 3/5 | 0/4 | 0/1 | 2/7 | 0/5 | 1/7 | 2/13 | 0/6 | 0/1 | 3/10 | 0/7 | 11/66 | |||||||||||||
2111 | College | 40 | 1/1 | 2/5 | 1/7 | 0/6 | 0/4 | 0/9 | 1/1 | 1/3 | 2/2 | 0/2 | 8/40 | ||||||||||||||
2112 | Position | 39 | 1/2 | 0/2 | 1/2 | 3/10 | 2/5 | 3/8 | 2/4 | 1/6 | 13/39 | ||||||||||||||||
2112 | Drills | 19 | 0/1 | 0/1 | 1/1 | 0/3 | 1/2 | 0/2 | 1/3 | 1/2 | 0/1 | 2/3 | 6/19 | ||||||||||||||
2113 | Position | 30 | 0/3 | 1/3 | 1/8 | 1/5 | 0/3 | 1/2 | 0/6 | 4/30 | |||||||||||||||||
2113 | Drills | 20 | 1/3 | 1/2 | 1/1 | 1/5 | 1/4 | 0/1 | 1/2 | 0/1 | 1/1 | 7/20 | |||||||||||||||
2113 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2114 | Position | 20 | 1/2 | 1/2 | 0/3 | 0/2 | 1/3 | 1/5 | 0/3 | 4/20 | |||||||||||||||||
2114 | Drills | 20 | 0/1 | 1/4 | 1/3 | 3/3 | 0/2 | 0/1 | 0/1 | 0/2 | 0/2 | 1/1 | 6/20 | ||||||||||||||
2114 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2115 | Position | 11 | 1/1 | 0/2 | 1/3 | 0/1 | 0/1 | 0/3 | 2/11 | ||||||||||||||||||
2115 | Drills | 20 | 0/3 | 1/4 | 1/3 | 1/2 | 0/1 | 1/2 | 0/2 | 0/1 | 1/2 | 5/20 | |||||||||||||||
2116 | Position | 11 | 0/1 | 0/4 | 0/1 | 0/2 | 0/1 | 0/2 | 0/11 | ||||||||||||||||||
2116 | Drills | 21 | 0/1 | 0/3 | 1/1 | 1/5 | 0/3 | 0/1 | 0/3 | 0/2 | 0/2 | 2/21 | |||||||||||||||
2117 | Position | 10 | 1/1 | 0/4 | 1/3 | 0/2 | 2/10 | ||||||||||||||||||||
2117 | Drills | 20 | 0/3 | 1/4 | 0/1 | 0/4 | 0/2 | 0/2 | 0/3 | 0/1 | 1/20 | ||||||||||||||||
2118 | Position | 11 | 0/1 | 0/1 | 0/4 | 0/1 | 0/1 | 0/2 | 0/1 | 0/11 | |||||||||||||||||
2118 | Drills | 20 | 0/3 | 0/1 | 3/5 | 0/1 | 0/1 | 0/2 | 0/2 | 0/5 | 3/20 | ||||||||||||||||
2119 | Position | 56 | 0/3 | 1/4 | 0/6 | 0/19 | 0/12 | 0/7 | 0/3 | 0/2 | 1/56 | ||||||||||||||||
2119 | Drills | 20 | 0/1 | 0/3 | 2/5 | 0/6 | 0/2 | 0/2 | 0/1 | 2/20 | |||||||||||||||||
2119 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -7/0 | ||||||||||||||||||
2120 | Position | 50 | 0/2 | 2/4 | 0/9 | 1/11 | 0/7 | 0/5 | 1/5 | 0/7 | 4/50 | ||||||||||||||||
2120 | Drills | 19 | 0/2 | 0/1 | 1/2 | 0/3 | 0/1 | 0/4 | 0/2 | 0/3 | 0/1 | 1/19 | |||||||||||||||
2120 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -3/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -3/0 | -15/0 | |||||||||||||
2121 | Position | 60 | 0/2 | 0/4 | 0/4 | 0/16 | 2/9 | 0/14 | 0/4 | 0/7 | 2/60 | ||||||||||||||||
2121 | Drills | 20 | 0/1 | 0/2 | 1/2 | 0/1 | 0/2 | 0/1 | 0/4 | 0/1 | 0/6 | 1/20 | |||||||||||||||
2121 | Declines | 0 | -5/0 | -2/0 | -1/0 | -1/0 | -1/0 | -3/0 | -1/0 | -2/0 | -2/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -5/0 | -2/0 | -3/0 | -2/0 | -3/0 | -1/0 | -2/0 | -42/0 | |||
2122 | Position | 56 | 1/2 | 0/3 | 1/8 | 0/11 | 2/13 | 0/8 | 0/3 | 0/8 | 4/56 | ||||||||||||||||
2122 | Drills | 20 | 0/3 | 1/2 | 0/1 | 0/5 | 0/2 | 0/2 | 1/1 | 0/1 | 0/2 | 0/1 | 2/20 | ||||||||||||||
2122 | Declines | 0 | -3/0 | -3/0 | -1/0 | -4/0 | -1/0 | -2/0 | -2/0 | -1/0 | -4/0 | -1/0 | -1/0 | -3/0 | -1/0 | -3/0 | -2/0 | -3/0 | -4/0 | -3/0 | -1/0 | -3/0 | -46/0 | ||||
2123 | Position | 57 | 1/6 | 0/4 | 0/4 | 0/13 | 2/8 | 0/10 | 0/5 | 0/7 | 3/57 | ||||||||||||||||
2123 | Drills | 20 | 0/1 | 1/3 | 0/1 | 0/6 | 0/1 | 0/3 | 0/1 | 0/3 | 0/1 | 1/20 | |||||||||||||||
2123 | Declines | 0 | -9/0 | -4/0 | -2/0 | -1/0 | -2/0 | -5/0 | -5/0 | -1/0 | -5/0 | -3/0 | -3/0 | -2/0 | -4/0 | -2/0 | -2/0 | -3/0 | -3/0 | -6/0 | -2/0 | -1/0 | -3/0 | -68/0 | |||
2124 | Position | 52 | 0/4 | 0/5 | 0/9 | 1/13 | 0/9 | 1/6 | 0/6 | 2/52 | |||||||||||||||||
2124 | Drills | 20 | 0/1 | 1/4 | 0/1 | 0/1 | 1/3 | 0/7 | 1/1 | 0/2 | 3/20 | ||||||||||||||||
2124 | Declines | 0 | -16/0 | -7/0 | -4/0 | -3/0 | -2/0 | -2/0 | -3/0 | -6/0 | -3/0 | -5/0 | -4/0 | -6/0 | -5/0 | -7/0 | -3/0 | -2/0 | -4/0 | -2/0 | -6/0 | -7/0 | -9/0 | -5/0 | -7/0 | -118/0 | |
2125 | Position | 46 | 0/3 | 0/5 | 0/6 | 0/9 | 0/11 | 0/4 | 2/4 | 0/4 | 2/46 | ||||||||||||||||
2125 | Drills | 20 | 0/2 | 0/4 | 0/3 | 0/3 | 0/3 | 1/1 | 0/2 | 0/2 | 1/20 | ||||||||||||||||
2125 | Declines | 0 | -21/0 | -9/0 | -2/0 | -6/0 | -1/0 | -2/0 | -4/0 | -2/0 | -5/0 | -8/0 | -9/0 | -4/0 | -7/0 | -8/0 | -5/0 | -3/0 | -6/0 | -4/0 | -9/0 | -8/0 | -3/0 | -5/0 | -6/0 | -137/0 | |
2126 | Position | 57 | 0/2 | 1/4 | 0/6 | 3/13 | 1/7 | 0/13 | 0/3 | 0/9 | 5/57 | ||||||||||||||||
2126 | Drills | 20 | 0/4 | 0/1 | 0/2 | 0/1 | 0/2 | 0/1 | 0/3 | 0/3 | 0/3 | 0/20 | |||||||||||||||
2126 | Declines | 0 | -35/0 | -7/0 | -5/0 | -6/0 | -7/0 | -4/0 | -8/0 | -4/0 | -9/0 | -3/0 | -7/0 | -5/0 | -2/0 | -4/0 | -2/0 | -8/0 | -6/0 | -8/0 | -10/0 | -9/0 | -5/0 | -5/0 | -159/0 | ||
Total | -83/40 | -21/73 | 9/31 | 7/109 | -19/0 | -16/0 | -12/0 | -20/74 | -19/0 | -15/0 | -21/167 | -22/0 | -2/168 | -23/0 | -26/0 | -16/0 | -11/0 | -21/134 | -16/35 | -19/97 | -37/0 | -24/123 | -14/40 | -30/0 | -471/1091 |
Career Transactions
Date | Transaction |
02-28-2127 | Pete Prindle has retired from the Washington Presidents. |
11-18-2125 | Pete Prindle of the Washington Presidents is injured with a leg contusion and is expected to be out for approximately 7 days. |
12-17-2124 | Pete Prindle of the Washington Presidents is injured with an ACL sprain and is expected to be out for approximately 23 days. |
09-10-2124 | Pete Prindle of the Washington Presidents is injured with a leg contusion and is expected to be out for approximately 6 days. |
09-29-2120 | Pete Prindle of the Washington Presidents is injured with an ankle ligament sprain and is expected to be out for approximately 22 days. |
08-13-2119 | The Washington Presidents have automatically moved Pete Prindle to the active roster. |