Marcus Allen Football League 11-05-2136 |
|
#84|Ralph Menasco | Wide Receiver Retired (2101, Age 33) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2087 | College | 56 | 2/3 | 2/8 | 1/1 | 0/4 | 1/4 | 0/6 | 1/1 | 0/1 | 1/7 | 1/5 | 2/4 | 0/6 | 1/3 | 1/3 | 13/56 | ||||||||||
2088 | College | 65 | 1/3 | 1/2 | 1/9 | 2/4 | 4/10 | 0/2 | 0/3 | 3/6 | 1/2 | 1/2 | 3/11 | 4/9 | 1/2 | 22/65 | |||||||||||
2089 | College | 71 | 2/2 | 2/5 | 1/4 | 1/4 | 0/4 | 1/9 | 1/2 | 1/4 | 0/8 | 1/3 | 2/6 | 1/11 | 4/5 | 1/4 | 18/71 | ||||||||||
2090 | College | 69 | 1/2 | 4/7 | 2/9 | 1/5 | 2/2 | 0/5 | 4/8 | 1/3 | 3/6 | 0/15 | 1/5 | 0/2 | 19/69 | ||||||||||||
2091 | Position | 21 | 0/1 | 0/2 | 1/3 | 2/7 | 0/3 | 2/2 | 0/1 | 0/1 | 0/1 | 5/21 | |||||||||||||||
2091 | Drills | 23 | 0/4 | 0/5 | 0/1 | 0/2 | 0/3 | 0/1 | 0/1 | 0/2 | 0/3 | 0/1 | 0/23 | ||||||||||||||
2092 | Position | 20 | 1/2 | 0/1 | 0/4 | 0/2 | 0/2 | 0/1 | 0/5 | 0/3 | 1/20 | ||||||||||||||||
2092 | Drills | 23 | 1/3 | 1/3 | 2/4 | 1/1 | 0/1 | 0/3 | 0/4 | 0/1 | 0/3 | 5/23 | |||||||||||||||
2093 | Position | 23 | 0/1 | 0/3 | 0/3 | 0/7 | 0/1 | 0/2 | 0/5 | 0/1 | 0/23 | ||||||||||||||||
2093 | Drills | 22 | 0/3 | 0/1 | 1/1 | 1/1 | 0/4 | 0/6 | 0/1 | 1/5 | 3/22 | ||||||||||||||||
2093 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2094 | Position | 23 | 0/2 | 1/3 | 0/1 | 0/5 | 0/1 | 1/2 | 1/3 | 0/4 | 0/2 | 3/23 | |||||||||||||||
2094 | Drills | 22 | 0/2 | 0/3 | 0/4 | 0/2 | 1/2 | 0/1 | -1/2 | 0/3 | 0/2 | 0/1 | 0/22 | ||||||||||||||
2094 | Declines | 0 | -1/0 | -1/0 | -1/0 | -3/0 | |||||||||||||||||||||
2095 | Position | 23 | 1/2 | 0/1 | 0/9 | 0/1 | 0/3 | 0/1 | 0/2 | 0/1 | 1/3 | 2/23 | |||||||||||||||
2095 | Drills | 23 | 0/2 | 1/2 | 0/1 | 0/5 | 0/5 | 0/5 | 0/3 | 1/23 | |||||||||||||||||
2096 | Position | 33 | 0/4 | 1/4 | 0/1 | 0/9 | 0/1 | 0/5 | 0/2 | 0/4 | 0/2 | 0/1 | 1/33 | ||||||||||||||
2096 | Drills | 22 | 0/1 | 0/1 | 0/5 | 0/3 | 0/1 | 0/1 | 0/7 | 1/3 | 1/22 | ||||||||||||||||
2096 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -6/0 | ||||||||||||||||||
2097 | Position | 21 | 1/2 | 0/1 | 0/5 | 0/1 | 0/3 | 0/2 | 0/1 | 0/5 | 0/1 | 1/21 | |||||||||||||||
2097 | Drills | 23 | 0/4 | 0/3 | 0/1 | 0/4 | 0/2 | 0/4 | 0/2 | 0/3 | 0/23 | ||||||||||||||||
2097 | Declines | 0 | -3/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -13/0 | ||||||||||||||
2098 | Position | 17 | 0/1 | 0/1 | 0/5 | 0/1 | 0/1 | 0/2 | 0/3 | 0/3 | 0/17 | ||||||||||||||||
2098 | Drills | 23 | 0/4 | 0/3 | 1/2 | 0/1 | 0/1 | 0/1 | 0/1 | 1/3 | 0/4 | 0/3 | 2/23 | ||||||||||||||
2098 | Declines | 0 | -1/0 | -3/0 | -1/0 | -2/0 | -3/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -2/0 | -2/0 | -3/0 | -3/0 | -2/0 | -2/0 | -3/0 | -33/0 | |||||||
2099 | Position | 11 | 0/1 | 0/1 | 0/2 | 0/1 | 0/3 | 0/1 | 0/1 | 1/1 | 1/11 | ||||||||||||||||
2099 | Drills | 22 | 1/3 | 0/3 | 0/2 | 0/6 | 0/5 | 0/1 | 0/2 | 1/22 | |||||||||||||||||
2099 | Declines | 0 | -5/0 | -5/0 | -1/0 | -1/0 | -1/0 | -2/0 | -2/0 | -2/0 | -1/0 | -2/0 | -8/0 | -2/0 | -1/0 | -3/0 | -2/0 | -2/0 | -4/0 | -5/0 | -2/0 | -2/0 | -3/0 | -56/0 | |||
2100 | Position | 10 | 0/1 | 0/1 | 0/2 | 0/3 | 0/1 | 0/1 | 0/1 | 0/10 | |||||||||||||||||
2100 | Drills | 23 | 1/3 | 0/2 | 1/4 | 0/1 | 0/2 | 0/4 | 0/2 | 1/1 | 0/4 | 3/23 | |||||||||||||||
2100 | Declines | 0 | -12/0 | -3/0 | -3/0 | -4/0 | -2/0 | -1/0 | -1/0 | -2/0 | -2/0 | -4/0 | -2/0 | -2/0 | -4/0 | -4/0 | -2/0 | -5/0 | -3/0 | -3/0 | -5/0 | -3/0 | -4/0 | -1/0 | -4/0 | -76/0 | |
2101 | Position | 11 | 0/1 | 0/2 | 0/2 | 0/5 | 0/1 | 0/11 | |||||||||||||||||||
2101 | Drills | 24 | 0/1 | 1/1 | 1/4 | 0/4 | 0/3 | 0/4 | 1/3 | 0/2 | 1/2 | 4/24 | |||||||||||||||
2101 | Declines | 0 | -19/0 | -7/0 | -3/0 | -2/0 | -1/0 | -4/0 | -6/0 | -8/0 | -5/0 | -6/0 | -5/0 | -5/0 | -3/0 | -5/0 | -1/0 | -3/0 | -6/0 | -5/0 | -4/0 | -7/0 | -7/0 | -3/0 | -6/0 | -121/0 | |
Total | -33/34 | -9/61 | 10/23 | 4/70 | -8/0 | -4/0 | -4/27 | -4/85 | -13/0 | -11/0 | -15/0 | -18/0 | -7/29 | -9/11 | -12/0 | -5/0 | -9/23 | -3/85 | -11/37 | -5/49 | -20/0 | -9/102 | 4/63 | -12/25 | -203/724 |
Career Transactions
Date | Transaction |
02-28-2102 | Ralph Menasco has retired from football. |
08-10-2099 | The Milwaukee Saints have waived Ralph Menasco. |
05-03-2099 | The Milwaukee Saints have acquired Ralph Menasco from the waiver wire. |
09-08-2098 | The Milwaukee Saints have waived Ralph Menasco. |
04-27-2098 | The Milwaukee Saints have acquired Ralph Menasco from the waiver wire. |
09-02-2097 | The Milwaukee Saints have waived Ralph Menasco. |
12-17-2096 | The Milwaukee Saints have acquired Ralph Menasco from the waiver wire. |
12-10-2096 | The Milwaukee Saints have waived Ralph Menasco. |
12-09-2096 | Ralph Menasco of the Milwaukee Saints is injured with a mild concussion and is expected to be out for approximately 6 days. |
04-29-2096 | The Milwaukee Saints have moved Ralph Menasco to the active roster. The Milwaukee Saints have moved Don Smith to the inactive roster. |
12-25-2095 | The Milwaukee Saints have moved Lief Duncan, Leo Karcher, and Mike Mehringer to the active roster. The Milwaukee Saints have moved Ralph Menasco, Willie Trippi, and Jim Owens to the inactive roster. |
12-19-2095 | The Milwaukee Saints have moved Ralph Menasco to the active roster. The Milwaukee Saints have moved Lief Duncan to the inactive roster. |
12-19-2095 | The Milwaukee Saints have acquired Ralph Menasco from the waiver wire. |
09-05-2095 | The Milwaukee Saints have waived Ralph Menasco. |
05-01-2095 | The Milwaukee Saints have acquired Ralph Menasco from the waiver wire. |
09-06-2094 | The Milwaukee Saints have waived Ralph Menasco. |
12-28-2093 | The Denver Eagles have moved Bob Pointer and Ralph Menasco to the active roster. The Denver Eagles have moved John Rivers and Eddie Burgess to the inactive roster. |
12-14-2093 | The Denver Eagles have moved Dorian Jackson, Bob Pointer, and Tony Wheeler to the active roster. The Denver Eagles have moved John Rivers, Ralph Menasco, and Jesse Moody to the inactive roster. |
10-12-2093 | The Denver Eagles have moved Ralph Menasco to the active roster. The Denver Eagles have moved Lief Duncan to the inactive roster. |
09-28-2093 | The Denver Eagles have moved Jerry Marks to the active roster. The Denver Eagles have moved Ralph Menasco to the inactive roster. |
09-21-2093 | The Denver Eagles have moved Corey London and Ralph Menasco to the active roster. The Denver Eagles have moved Craig Hebert, Buck Tidwell, and Carl Ross to the inactive roster. |
09-21-2093 | The Denver Eagles have acquired Ralph Menasco from the waiver wire. |
09-13-2093 | The Buffalo Blizzards have waived Ralph Menasco. |
08-17-2092 | The Buffalo Blizzards have moved Joe Pepper, Jon Mitchell, Keno Adderley, Tom King, and Jon Newton to the active roster. The Buffalo Blizzards have moved Jim Plasman, Tony Stephens, Ralph Menasco, Joe Lary, and Kevin Bashaw to the inactive roster. |
08-12-2091 | The Buffalo Blizzards have moved Rick Reese, Marlon Atwater, Ron Stabler, Ralph Menasco, and Ernie Sproul to the active roster. The Buffalo Blizzards have moved Pete Burton, Freddie Topp, and John Williams to the inactive roster. |