![]() |
Curly Lambeau Football League 08-17-2082 |
#24|Herb Defruiter | ![]() Retired (2041, Age 32) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2029 | College | 45 | 0/1 | 2/3 | 1/3 | 0/1 | 0/3 | 1/7 | 1/2 | 0/1 | 0/1 | 1/4 | 0/1 | 2/5 | 3/6 | 1/2 | 1/5 | 13/45 | |||||||||
2030 | College | 72 | 0/2 | 3/3 | 0/4 | 1/9 | 1/3 | 1/2 | 1/10 | 2/4 | 1/3 | 0/2 | 3/11 | 2/4 | 4/8 | 0/1 | 1/6 | 20/72 | |||||||||
2031 | College | 71 | 1/1 | 2/6 | 0/3 | 1/7 | 1/1 | 1/3 | 4/11 | 0/2 | 1/4 | 3/15 | 0/2 | 1/1 | 2/8 | 0/1 | 3/6 | 20/71 | |||||||||
2032 | College | 66 | 1/2 | 2/4 | 0/2 | 2/3 | 0/1 | 2/9 | 3/5 | 2/2 | 1/9 | 1/1 | 2/2 | 3/12 | 2/6 | 3/8 | 24/66 | ||||||||||
2033 | Position | 29 | 1/1 | 1/2 | 0/1 | 1/3 | 1/2 | 1/1 | 1/9 | 2/5 | 3/5 | 11/29 | |||||||||||||||
2033 | Drills | 21 | 0/1 | 0/1 | 1/2 | 1/3 | 1/2 | 0/3 | 2/2 | 1/5 | 1/2 | 7/21 | |||||||||||||||
2034 | Position | 48 | 1/2 | 2/7 | 0/2 | 0/2 | 3/5 | 1/4 | 0/1 | 0/5 | 1/9 | 1/11 | 9/48 | ||||||||||||||
2034 | Drills | 21 | 2/10 | 3/9 | 1/1 | 0/1 | 6/21 | ||||||||||||||||||||
2034 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
2035 | Position | 49 | 2/6 | 0/1 | 2/3 | 0/5 | 1/1 | 0/5 | 0/12 | 0/8 | 1/8 | 6/49 | |||||||||||||||
2035 | Drills | 21 | 0/1 | 1/4 | 1/5 | 0/8 | 0/3 | 2/21 | |||||||||||||||||||
2035 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -7/0 | ||||||||||||||||||
2036 | Position | 52 | 0/2 | 1/5 | 0/5 | 0/1 | 1/6 | 0/1 | 0/3 | 0/10 | 0/6 | 0/13 | 2/52 | ||||||||||||||
2036 | Drills | 21 | 0/8 | 0/2 | 0/4 | 0/3 | 0/4 | 0/21 | |||||||||||||||||||
2036 | Declines | 0 | -3/0 | -1/0 | -1/0 | -1/0 | -1/0 | -3/0 | -1/0 | -11/0 | |||||||||||||||||
2037 | Position | 45 | 0/2 | 2/7 | 0/1 | 0/1 | 0/9 | 0/1 | 0/6 | 0/6 | 0/6 | 1/6 | 3/45 | ||||||||||||||
2037 | Drills | 21 | 1/8 | 0/10 | 0/3 | 1/21 | |||||||||||||||||||||
2037 | Declines | 0 | -2/0 | -3/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -2/0 | -2/0 | -2/0 | -2/0 | -19/0 | |||||||||||||
2038 | Position | 36 | 0/2 | 1/1 | 0/2 | 1/5 | 0/3 | 0/1 | 1/10 | 0/6 | 0/6 | 3/36 | |||||||||||||||
2038 | Drills | 21 | 0/4 | 0/8 | 1/9 | 1/21 | |||||||||||||||||||||
2038 | Declines | 0 | -2/0 | -2/0 | -2/0 | -1/0 | -2/0 | -1/0 | -2/0 | -2/0 | -2/0 | -2/0 | -4/0 | -1/0 | -3/0 | -6/0 | -1/0 | -2/0 | -2/0 | -1/0 | -1/0 | -39/0 | |||||
2039 | Position | 46 | 0/3 | 0/5 | 0/1 | 0/2 | 0/8 | 0/3 | 0/12 | 0/5 | 0/7 | 0/46 | |||||||||||||||
2039 | Drills | 22 | 1/6 | 0/11 | 0/5 | 1/22 | |||||||||||||||||||||
2039 | Declines | 0 | -7/0 | -4/0 | -1/0 | -7/0 | -4/0 | -1/0 | -4/0 | -3/0 | -4/0 | -1/0 | -4/0 | -7/0 | -3/0 | -7/0 | -4/0 | -3/0 | -8/0 | -12/0 | -6/0 | -90/0 | |||||
2040 | Position | 42 | 0/3 | 1/2 | 1/2 | 0/1 | 0/9 | 0/2 | 0/2 | 0/8 | 0/7 | 1/6 | 3/42 | ||||||||||||||
2040 | Drills | 21 | 0/9 | 0/6 | 0/6 | 0/21 | |||||||||||||||||||||
2040 | Declines | 0 | -12/0 | -5/0 | -3/0 | -3/0 | -3/0 | -4/0 | -2/0 | -3/0 | -5/0 | -4/0 | -1/0 | -4/0 | -3/0 | -5/0 | -2/0 | -3/0 | -9/0 | -4/0 | -6/0 | -6/0 | -9/0 | -2/0 | -5/0 | -103/0 | |
2041 | Position | 12 | 0/1 | 0/2 | 0/1 | 0/1 | 0/3 | 0/3 | 1/1 | 1/12 | |||||||||||||||||
2041 | Drills | 21 | 0/1 | 0/1 | 0/3 | 0/2 | 0/2 | 0/2 | 0/1 | 0/3 | 0/6 | 0/21 | |||||||||||||||
2041 | Declines | 0 | -16/0 | -3/0 | -4/0 | -2/0 | -5/0 | -5/0 | -4/0 | -1/0 | -1/0 | -8/0 | -3/0 | -6/0 | -5/0 | -2/0 | -3/0 | -8/0 | -5/0 | -5/0 | -7/0 | -8/0 | -5/0 | -4/0 | -110/0 | ||
Total | -37/26 | 1/49 | 1/14 | 10/63 | -7/18 | -2/21 | -9/88 | -4/30 | -12/0 | -13/0 | -11/0 | -13/0 | -10/11 | -15/39 | -18/0 | -11/0 | -4/25 | -27/164 | -13/8 | -9/17 | -27/0 | -13/130 | -3/12 | -2/88 | -248/803 |
Career Transactions
Date | Transaction |
02-28-2042 | Herb Defruiter has retired from football. |
09-08-2041 | The Pittsburgh Polecats have automatically waived Herb Defruiter to comply with the 53-man roster limit. |
08-05-2041 | The Pittsburgh Polecats have moved Don Mays to the active roster. The Pittsburgh Polecats have moved Herb Defruiter to the inactive roster. |
10-17-2033 | The Pittsburgh Polecats have moved John Teerlinck, Herb Defruiter, and Frank Jansing to the active roster. The Pittsburgh Polecats have moved Hugh Zimmerlink, Jodie Polk, and Chuck Breitenstein to the inactive roster. |