Curly Lambeau Football League 10-09-2079 |
|
#13|Will Alford | Quarterback Retired (2042, Age 32) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2029 | College | 55 | 0/2 | 1/4 | 1/2 | 0/4 | 2/7 | 2/12 | 0/3 | 0/1 | 2/6 | 0/2 | 0/2 | 2/3 | 2/4 | 1/3 | 13/55 | ||||||||||
2030 | College | 47 | 0/1 | 2/4 | 1/1 | 0/4 | 3/6 | 2/8 | 2/7 | 0/2 | 1/3 | 0/1 | 0/1 | 0/2 | 0/6 | 0/1 | 11/47 | ||||||||||
2031 | College | 72 | 1/1 | 4/9 | 1/12 | 2/10 | 1/10 | 1/7 | 2/12 | 0/1 | 3/5 | 1/2 | 0/3 | 16/72 | |||||||||||||
2032 | College | 70 | 2/3 | 1/2 | 1/3 | 1/6 | 6/14 | 0/7 | 2/11 | 0/3 | 1/4 | 1/3 | 1/2 | 2/3 | 1/6 | 1/3 | 20/70 | ||||||||||
2033 | Position | 16 | 0/1 | 2/3 | 0/1 | 2/5 | 1/1 | 2/4 | 1/1 | 8/16 | |||||||||||||||||
2033 | Drills | 23 | 2/3 | 2/3 | 0/1 | 2/2 | 0/2 | 0/2 | 0/5 | -1/0 | 0/5 | 5/23 | |||||||||||||||
2033 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2034 | Position | 15 | 1/3 | 0/1 | 1/1 | 1/2 | 0/1 | 0/1 | 2/5 | 1/1 | 6/15 | ||||||||||||||||
2034 | Drills | 23 | 0/3 | 2/5 | 0/4 | 0/2 | 1/1 | -1/0 | 0/3 | 1/5 | 3/23 | ||||||||||||||||
2034 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
2035 | Position | 11 | 0/1 | 0/1 | 1/2 | 1/3 | 0/1 | 0/1 | 0/2 | 2/11 | |||||||||||||||||
2035 | Drills | 23 | 1/3 | 0/3 | 0/2 | 0/2 | 0/3 | 0/2 | 1/3 | 0/1 | 1/4 | 3/23 | |||||||||||||||
2035 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2036 | Position | 10 | 0/3 | 1/3 | 1/2 | 0/1 | 0/1 | 2/10 | |||||||||||||||||||
2036 | Drills | 23 | 1/6 | 1/4 | 0/1 | 0/1 | 0/3 | 1/4 | 0/2 | 0/2 | 3/23 | ||||||||||||||||
2036 | Declines | 0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -2/0 | -1/0 | -12/0 | |||||||||||||||
2037 | Position | 11 | 0/1 | 2/5 | 0/1 | 1/1 | 0/1 | 0/1 | 0/1 | 3/11 | |||||||||||||||||
2037 | Drills | 22 | 0/1 | 0/2 | 0/1 | 1/6 | 0/3 | 0/3 | 0/1 | 0/3 | 0/2 | 1/22 | |||||||||||||||
2037 | Declines | 0 | -5/0 | -3/0 | -2/0 | -2/0 | -1/0 | -1/0 | -1/0 | -15/0 | |||||||||||||||||
2038 | Position | 12 | 0/2 | 0/1 | 0/1 | 1/3 | 1/2 | 0/1 | 0/2 | 2/12 | |||||||||||||||||
2038 | Drills | 23 | 0/5 | 0/1 | 0/1 | 1/4 | 0/1 | 0/3 | 0/5 | 0/1 | 1/2 | 2/23 | |||||||||||||||
2038 | Declines | 0 | -6/0 | -3/0 | -2/0 | -1/0 | -1/0 | -1/0 | -3/0 | -4/0 | -3/0 | -2/0 | -2/0 | -2/0 | -1/0 | -1/0 | -2/0 | -3/0 | -5/0 | -2/0 | -2/0 | -2/0 | -48/0 | ||||
2039 | Position | 10 | 0/3 | 0/1 | 0/2 | 0/1 | 1/3 | 1/10 | |||||||||||||||||||
2039 | Drills | 22 | 0/2 | 0/1 | 1/2 | 0/3 | 0/3 | 0/1 | 0/4 | 1/2 | 0/1 | 0/3 | 2/22 | ||||||||||||||
2039 | Declines | 0 | -9/0 | -5/0 | -3/0 | -1/0 | -1/0 | -2/0 | -3/0 | -2/0 | -2/0 | -2/0 | -3/0 | -1/0 | -5/0 | -1/0 | -6/0 | -4/0 | -2/0 | -4/0 | -1/0 | -2/0 | -3/0 | -62/0 | |||
2040 | Position | 11 | 1/2 | 0/2 | 0/3 | 0/1 | 0/2 | 0/1 | 1/11 | ||||||||||||||||||
2040 | Drills | 24 | 0/3 | 0/2 | 0/1 | 0/3 | 1/2 | 0/5 | 0/3 | 0/4 | 0/1 | 1/24 | |||||||||||||||
2040 | Declines | 0 | -18/0 | -6/0 | -3/0 | -1/0 | -1/0 | -3/0 | -2/0 | -6/0 | -2/0 | -4/0 | -3/0 | -1/0 | -3/0 | -3/0 | -4/0 | -2/0 | -6/0 | -2/0 | -4/0 | -2/0 | -76/0 | ||||
2041 | Position | 10 | 0/2 | 0/2 | 0/1 | 0/1 | 0/2 | 0/1 | 0/1 | 0/10 | |||||||||||||||||
2041 | Drills | 23 | 0/3 | 0/1 | 1/2 | 1/3 | 0/1 | 0/5 | 0/1 | 0/4 | 0/3 | 2/23 | |||||||||||||||
2041 | Declines | 0 | -24/0 | -7/0 | -1/0 | -2/0 | -2/0 | -3/0 | -5/0 | -5/0 | -6/0 | -2/0 | -5/0 | -5/0 | -2/0 | -8/0 | -4/0 | -7/0 | -8/0 | -5/0 | -4/0 | -7/0 | -112/0 | ||||
2042 | Position | 11 | 0/2 | 0/1 | 0/2 | 1/3 | 0/1 | 0/1 | 0/1 | 1/11 | |||||||||||||||||
2042 | Drills | 23 | 1/2 | 0/2 | 0/1 | 0/2 | 0/3 | 0/3 | 0/2 | 0/5 | 0/2 | 0/1 | 1/23 | ||||||||||||||
2042 | Declines | 0 | -25/0 | -9/0 | -5/0 | -3/0 | -2/0 | -4/0 | -8/0 | -4/0 | -5/0 | -4/0 | -5/0 | -3/0 | -5/0 | -5/0 | -8/0 | -7/0 | -5/0 | -3/0 | -6/0 | -116/0 | |||||
Total | -81/38 | -22/44 | 7/21 | -6/69 | 12/59 | 8/60 | -2/39 | -17/0 | -7/0 | -17/0 | -23/0 | -14/0 | -10/26 | -17/0 | -18/0 | -9/0 | -2/0 | -16/50 | -18/34 | -16/42 | -35/0 | -9/39 | -8/57 | -16/12 | -336/590 |
Career Transactions
Date | Transaction |
08-23-2038 | The San Diego Oilers have waived Will Alford. |
05-02-2038 | The San Diego Oilers have acquired Will Alford from the waiver wire. |
08-21-2034 | The San Diego Kolts have waived Will Alford. |
04-30-2034 | The San Diego Kolts have acquired Will Alford from the waiver wire. |
08-22-2033 | The San Diego Kolts have waived Will Alford. |
08-08-2033 | The San Diego Kolts have moved Will Alford, Lonnie Austin, and Clarence Collins to the active roster. The San Diego Kolts have moved Tim Russell and Faire Minette to the inactive roster. |