Curly Lambeau Football League 10-09-2079 |
|
#90|Mike Johnson | Defensive End Retired (2045, Age 34) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2029 | College | 53 | 0/1 | 0/5 | 0/5 | 1/12 | 1/10 | 0/4 | 0/2 | 4/12 | 1/2 | 7/53 | |||||||||||||||
2030 | College | 70 | 0/3 | 1/3 | 1/4 | 1/8 | 0/12 | 1/16 | 3/13 | 0/2 | 0/8 | 0/1 | 7/70 | ||||||||||||||
2031 | College | 72 | 1/1 | 0/4 | 2/6 | 0/4 | 2/11 | 0/7 | 1/1 | 1/14 | 2/6 | 3/17 | 1/1 | 13/72 | |||||||||||||
2032 | College | 61 | 0/1 | 1/4 | 1/3 | 0/8 | 3/14 | 2/11 | 2/6 | 2/3 | 2/9 | 1/2 | 14/61 | ||||||||||||||
2033 | Position | 48 | 0/3 | 0/5 | 6/12 | 3/11 | 2/10 | 0/7 | 11/48 | ||||||||||||||||||
2033 | Drills | 19 | 0/1 | 0/1 | 0/2 | 4/6 | 0/1 | 2/2 | 2/3 | 1/3 | 9/19 | ||||||||||||||||
2034 | Position | 60 | 0/2 | 1/10 | 3/13 | 3/14 | 3/8 | 0/13 | 10/60 | ||||||||||||||||||
2034 | Drills | 21 | 1/3 | 1/1 | 0/1 | 1/6 | 0/2 | 2/3 | 0/3 | 2/2 | 7/21 | ||||||||||||||||
2034 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2035 | Position | 55 | 0/5 | 0/2 | 2/11 | 2/13 | 1/10 | 0/14 | 5/55 | ||||||||||||||||||
2035 | Drills | 20 | 1/3 | 1/3 | 0/2 | 1/2 | 0/3 | 0/2 | 1/4 | 0/1 | 4/20 | ||||||||||||||||
2036 | Position | 58 | 0/3 | 0/4 | 0/13 | 0/10 | 1/11 | 2/17 | 3/58 | ||||||||||||||||||
2036 | Drills | 21 | 0/2 | 0/2 | 1/1 | 1/5 | 0/1 | 0/1 | 1/3 | 1/3 | 0/3 | 4/21 | |||||||||||||||
2037 | Position | 59 | 0/2 | 0/3 | 0/17 | 1/11 | 0/12 | 0/14 | 1/59 | ||||||||||||||||||
2037 | Drills | 21 | 0/2 | 1/5 | 0/1 | 1/3 | 0/2 | 0/3 | 1/2 | 1/3 | 4/21 | ||||||||||||||||
2037 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2038 | Position | 59 | 0/3 | 0/11 | 0/13 | 2/14 | 1/10 | 0/8 | 3/59 | ||||||||||||||||||
2038 | Drills | 21 | 1/6 | 0/3 | 1/2 | 1/3 | 0/1 | 0/1 | 1/3 | 0/1 | 0/1 | 4/21 | |||||||||||||||
2038 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -8/0 | ||||||||||||||||
2039 | Position | 58 | 0/1 | 2/9 | 1/11 | 0/13 | 0/6 | 0/18 | 3/58 | ||||||||||||||||||
2039 | Drills | 21 | 1/5 | 0/1 | 0/4 | 1/8 | 0/1 | 0/1 | 0/1 | 2/21 | |||||||||||||||||
2039 | Declines | 0 | -3/0 | -1/0 | -2/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -2/0 | -1/0 | -15/0 | ||||||||||||||
2040 | Position | 57 | 1/4 | 2/6 | 0/11 | 0/13 | 0/5 | 0/18 | 3/57 | ||||||||||||||||||
2040 | Drills | 21 | 1/7 | 0/7 | 1/7 | 2/21 | |||||||||||||||||||||
2040 | Declines | 0 | -7/0 | -4/0 | -1/0 | -1/0 | -3/0 | -1/0 | -5/0 | -2/0 | -1/0 | -2/0 | -3/0 | -2/0 | -4/0 | -1/0 | -2/0 | -1/0 | -40/0 | ||||||||
2041 | Position | 50 | 0/3 | 0/6 | 0/14 | 0/7 | 0/5 | 0/15 | 0/50 | ||||||||||||||||||
2041 | Drills | 19 | 0/9 | 1/3 | -1/0 | 0/7 | 0/19 | ||||||||||||||||||||
2041 | Declines | 0 | -7/0 | -6/0 | -2/0 | -1/0 | -1/0 | -1/0 | -2/0 | -3/0 | -3/0 | -2/0 | -1/0 | -2/0 | -1/0 | -1/0 | -4/0 | -7/0 | -1/0 | -3/0 | -3/0 | -2/0 | -2/0 | -2/0 | -57/0 | ||
2042 | Position | 59 | 0/2 | 0/7 | 0/13 | 0/8 | 0/8 | 0/21 | 0/59 | ||||||||||||||||||
2042 | Drills | 21 | 0/8 | 0/3 | 0/10 | 0/21 | |||||||||||||||||||||
2042 | Declines | 0 | -17/0 | -4/0 | -4/0 | -5/0 | -2/0 | -1/0 | -3/0 | -3/0 | -8/0 | -5/0 | -4/0 | -2/0 | -1/0 | -1/0 | -5/0 | -3/0 | -4/0 | -2/0 | -6/0 | -5/0 | -2/0 | -87/0 | |||
2043 | Position | 53 | 0/2 | 0/6 | 0/12 | 0/15 | 0/8 | 0/10 | 0/53 | ||||||||||||||||||
2043 | Drills | 20 | 1/9 | 1/10 | 0/1 | 2/20 | |||||||||||||||||||||
2043 | Declines | 0 | -20/0 | -8/0 | -3/0 | -4/0 | -3/0 | -2/0 | -5/0 | -3/0 | -4/0 | -4/0 | -6/0 | -5/0 | -4/0 | -4/0 | -10/0 | -3/0 | -4/0 | -9/0 | -5/0 | -7/0 | -6/0 | -119/0 | |||
2044 | Position | 41 | 0/1 | 0/3 | 1/10 | 0/13 | 0/8 | 0/6 | 1/41 | ||||||||||||||||||
2044 | Drills | 21 | 0/3 | 1/9 | 0/3 | 0/5 | 0/1 | 1/21 | |||||||||||||||||||
2044 | Declines | 0 | -29/0 | -3/0 | -4/0 | -6/0 | -3/0 | -1/0 | -5/0 | -4/0 | -4/0 | -5/0 | -2/0 | -10/0 | -4/0 | -5/0 | -4/0 | -8/0 | -3/0 | -10/0 | -9/0 | -9/0 | -8/0 | -9/0 | -145/0 | ||
2045 | Position | 15 | 0/1 | 0/4 | 0/2 | 0/3 | 0/2 | 0/3 | 0/15 | ||||||||||||||||||
2045 | Drills | 21 | 2/5 | 0/1 | 1/1 | 0/5 | 0/2 | 0/3 | 0/1 | 0/2 | 0/1 | 3/21 | |||||||||||||||
2045 | Declines | 0 | -29/0 | -6/0 | -4/0 | -9/0 | -4/0 | -5/0 | -4/0 | -6/0 | -2/0 | -11/0 | -5/0 | -11/0 | -5/0 | -1/0 | -8/0 | -6/0 | -3/0 | -8/0 | -7/0 | -8/0 | -10/0 | -6/0 | -158/0 | ||
Total | -108/34 | -20/115 | 6/21 | -1/115 | -26/0 | -17/0 | -12/0 | -14/0 | -20/0 | -19/0 | -33/0 | -5/201 | -15/237 | -19/0 | -12/0 | -19/0 | -4/0 | -40/13 | 3/190 | -22/27 | -35/0 | -20/223 | -28/19 | -28/0 | -508/1195 |
Career Transactions
Date | Transaction |
02-28-2046 | Mike Johnson has retired from football. |
09-04-2045 | The Miami Megalodons have waived Mike Johnson. |
08-13-2045 | The Miami Megalodons have moved Steve Bailey to the active roster. The Miami Megalodons have moved Mike Johnson to the inactive roster. |
01-01-2045 | Mike Johnson of the Providence Punch-Drunk is injured with an ankle ligament sprain and is expected to be out for approximately 25 days. |
12-05-2044 | The Providence Punch-Drunk have reverted Prune Loose's name to Mike Johnson. |
09-26-2044 | The Providence Punch-Drunk have acquired Prune Loose from the waiver wire. |
09-11-2044 | The Providence Punch-Drunk have automatically waived Prune Loose to comply with the 53-man roster limit. |
12-28-2043 | The Providence Punch-Drunk have moved Jamie Hand to the active roster. The Providence Punch-Drunk have moved Prune Loose to the inactive roster. |
08-30-2043 | The Providence Punch-Drunk have changed Mike Johnson's name to Prune Loose. |
08-17-2043 | The Providence Punch-Drunk have acquired Mike Johnson from the waiver wire. |
08-10-2043 | The Montreal Mastodon have waived Mike Johnson. |
12-01-2041 | Mike Johnson of the Montreal Mastodon is injured with a leg contusion and is expected to be out for approximately 5 days. |
09-29-2041 | The Montreal Mastodon have moved Mike Johnson to the active roster. The Montreal Mastodon have moved Ben Johnson to the inactive roster. |
09-23-2041 | The Montreal Mastodon have moved Ben Johnson to the active roster. The Montreal Mastodon have moved Mike Johnson to the inactive roster. |
09-15-2041 | Mike Johnson of the Montreal Mastodon is injured with a finger fracture and is expected to be out for approximately 18 days. |
09-01-2041 | The Montreal Mastodon have moved Mike Johnson, Jamie Fry, James Spears, Jim Lowe, and Ted Burnette to the active roster. The Montreal Mastodon have moved SlobberKnocker Riggs, James Chesley, and Buddy Sorrell to the inactive roster. |
08-18-2041 | The Montreal Mastodon have moved James Hatcher, Phil Jeffrey, Duffy Fina, Paul Samuelson, Chris Kubala, Lemon Lips, and Press Release to the active roster. The Montreal Mastodon have moved Mike Johnson, Hot Rod Hendrix, Ronald Elliott, Ben McLeod, James Spears, Ted Burnette, and Johnny Davis to the inactive roster. |
09-02-2035 | Mike Johnson of the Montreal Mastodon is injured with a mild concussion and is expected to be out for approximately 10 days. |
12-04-2033 | Mike Johnson of the Montreal Mastodon is injured with a finger fracture and is expected to be out for approximately 21 days. |
08-08-2033 | The Montreal Mastodon have moved Mike Johnson to the active roster. The Montreal Mastodon have moved Bill Williams to the inactive roster. |