Curly Lambeau Football League 10-28-2080 |
|
#30|Wane Meehan | Safety Retired (2039, Age 29) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2028 | College | 40 | 0/1 | 0/3 | 0/1 | 0/5 | 0/1 | 0/4 | 0/1 | 1/6 | 1/5 | 1/6 | 1/2 | 1/2 | 0/3 | 5/40 | |||||||||||
2029 | College | 53 | 0/1 | 0/8 | 0/1 | 0/4 | 0/1 | 0/11 | 0/10 | 0/7 | 2/3 | 0/3 | 0/1 | 1/2 | 0/1 | 3/53 | |||||||||||
2030 | College | 65 | 0/6 | 0/1 | 0/5 | 2/9 | 1/4 | 0/8 | 1/9 | 3/11 | 0/2 | 0/1 | 0/5 | 1/4 | 8/65 | ||||||||||||
2031 | College | 39 | 0/1 | 0/2 | 0/4 | 0/1 | 3/8 | 0/1 | 0/5 | 0/2 | 2/7 | 0/3 | 0/2 | 2/2 | 0/1 | 7/39 | |||||||||||
2032 | Position | 38 | 0/1 | 1/5 | 1/4 | 1/6 | 2/5 | 1/9 | 1/6 | 2/2 | 9/38 | ||||||||||||||||
2032 | Drills | 16 | 0/2 | 0/4 | 0/3 | -1/0 | 1/2 | 5/5 | 5/16 | ||||||||||||||||||
2033 | Position | 31 | 0/1 | 0/1 | 0/3 | 1/3 | 0/5 | 1/3 | 1/7 | 1/3 | 1/5 | 5/31 | |||||||||||||||
2033 | Drills | 18 | 0/3 | 0/2 | 0/1 | 2/5 | 0/4 | 0/1 | 2/2 | 4/18 | |||||||||||||||||
2034 | Position | 26 | 0/2 | 0/2 | 0/2 | 1/7 | 2/5 | 1/3 | 0/1 | 0/2 | 0/2 | 4/26 | |||||||||||||||
2034 | Drills | 18 | 1/1 | 2/6 | 0/7 | 0/4 | 3/18 | ||||||||||||||||||||
2035 | Position | 26 | 0/3 | 0/1 | 2/3 | 0/4 | 1/2 | 0/8 | 0/1 | 0/4 | 3/26 | ||||||||||||||||
2035 | Drills | 18 | 0/2 | 0/4 | 0/5 | 0/1 | 1/6 | 1/18 | |||||||||||||||||||
2035 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2036 | Position | 20 | 1/3 | 0/2 | 0/3 | 0/4 | 0/3 | 0/2 | 0/1 | 0/2 | 1/20 | ||||||||||||||||
2036 | Drills | 18 | 0/2 | 0/1 | 0/3 | 0/1 | 0/1 | 0/4 | 0/4 | 0/1 | 0/1 | 0/18 | |||||||||||||||
2036 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
2037 | Position | 11 | 0/1 | 0/2 | 1/1 | 0/1 | 1/3 | 0/1 | 1/2 | 3/11 | |||||||||||||||||
2037 | Drills | 18 | 1/3 | 0/2 | 0/3 | 0/3 | 0/2 | 0/1 | 0/4 | 1/18 | |||||||||||||||||
2037 | Declines | 0 | -1/0 | -1/0 | -1/0 | -3/0 | |||||||||||||||||||||
2038 | Position | 10 | 0/1 | 0/1 | 0/5 | 0/1 | 0/2 | 0/10 | |||||||||||||||||||
2038 | Drills | 18 | 0/3 | 1/3 | 0/2 | 0/1 | 0/1 | 0/1 | 1/3 | 0/2 | 1/2 | 3/18 | |||||||||||||||
2038 | Declines | 0 | -1/0 | -1/0 | -1/0 | -3/0 | |||||||||||||||||||||
2039 | Position | 11 | 0/1 | 0/1 | 0/1 | 0/5 | 0/1 | 0/2 | 0/11 | ||||||||||||||||||
2039 | Drills | 18 | 0/2 | 0/3 | 1/1 | 0/1 | 0/1 | 0/1 | 0/3 | 0/2 | 0/3 | 0/1 | 1/18 | ||||||||||||||
2039 | Declines | 0 | -3/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -13/0 | ||||||||||||||
Total | -2/18 | 0/34 | 1/17 | 2/44 | -1/0 | -1/3 | -2/0 | -1/0 | 5/47 | 4/35 | 4/63 | 11/62 | -1/0 | 8/74 | 4/25 | -1/16 | -1/0 | 7/49 | 9/24 | -1/1 | 44/512 |
Career Transactions
Date | Transaction |
02-28-2040 | Wane Meehan has retired from football. |
09-01-2036 | The Green Bay Brawlers have waived Wane Meehan. |
09-01-2036 | The Green Bay Brawlers have moved Duce Stein to the active roster. The Green Bay Brawlers have moved Wane Meehan to the inactive roster. |
12-04-2034 | The Green Bay Brawlers have moved Wane Meehan to the active roster. The Green Bay Brawlers have moved Justin Long to the inactive roster. |
11-20-2034 | The Green Bay Brawlers have moved John McChesney to the active roster. The Green Bay Brawlers have moved Wane Meehan to the inactive roster. |
05-01-2033 | The Green Bay Brawlers have moved Wane Meehan to the active roster. The Green Bay Brawlers have moved Duce Stein to the inactive roster. |
09-27-2032 | The Green Bay Brawlers have moved Sam Gordon to the active roster. The Green Bay Brawlers have moved Wane Meehan to the inactive roster. |
08-09-2032 | The Green Bay Brawlers have moved Wane Meehan and Sam Gordon to the active roster. The Green Bay Brawlers have moved Duce Stein to the inactive roster. |