Curly Lambeau Football League 10-28-2080 |
|
#44|Sam Gordon | Safety Retired (2040, Age 31) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2027 | College | 57 | 0/1 | 0/1 | 1/2 | 1/10 | 0/2 | 2/7 | 0/1 | 0/10 | 0/6 | 4/8 | 0/3 | 0/6 | 8/57 | ||||||||||||
2028 | College | 67 | 0/5 | 0/5 | 0/2 | 0/7 | 1/3 | 0/6 | 3/9 | 1/8 | 2/12 | 1/1 | 1/2 | 3/7 | 12/67 | ||||||||||||
2029 | College | 71 | 3/6 | 0/1 | 2/7 | 1/2 | 2/7 | 1/3 | 4/15 | 0/4 | 3/12 | 3/4 | 2/8 | 0/2 | 21/71 | ||||||||||||
2030 | College | 67 | 0/1 | 2/3 | 1/1 | 3/7 | 3/18 | 0/2 | 2/5 | 2/8 | 4/11 | 0/3 | 1/2 | 0/5 | 1/1 | 19/67 | |||||||||||
2031 | Position | 38 | 0/4 | 2/3 | 2/6 | 1/3 | 2/7 | 3/6 | 2/4 | 0/5 | 12/38 | ||||||||||||||||
2031 | Drills | 23 | 0/1 | 4/9 | 3/7 | -1/0 | 2/6 | 8/23 | |||||||||||||||||||
2032 | Position | 25 | 2/4 | 0/5 | 1/1 | 1/2 | 0/3 | 0/4 | 1/2 | 0/4 | 5/25 | ||||||||||||||||
2032 | Drills | 21 | 1/8 | 0/4 | -1/0 | 3/9 | 3/21 | ||||||||||||||||||||
2033 | Position | 20 | 0/2 | 0/3 | 1/2 | 0/4 | 0/1 | 0/1 | 2/3 | 0/4 | 3/20 | ||||||||||||||||
2033 | Drills | 22 | 0/2 | 1/1 | 0/3 | 1/3 | 0/2 | 1/2 | 0/2 | 0/4 | 1/3 | 4/22 | |||||||||||||||
2034 | Position | 11 | 0/2 | 0/1 | 0/2 | 0/2 | 0/4 | 0/11 | |||||||||||||||||||
2034 | Drills | 22 | 1/3 | 1/1 | 1/2 | 0/6 | 0/5 | 0/4 | 0/1 | 3/22 | |||||||||||||||||
2034 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2035 | Position | 13 | 0/2 | 0/1 | 0/1 | 0/1 | 0/3 | 0/4 | 0/1 | 0/13 | |||||||||||||||||
2035 | Drills | 22 | 0/2 | 1/4 | 0/1 | 1/1 | 0/4 | 0/2 | 0/2 | 0/4 | 0/1 | 0/1 | 2/22 | ||||||||||||||
2035 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2036 | Position | 11 | 0/3 | 0/1 | 0/1 | 0/2 | 0/1 | 0/2 | 0/1 | 0/11 | |||||||||||||||||
2036 | Drills | 23 | 0/3 | 0/4 | 0/1 | 1/5 | 0/2 | 0/3 | 0/2 | 0/3 | 1/23 | ||||||||||||||||
2036 | Declines | 0 | -4/0 | -1/0 | -2/0 | -1/0 | -8/0 | ||||||||||||||||||||
2037 | Position | 10 | 0/1 | 0/3 | 0/3 | 0/3 | 0/10 | ||||||||||||||||||||
2037 | Drills | 21 | 0/2 | 0/1 | 0/2 | 0/1 | 0/4 | 0/1 | 0/1 | 0/1 | 0/4 | 0/4 | 0/21 | ||||||||||||||
2037 | Declines | 0 | -3/0 | -2/0 | -2/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -13/0 | ||||||||||||||||
2038 | Position | 11 | 0/1 | 0/2 | 0/3 | 0/1 | 0/1 | 0/3 | 0/11 | ||||||||||||||||||
2038 | Drills | 22 | 0/3 | 0/1 | 1/3 | 0/2 | 1/4 | 0/2 | 0/3 | 0/1 | 0/3 | 2/22 | |||||||||||||||
2038 | Declines | 0 | -8/0 | -4/0 | -1/0 | -1/0 | -1/0 | -3/0 | -2/0 | -4/0 | -2/0 | -1/0 | -2/0 | -1/0 | -1/0 | -2/0 | -1/0 | -2/0 | -4/0 | -1/0 | -3/0 | -1/0 | -45/0 | ||||
2039 | Position | 10 | 0/1 | 0/1 | 0/3 | 0/1 | 0/1 | 0/3 | 0/10 | ||||||||||||||||||
2039 | Drills | 22 | 0/1 | 0/2 | 0/2 | 0/1 | 0/1 | 0/2 | 0/7 | 0/2 | 0/2 | 0/2 | 0/22 | ||||||||||||||
2039 | Declines | 0 | -12/0 | -3/0 | -1/0 | -1/0 | -3/0 | -3/0 | -3/0 | -3/0 | -1/0 | -2/0 | -4/0 | -1/0 | -2/0 | -1/0 | -1/0 | -3/0 | -4/0 | -3/0 | -5/0 | -3/0 | -4/0 | -3/0 | -66/0 | ||
2040 | Position | 11 | 0/3 | 0/2 | 0/5 | 0/1 | 0/11 | ||||||||||||||||||||
2040 | Drills | 22 | 0/4 | 0/2 | 0/2 | 0/2 | 0/2 | 0/4 | 0/3 | 0/3 | 0/22 | ||||||||||||||||
2040 | Declines | 0 | -15/0 | -4/0 | -2/0 | -2/0 | -1/0 | -2/0 | -3/0 | -4/0 | -5/0 | -3/0 | -5/0 | -3/0 | -4/0 | -2/0 | -2/0 | -4/0 | -4/0 | -2/0 | -3/0 | -5/0 | -2/0 | -4/0 | -81/0 | ||
Total | -38/27 | -8/35 | 4/18 | 7/60 | -4/0 | -2/0 | -5/0 | 0/19 | -9/0 | -11/0 | -1/64 | -5/16 | 2/83 | 8/70 | -7/0 | -5/0 | -4/0 | 6/94 | -9/32 | -3/30 | -12/0 | 1/71 | -8/23 | -9/0 | -112/642 |
Career Transactions
Date | Transaction |
02-28-2041 | Sam Gordon has retired from football. |
08-20-2035 | The San Diego Oilers have waived Sam Gordon. |
04-29-2035 | The San Diego Kolts have acquired Sam Gordon from the waiver wire. |
09-17-2034 | The New England Red Soxx have automatically waived Sam Gordon to comply with the 53-man roster limit. |
04-30-2034 | The New England Red Soxx have acquired Sam Gordon from the waiver wire. |
09-12-2033 | The Green Bay Brawlers have moved Mike Worden to the active roster. The Green Bay Brawlers have moved Tony Hicks to the inactive roster. |
09-12-2033 | The Green Bay Brawlers have waived Sam Gordon. |
09-05-2033 | The Green Bay Brawlers have moved Harry McDaniel to the active roster. The Green Bay Brawlers have moved Sam Gordon to the inactive roster. |
09-27-2032 | The Green Bay Brawlers have moved Sam Gordon to the active roster. The Green Bay Brawlers have moved Wane Meehan to the inactive roster. |
09-06-2032 | The Green Bay Brawlers have moved Duce Stein to the active roster. The Green Bay Brawlers have moved Sam Gordon to the inactive roster. |
08-09-2032 | The Green Bay Brawlers have moved Wane Meehan and Sam Gordon to the active roster. The Green Bay Brawlers have moved Duce Stein to the inactive roster. |