![]() |
Curly Lambeau Football League 08-24-2082 |
#11|Russ Topor | ![]() Retired (2044, Age 36) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2027 | College | 51 | 0/1 | 1/3 | 0/3 | 1/7 | 1/10 | 2/7 | 1/5 | 0/2 | 0/2 | 4/7 | 1/3 | 0/1 | 11/51 | ||||||||||||
2028 | College | 67 | 0/3 | 1/5 | 0/2 | 0/8 | 2/9 | 0/10 | 2/5 | 3/7 | 1/1 | 0/2 | 2/4 | 0/7 | 0/4 | 11/67 | |||||||||||
2029 | College | 65 | 0/1 | 1/3 | 0/1 | 2/9 | 1/10 | 4/15 | 1/7 | 0/4 | 0/4 | 0/3 | 0/1 | 1/2 | 0/4 | 0/1 | 10/65 | ||||||||||
2030 | College | 68 | 2/6 | 0/1 | 1/9 | 0/4 | 1/8 | 4/7 | 1/1 | 5/11 | 1/2 | 0/3 | 5/9 | 2/5 | 1/2 | 23/68 | |||||||||||
2031 | Position | 29 | 0/1 | 1/4 | 2/5 | 1/8 | 0/1 | 0/3 | 0/1 | 1/5 | 0/1 | 5/29 | |||||||||||||||
2031 | Drills | 18 | 1/2 | 1/3 | 0/2 | 0/1 | 1/1 | 1/2 | 0/4 | 0/1 | 1/2 | 5/18 | |||||||||||||||
2032 | Position | 30 | 1/3 | 0/2 | 1/5 | 3/9 | 0/4 | 0/3 | 0/1 | 1/2 | 0/1 | 6/30 | |||||||||||||||
2032 | Drills | 17 | 1/3 | 0/2 | 0/1 | 0/5 | 1/2 | 1/2 | 0/1 | 1/1 | 4/17 | ||||||||||||||||
2032 | Declines | 0 | -1/0 | -1/0 | -1/0 | -3/0 | |||||||||||||||||||||
2033 | Position | 30 | 1/3 | 0/2 | 1/5 | 2/5 | 0/4 | 0/5 | 1/2 | 1/4 | 6/30 | ||||||||||||||||
2033 | Drills | 19 | 0/3 | 2/5 | 0/1 | 1/3 | 0/1 | 0/2 | 1/4 | 4/19 | |||||||||||||||||
2034 | Position | 30 | 1/6 | 0/10 | 0/3 | 1/4 | 0/3 | 0/4 | 2/30 | ||||||||||||||||||
2034 | Drills | 18 | 0/2 | 0/2 | 0/1 | 0/5 | 0/2 | 0/1 | 0/1 | 0/2 | 0/2 | 0/18 | |||||||||||||||
2034 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2035 | Position | 29 | 0/3 | 2/2 | 0/4 | 2/11 | 0/2 | 1/5 | 0/1 | 0/1 | 5/29 | ||||||||||||||||
2035 | Drills | 18 | 0/1 | 0/2 | 0/3 | 0/1 | 0/4 | 0/2 | 0/1 | 0/4 | 0/18 | ||||||||||||||||
2035 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2036 | Position | 30 | 0/3 | 0/2 | 0/8 | 1/4 | 1/3 | 0/2 | 0/2 | 0/4 | 1/2 | 3/30 | |||||||||||||||
2036 | Drills | 18 | 0/2 | 0/1 | 2/5 | 0/1 | 0/1 | 0/3 | 0/2 | 0/3 | 2/18 | ||||||||||||||||
2036 | Declines | 0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -9/0 | ||||||||||||||||
2037 | Position | 53 | 3/9 | 1/13 | 2/13 | 0/11 | 0/2 | 0/1 | 0/4 | 6/53 | |||||||||||||||||
2037 | Drills | 19 | 0/2 | 0/1 | 1/1 | 0/5 | 0/2 | 0/2 | 0/3 | 0/1 | 0/1 | 0/1 | 1/19 | ||||||||||||||
2037 | Declines | 0 | -2/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -2/0 | -1/0 | -2/0 | -1/0 | -1/0 | -16/0 | ||||||||||||
2038 | Position | 59 | 0/3 | 2/5 | 1/10 | 1/12 | 0/2 | 0/13 | 0/6 | 1/6 | 0/2 | 5/59 | |||||||||||||||
2038 | Drills | 18 | 0/3 | 0/1 | 0/3 | 0/2 | 0/1 | 0/1 | 0/1 | 0/3 | 0/3 | 0/18 | |||||||||||||||
2038 | Declines | 0 | -3/0 | -5/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -2/0 | -1/0 | -3/0 | -7/0 | -3/0 | -1/0 | -3/0 | -39/0 | ||||||
2039 | Position | 46 | 0/1 | 1/4 | 0/7 | 3/11 | 0/4 | 0/4 | 0/2 | 0/10 | 0/3 | 4/46 | |||||||||||||||
2039 | Drills | 18 | 0/2 | 0/2 | 0/2 | 0/2 | 0/1 | 0/2 | 0/2 | 0/5 | 0/18 | ||||||||||||||||
2039 | Declines | 0 | -8/0 | -4/0 | -1/0 | -2/0 | -2/0 | -3/0 | -3/0 | -4/0 | -1/0 | -3/0 | -2/0 | -1/0 | -1/0 | -5/0 | -2/0 | -2/0 | -3/0 | -5/0 | -2/0 | -3/0 | -57/0 | ||||
2040 | Position | 53 | 0/3 | 0/2 | 1/7 | 2/11 | 0/10 | 0/4 | 0/2 | 0/10 | 1/4 | 4/53 | |||||||||||||||
2040 | Drills | 19 | 1/6 | 0/4 | 0/2 | 0/2 | 0/1 | 0/1 | 0/3 | 1/19 | |||||||||||||||||
2040 | Declines | 0 | -12/0 | -3/0 | -1/0 | -1/0 | -3/0 | -4/0 | -7/0 | -3/0 | -7/0 | -4/0 | -3/0 | -6/0 | -5/0 | -4/0 | -5/0 | -4/0 | -2/0 | -2/0 | -3/0 | -79/0 | |||||
2041 | Position | 52 | 0/3 | 0/5 | 0/6 | 1/20 | 0/6 | 0/6 | 0/3 | 0/3 | 1/52 | ||||||||||||||||
2041 | Drills | 18 | 0/8 | 0/4 | 0/1 | 0/3 | 0/2 | 0/18 | |||||||||||||||||||
2041 | Declines | 0 | -19/0 | -8/0 | -5/0 | -6/0 | -2/0 | -6/0 | -4/0 | -4/0 | -5/0 | -4/0 | -5/0 | -6/0 | -2/0 | -1/0 | -7/0 | -6/0 | -10/0 | -7/0 | -5/0 | -3/0 | -6/0 | -121/0 | |||
2042 | Position | 29 | 1/1 | 0/3 | 1/3 | 0/8 | 0/5 | 0/2 | 0/1 | 0/4 | 0/2 | 2/29 | |||||||||||||||
2042 | Drills | 19 | 0/5 | 0/5 | 0/1 | 0/3 | 0/1 | 1/2 | 0/1 | 0/1 | 1/19 | ||||||||||||||||
2042 | Declines | 0 | -25/0 | -6/0 | -3/0 | -3/0 | -3/0 | -5/0 | -5/0 | -8/0 | -5/0 | -4/0 | -5/0 | -2/0 | -5/0 | -10/0 | -4/0 | -5/0 | -5/0 | -9/0 | -5/0 | -8/0 | -125/0 | ||||
2043 | Position | 10 | 0/2 | 0/1 | 0/2 | 0/4 | 0/1 | 0/10 | |||||||||||||||||||
2043 | Drills | 18 | 0/2 | 0/2 | 0/2 | 0/1 | 0/3 | 0/4 | 0/1 | 0/1 | 0/2 | 0/18 | |||||||||||||||
2043 | Declines | 0 | -30/0 | -7/0 | -5/0 | -2/0 | -5/0 | -6/0 | -3/0 | -8/0 | -8/0 | -12/0 | -5/0 | -6/0 | -4/0 | -9/0 | -4/0 | -8/0 | -8/0 | -8/0 | -4/0 | -10/0 | -152/0 | ||||
2044 | Position | 11 | 0/1 | 0/4 | 0/1 | 0/2 | 0/2 | 0/1 | 0/11 | ||||||||||||||||||
2044 | Drills | 18 | 0/2 | 0/2 | 0/3 | 0/1 | 0/2 | 0/4 | 0/2 | 0/2 | 0/18 | ||||||||||||||||
2044 | Declines | 0 | -35/0 | -9/0 | -4/0 | -5/0 | -2/0 | -8/0 | -6/0 | -4/0 | -5/0 | -5/0 | -7/0 | -6/0 | -9/0 | -9/0 | -9/0 | -7/0 | -9/0 | -139/0 | |||||||
Total | -133/46 | -33/75 | 3/27 | -6/104 | -6/112 | 10/171 | -20/83 | -22/0 | -13/0 | -11/0 | -34/0 | -27/0 | -32/26 | -27/0 | -23/0 | -14/0 | -36/92 | -24/31 | -42/29 | -46/0 | -30/66 | -14/111 | -40/24 | -620/997 |
Career Transactions
Date | Transaction |
02-28-2045 | Russ Topor has retired from football. |
09-13-2043 | The Tennessee Predators have automatically waived Russ Topor to comply with the 53-man roster limit. |
12-08-2042 | The Tennessee Predators have moved Jim Monaco to the active roster. The Tennessee Predators have moved Russ Topor to the inactive roster. |
12-01-2042 | The Tennessee Predators have moved Russ Topor to the active roster. The Tennessee Predators have moved Roland Busch to the inactive roster. |
12-01-2042 | The Tennessee Predators have acquired Russ Topor from the waiver wire. |
10-12-2042 | The Tennessee Predators have automatically waived Russ Topor to comply with the 53-man roster limit. |
10-06-2042 | The Tennessee Predators have moved Zeke Delvecchio to the active roster. The Tennessee Predators have moved Russ Topor to the inactive roster. |
09-01-2031 | The Tennessee Predators have moved Russ Topor and Steve Morgan to the active roster. The Tennessee Predators have moved Kani Poole and Todd Haslerig to the inactive roster. |