Marcus Allen Football League 09-02-2137 |
|
#4|John Galloway | Quarterback Retired (2102, Age 37) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2084 | College | 55 | 1/1 | 0/5 | 0/3 | 1/8 | 3/5 | 2/11 | 1/5 | 0/2 | 3/5 | 0/3 | 0/2 | 2/3 | 1/2 | 14/55 | |||||||||||
2085 | College | 69 | 1/6 | 1/2 | 0/2 | 0/3 | 6/16 | 5/12 | 2/3 | 0/1 | 1/5 | 1/2 | 1/3 | 2/7 | 1/5 | 0/2 | 21/69 | ||||||||||
2086 | College | 61 | 1/3 | 1/6 | 1/6 | 3/10 | 2/8 | 2/5 | 1/3 | 3/5 | 2/2 | 0/1 | 2/4 | 4/6 | 0/2 | 22/61 | |||||||||||
2087 | College | 66 | 0/3 | 1/4 | 2/11 | 6/10 | 2/10 | 2/5 | 0/1 | 0/4 | 0/3 | 1/4 | 0/3 | 3/7 | 0/1 | 17/66 | |||||||||||
2088 | Position | 52 | 3/3 | 1/8 | 2/11 | 3/13 | 1/4 | 1/6 | 1/2 | 1/3 | 1/2 | 14/52 | |||||||||||||||
2088 | Drills | 19 | 1/5 | 0/4 | 1/1 | 6/9 | 8/19 | ||||||||||||||||||||
2088 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
2089 | Position | 56 | 1/1 | 2/11 | 1/10 | 2/10 | 2/5 | 3/7 | 0/5 | 0/5 | 0/2 | 11/56 | |||||||||||||||
2089 | Drills | 18 | 3/5 | 3/8 | -4/0 | 2/5 | 4/18 | ||||||||||||||||||||
2090 | Position | 58 | 1/1 | 2/4 | 0/10 | 4/13 | 0/9 | 0/3 | 0/1 | 1/13 | 0/4 | 8/58 | |||||||||||||||
2090 | Drills | 19 | 4/8 | 2/6 | -1/0 | 1/5 | 6/19 | ||||||||||||||||||||
2090 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2091 | Position | 59 | 0/3 | 2/3 | 0/14 | 6/15 | 0/5 | 0/5 | 0/2 | 2/11 | 0/1 | 10/59 | |||||||||||||||
2091 | Drills | 20 | 1/6 | 3/8 | 0/6 | 4/20 | |||||||||||||||||||||
2092 | Position | 58 | 0/2 | 0/4 | 0/11 | 10/16 | 1/9 | 0/7 | 0/2 | 0/5 | 1/2 | 12/58 | |||||||||||||||
2092 | Drills | 20 | 3/9 | 0/5 | -2/0 | 1/6 | 2/20 | ||||||||||||||||||||
2092 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2093 | Position | 33 | 0/3 | 0/2 | 0/9 | 5/8 | 0/4 | 0/1 | 0/2 | 0/3 | 0/1 | 5/33 | |||||||||||||||
2093 | Drills | 21 | 7/10 | 3/5 | -3/0 | 0/6 | 7/21 | ||||||||||||||||||||
2094 | Position | 34 | 0/3 | 2/5 | 1/8 | 2/4 | 0/4 | 0/3 | 0/3 | 0/3 | 0/1 | 5/34 | |||||||||||||||
2094 | Drills | 22 | 4/7 | 4/10 | -2/0 | 0/5 | 6/22 | ||||||||||||||||||||
2094 | Declines | 0 | -1/0 | -1/0 | -1/0 | -2/0 | -5/0 | ||||||||||||||||||||
2095 | Position | 36 | 0/2 | 0/1 | 0/10 | 3/7 | 0/2 | 0/2 | 0/5 | 0/4 | 0/3 | 3/36 | |||||||||||||||
2095 | Drills | 23 | 5/5 | 1/10 | 0/8 | 6/23 | |||||||||||||||||||||
2095 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -4/0 | ||||||||||||||||||||
2096 | Position | 30 | 0/2 | 1/5 | 2/4 | 2/5 | 0/2 | 0/4 | 0/4 | 0/2 | 0/2 | 5/30 | |||||||||||||||
2096 | Drills | 23 | 1/10 | 1/5 | 0/8 | 2/23 | |||||||||||||||||||||
2096 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -10/0 | |||||||||||||||
2097 | Position | 59 | 0/2 | 0/6 | 1/15 | 1/14 | 0/7 | 0/4 | 0/6 | 0/2 | 0/3 | 2/59 | |||||||||||||||
2097 | Drills | 22 | 2/10 | 1/5 | -3/0 | 0/7 | 0/22 | ||||||||||||||||||||
2097 | Declines | 0 | -1/0 | -3/0 | -3/0 | -1/0 | -3/0 | -2/0 | -1/0 | -1/0 | -2/0 | -1/0 | -3/0 | -3/0 | -3/0 | -1/0 | -2/0 | -30/0 | |||||||||
2098 | Position | 56 | 0/2 | 0/6 | 2/9 | 0/8 | 0/9 | 0/11 | 0/3 | 0/6 | 0/2 | 2/56 | |||||||||||||||
2098 | Drills | 23 | 2/9 | 0/7 | -2/0 | 0/7 | 0/23 | ||||||||||||||||||||
2098 | Declines | 0 | -5/0 | -6/0 | -2/0 | -1/0 | -1/0 | -2/0 | -1/0 | -3/0 | -2/0 | -4/0 | -1/0 | -1/0 | -1/0 | -3/0 | -3/0 | -3/0 | -2/0 | -41/0 | |||||||
2099 | Position | 60 | 0/2 | 0/6 | 0/16 | 0/12 | 0/5 | 0/6 | 0/6 | 0/4 | 0/3 | 0/60 | |||||||||||||||
2099 | Drills | 23 | 0/4 | 0/7 | 0/12 | 0/23 | |||||||||||||||||||||
2099 | Declines | 0 | -9/0 | -4/0 | -1/0 | -3/0 | -1/0 | -5/0 | -1/0 | -2/0 | -2/0 | -3/0 | -5/0 | -1/0 | -2/0 | -4/0 | -2/0 | -3/0 | -4/0 | -6/0 | -4/0 | -1/0 | -4/0 | -67/0 | |||
2100 | Position | 56 | 0/5 | 1/5 | 1/15 | 0/17 | 0/3 | 0/4 | 0/5 | 0/2 | 2/56 | ||||||||||||||||
2100 | Drills | 21 | 1/8 | 0/6 | 0/7 | 1/21 | |||||||||||||||||||||
2100 | Declines | 0 | -18/0 | -4/0 | -2/0 | -3/0 | -2/0 | -4/0 | -3/0 | -2/0 | -6/0 | -5/0 | -4/0 | -6/0 | -8/0 | -5/0 | -3/0 | -8/0 | -1/0 | -3/0 | -4/0 | -6/0 | -2/0 | -6/0 | -105/0 | ||
2101 | Position | 61 | 0/1 | 0/1 | 0/15 | 0/12 | 0/8 | 0/8 | 0/4 | 1/7 | 1/5 | 2/61 | |||||||||||||||
2101 | Drills | 24 | 2/7 | 0/7 | 0/10 | 2/24 | |||||||||||||||||||||
2101 | Declines | 0 | -23/0 | -5/0 | -4/0 | -6/0 | -3/0 | -3/0 | -3/0 | -3/0 | -5/0 | -4/0 | -3/0 | -8/0 | -5/0 | -3/0 | -3/0 | -10/0 | -5/0 | -9/0 | -7/0 | -5/0 | -5/0 | -7/0 | -129/0 | ||
2102 | Position | 13 | 0/2 | 0/2 | 0/3 | 0/1 | 0/3 | 0/1 | 0/1 | 0/13 | |||||||||||||||||
2102 | Drills | 25 | 0/1 | 0/5 | 0/2 | 1/3 | 0/1 | 0/3 | 1/5 | 0/4 | 0/1 | 2/25 | |||||||||||||||
2102 | Declines | 0 | -27/0 | -5/0 | -4/0 | -6/0 | -5/0 | -6/0 | -4/0 | -7/0 | -5/0 | -9/0 | -12/0 | -6/0 | -9/0 | -3/0 | -1/0 | -7/0 | -5/0 | -4/0 | -10/0 | -8/0 | -3/0 | -11/0 | -157/0 | ||
Total | -81/14 | -20/54 | 36/110 | 21/193 | 13/200 | 37/198 | -9/92 | -14/0 | -23/0 | -18/0 | -26/0 | -25/0 | -23/9 | -6/0 | -29/0 | -18/0 | -13/0 | -19/92 | -11/13 | -24/13 | -50/0 | -27/70 | 9/197 | -27/40 | -347/1295 |
Career Transactions
Date | Transaction |
02-28-2103 | John Galloway has retired from football. |
09-03-2102 | The San Diego Chargers have moved Rolland Greene to the active roster. The San Diego Chargers have moved Deral Colo to the inactive roster. |
09-03-2102 | The San Diego Chargers have waived John Galloway. |
08-14-2102 | The San Diego Chargers have acquired John Galloway from the waiver wire. |
04-30-2102 | The Houston Scorchers have waived John Galloway. |
11-27-2101 | John Galloway of the Houston Scorchers is injured with a mild concussion and is expected to be out for approximately 5 days. |
10-03-2100 | John Galloway of the Houston Scorchers is injured with a groin pull and is expected to be out for approximately 15 days. |
11-23-2098 | John Galloway of the Houston Scorchers is injured with a moderate concussion and is expected to be out for approximately 12 days. |
08-25-2097 | The Houston Scorchers have removed John Galloway from the trade block. |
02-03-2097 | The Houston Stars have placed John Galloway on the trade block. |
10-23-2089 | John Galloway of the Houston Stars is injured with a shoulder joint injury and is expected to be out for approximately 19 days. |
08-29-2088 | John Galloway of the Houston Stars is injured with a mild concussion and is expected to be out for approximately 3 days. |
08-23-2088 | The Houston Stars have moved Bob Huddleston, John Galloway, Leonard Lebaron, Gary Bellisari, Gary Rogers, Doug Karpinski, and Andy Marshall to the active roster. The Houston Stars have moved Brant Sims, Kevin Beach, Joe Rucker, Shelby Siwek, Tom Gagnon, Fred Lage, and Matthew Mitchell to the inactive roster. |