Curly Lambeau Football League 01-15-2079 |
|
#73|Vito Scott | Guard Retired (2038, Age 34) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | College | 56 | 0/1 | 0/3 | 1/1 | 0/5 | 2/11 | 0/8 | 0/2 | 1/13 | 1/1 | 0/8 | 0/3 | 5/56 | |||||||||||||
2024 | College | 62 | 1/7 | 0/1 | 0/8 | 0/5 | 1/7 | 2/2 | 2/22 | 0/1 | 1/8 | 0/1 | 7/62 | ||||||||||||||
2025 | College | 66 | 2/7 | 1/8 | 0/9 | 0/9 | 1/6 | 1/2 | 0/1 | 3/12 | 0/2 | 2/8 | 1/2 | 11/66 | |||||||||||||
2026 | College | 69 | 1/2 | 1/4 | 1/4 | 3/8 | 3/18 | 4/9 | 1/3 | 5/11 | 1/2 | 2/5 | 1/3 | 23/69 | |||||||||||||
2027 | Position | 35 | 1/6 | 0/3 | 3/6 | 1/6 | 1/10 | 0/4 | 6/35 | ||||||||||||||||||
2027 | Drills | 20 | 0/1 | 1/3 | 1/5 | 0/1 | 3/4 | 0/1 | 0/1 | 0/2 | 1/2 | 6/20 | |||||||||||||||
2027 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2028 | Position | 41 | 1/4 | 1/1 | 2/6 | 1/9 | 1/14 | 1/7 | 7/41 | ||||||||||||||||||
2028 | Drills | 21 | 0/2 | 3/3 | 2/4 | 0/2 | 0/1 | 2/3 | 2/3 | 0/3 | 9/21 | ||||||||||||||||
2029 | Position | 39 | 1/5 | 1/2 | 3/7 | 2/7 | 1/11 | 0/7 | 8/39 | ||||||||||||||||||
2029 | Drills | 21 | 0/3 | 0/2 | 0/1 | 1/4 | 1/5 | 5/6 | 7/21 | ||||||||||||||||||
2030 | Position | 33 | 0/1 | 1/6 | 0/5 | 0/6 | 4/10 | 0/5 | 5/33 | ||||||||||||||||||
2030 | Drills | 20 | 0/3 | 0/1 | 1/3 | 0/1 | 1/3 | 0/1 | 0/2 | 1/2 | 0/2 | 0/2 | 3/20 | ||||||||||||||
2031 | Position | 38 | 0/3 | 1/5 | 0/11 | 0/6 | 0/10 | 0/3 | 1/38 | ||||||||||||||||||
2031 | Drills | 21 | 0/3 | 1/4 | 1/3 | 0/1 | 0/2 | 0/3 | 0/1 | 0/4 | 2/21 | ||||||||||||||||
2032 | Position | 56 | 1/9 | 2/6 | 0/9 | 1/8 | 1/14 | 0/10 | 5/56 | ||||||||||||||||||
2032 | Drills | 19 | 0/3 | 0/2 | 1/2 | 0/1 | 0/2 | 0/2 | 0/5 | 0/2 | 1/19 | ||||||||||||||||
2032 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2033 | Position | 56 | 0/12 | 3/7 | 2/13 | 1/9 | 0/15 | 6/56 | |||||||||||||||||||
2033 | Drills | 21 | 0/4 | 0/2 | 0/1 | 0/1 | 0/1 | 0/2 | 0/5 | 0/2 | 0/3 | 0/21 | |||||||||||||||
2033 | Declines | 0 | -2/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -3/0 | -1/0 | -12/0 | ||||||||||||||||
2034 | Position | 35 | 0/5 | 1/3 | 1/8 | 0/2 | 0/13 | 0/4 | 2/35 | ||||||||||||||||||
2034 | Drills | 21 | 0/1 | 0/3 | 1/2 | 0/3 | 0/4 | 1/4 | 0/1 | 0/3 | 2/21 | ||||||||||||||||
2034 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -8/0 | ||||||||||||||||
2035 | Position | 29 | 0/6 | 0/1 | 0/8 | 0/4 | 0/7 | 0/3 | 0/29 | ||||||||||||||||||
2035 | Drills | 21 | 0/2 | 0/2 | 1/2 | 0/3 | 0/1 | 0/3 | 1/3 | 0/3 | 0/2 | 2/21 | |||||||||||||||
2035 | Declines | 0 | -3/0 | -1/0 | -2/0 | -3/0 | -1/0 | -1/0 | -1/0 | -4/0 | -3/0 | -1/0 | -2/0 | -2/0 | -2/0 | -2/0 | -3/0 | -1/0 | -2/0 | -1/0 | -2/0 | -37/0 | |||||
2036 | Position | 37 | 0/2 | 0/2 | 0/6 | 0/7 | 0/13 | 0/7 | 0/37 | ||||||||||||||||||
2036 | Drills | 21 | 0/1 | 0/3 | 0/3 | 1/2 | 0/3 | 0/1 | 0/1 | 1/1 | 0/6 | 2/21 | |||||||||||||||
2036 | Declines | 0 | -7/0 | -2/0 | -1/0 | -3/0 | -2/0 | -2/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -5/0 | -4/0 | -4/0 | -2/0 | -2/0 | -2/0 | -2/0 | -44/0 | ||||||
2037 | Position | 52 | 0/7 | 0/6 | 0/11 | 0/9 | 0/15 | 0/4 | 0/52 | ||||||||||||||||||
2037 | Drills | 19 | 0/2 | 0/2 | 0/1 | 0/2 | 0/1 | 0/1 | 0/3 | 0/4 | 0/1 | 0/2 | 0/19 | ||||||||||||||
2037 | Declines | 0 | -11/0 | -3/0 | -4/0 | -2/0 | -1/0 | -1/0 | -4/0 | -3/0 | -4/0 | -2/0 | -3/0 | -2/0 | -4/0 | -2/0 | -6/0 | -2/0 | -7/0 | -5/0 | -1/0 | -1/0 | -3/0 | -71/0 | |||
2038 | Position | 19 | 0/2 | 0/3 | 0/4 | 0/3 | 0/3 | 0/4 | 0/19 | ||||||||||||||||||
2038 | Drills | 21 | 0/4 | 0/2 | 0/3 | 0/1 | 0/4 | 1/6 | 0/1 | 1/21 | |||||||||||||||||
2038 | Declines | 0 | -16/0 | -6/0 | -5/0 | -2/0 | -2/0 | -4/0 | -7/0 | -5/0 | -4/0 | -4/0 | -4/0 | -3/0 | -5/0 | -3/0 | -2/0 | -11/0 | -3/0 | -9/0 | -4/0 | -7/0 | -3/0 | -3/0 | -112/0 | ||
Total | -37/39 | 0/111 | 9/29 | 4/92 | -6/0 | -3/0 | -12/0 | -12/0 | 4/137 | 0/106 | -12/0 | -5/26 | -8/0 | -12/0 | -7/0 | -5/0 | -26/17 | 9/225 | -14/41 | -12/0 | -9/117 | 1/29 | -12/0 | -165/969 |
Career Transactions
Date | Transaction |
02-28-2039 | Vito Scott has retired from football. |
08-29-2038 | The Nashville Sharks have waived Vito Scott. |
11-01-2037 | Vito Scott of the Nashville Sharks is injured with a lower leg fracture and is expected to be out for approximately 22 days. |
12-26-2033 | The Nashville Sharks have placed Vito Scott on the Injured Reserve list for the remainder of the season. |
12-25-2033 | Vito Scott of the Nashville Sharks is injured with a lower leg fracture and is expected to be out for the rest of the season. |
09-13-2027 | The Nashville Sharks have moved Irv Hess and Vito Scott to the active roster. |