Franco Harris Football League 01-08-2119 |
|
#24|John Barnes | Running Back Retired (2076, Age 33) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2062 | College | 41 | 3/4 | 0/3 | 0/2 | 0/8 | 0/2 | 0/2 | 0/2 | 1/1 | 1/2 | 0/1 | 2/3 | 2/2 | 1/2 | 1/1 | 0/1 | 1/5 | 12/41 | ||||||||
2063 | College | 63 | 0/4 | 2/3 | 0/1 | 1/6 | 0/1 | 5/7 | 1/1 | 0/5 | 0/2 | 10/13 | 2/5 | 1/1 | 3/6 | 2/2 | 4/6 | 31/63 | |||||||||
2064 | College | 78 | 2/7 | 1/3 | 2/5 | 0/1 | 1/6 | 1/2 | 2/2 | 2/6 | 2/2 | 7/16 | 1/3 | 1/3 | 7/15 | 1/1 | 3/6 | 33/78 | |||||||||
2065 | College | 62 | 0/1 | 0/2 | 1/1 | 2/10 | 1/3 | 4/5 | 2/3 | 1/3 | 1/7 | 0/4 | 1/2 | 2/9 | 2/4 | 4/8 | 21/62 | ||||||||||
2066 | Position | 35 | 3/6 | 0/2 | 1/7 | 0/1 | 0/2 | 2/6 | 0/3 | 1/8 | 7/35 | ||||||||||||||||
2066 | Drills | 28 | -1/0 | 2/5 | 3/10 | 1/13 | 5/28 | ||||||||||||||||||||
2067 | Position | 34 | 0/2 | 0/3 | 0/1 | 1/6 | 0/2 | 0/2 | 0/6 | 0/9 | 0/3 | 1/34 | |||||||||||||||
2067 | Drills | 26 | -1/0 | 3/7 | 0/12 | 2/7 | 4/26 | ||||||||||||||||||||
2068 | Position | 33 | 0/1 | 3/6 | 0/1 | 0/2 | 0/7 | 0/3 | 0/1 | 0/3 | 0/5 | 0/4 | 3/33 | ||||||||||||||
2068 | Drills | 26 | 0/5 | 0/12 | 0/9 | 0/26 | |||||||||||||||||||||
2069 | Position | 34 | 0/2 | 4/4 | 0/1 | 0/1 | 0/5 | 0/2 | 0/2 | 0/7 | 0/6 | 0/4 | 4/34 | ||||||||||||||
2069 | Drills | 27 | -2/0 | 1/8 | 0/5 | 3/14 | 2/27 | ||||||||||||||||||||
2069 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2070 | Position | 15 | 1/3 | 0/4 | 0/2 | 0/3 | 0/3 | 1/15 | |||||||||||||||||||
2070 | Drills | 26 | -1/0 | 1/5 | 0/10 | 2/11 | 2/26 | ||||||||||||||||||||
2070 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -4/0 | ||||||||||||||||||||
2071 | Position | 31 | 0/1 | 3/4 | 0/1 | 1/2 | 0/4 | 0/2 | 0/1 | 0/7 | 0/4 | 0/5 | 4/31 | ||||||||||||||
2071 | Drills | 25 | 0/6 | 0/7 | 0/12 | 0/25 | |||||||||||||||||||||
2071 | Declines | 0 | -1/0 | -1/0 | -2/0 | -2/0 | -2/0 | -8/0 | |||||||||||||||||||
2072 | Position | 36 | 0/1 | 1/3 | 0/1 | 0/6 | 0/1 | 0/2 | 0/9 | 0/9 | 1/4 | 2/36 | |||||||||||||||
2072 | Drills | 26 | 1/16 | 3/10 | 4/26 | ||||||||||||||||||||||
2072 | Declines | 0 | -2/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -12/0 | ||||||||||||||
2073 | Position | 34 | 0/1 | 1/3 | 0/1 | 0/3 | 0/5 | 0/1 | 0/1 | 0/8 | 0/8 | 0/3 | 1/34 | ||||||||||||||
2073 | Drills | 26 | 2/13 | 0/13 | 2/26 | ||||||||||||||||||||||
2073 | Declines | 0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -2/0 | -3/0 | -1/0 | -2/0 | -1/0 | -4/0 | -1/0 | -2/0 | -27/0 | |||||||
2074 | Position | 24 | 0/3 | 0/2 | 0/1 | 0/1 | 0/5 | 0/4 | 1/2 | 0/2 | 0/3 | 0/1 | 1/24 | ||||||||||||||
2074 | Drills | 25 | 0/12 | 2/13 | 2/25 | ||||||||||||||||||||||
2074 | Declines | 0 | -1/0 | -4/0 | -3/0 | -3/0 | -2/0 | -4/0 | -1/0 | -2/0 | -1/0 | -3/0 | -3/0 | -1/0 | -3/0 | -2/0 | -3/0 | -2/0 | -1/0 | -39/0 | |||||||
2075 | Position | 33 | 0/3 | 0/4 | 0/1 | 0/2 | 0/3 | 0/1 | 0/2 | 0/6 | 0/7 | 0/4 | 0/33 | ||||||||||||||
2075 | Drills | 27 | 0/18 | 0/9 | 0/27 | ||||||||||||||||||||||
2075 | Declines | 0 | -3/0 | -4/0 | -2/0 | -3/0 | -1/0 | -7/0 | -2/0 | -2/0 | -5/0 | -3/0 | -3/0 | -3/0 | -6/0 | -5/0 | -6/0 | -3/0 | -4/0 | -1/0 | -8/0 | -5/0 | -6/0 | -82/0 | |||
2076 | Position | 19 | 0/1 | 0/2 | 0/3 | 0/1 | 0/1 | 0/2 | 0/4 | 0/4 | 0/1 | 0/19 | |||||||||||||||
2076 | Drills | 27 | 0/5 | 0/2 | 0/1 | 0/3 | 0/4 | 0/2 | 0/3 | 0/1 | 0/6 | 0/27 | |||||||||||||||
2076 | Declines | 0 | -7/0 | -6/0 | -5/0 | -4/0 | -6/0 | -2/0 | -4/0 | -5/0 | -1/0 | -2/0 | -3/0 | -4/0 | -1/0 | -1/0 | -1/0 | -8/0 | -5/0 | -7/0 | -7/0 | -10/0 | -4/0 | -93/0 | |||
Total | -3/80 | -11/73 | 1/5 | 12/72 | -6/14 | 0/19 | -5/73 | -2/22 | -9/5 | -12/2 | -6/0 | -13/0 | -5/17 | -14/0 | -3/0 | -6/0 | -5/23 | 1/101 | -10/17 | -7/45 | -11/0 | -12/154 | -4/8 | 6/131 | -124/861 |
Career Transactions
Date | Transaction |
02-28-2077 | John Barnes has retired from football. |
08-31-2076 | The Orlando Flippers have waived John Barnes. |
11-12-2074 | The Orlando Flippers have moved John Barnes to the active roster. |
08-26-2074 | The Orlando Flippers have moved John Barnes to the inactive roster. |
08-12-2074 | John Barnes of the Orlando Flippers is injured with a mild concussion and is expected to be out for approximately 7 days. |
12-06-2071 | John Barnes of the Orlando Flippers is injured with a knee contusion and is expected to be out for approximately 9 days. |
08-16-2071 | The Orlando Flippers have moved Bill Poimboeuf and John Barnes to the active roster. The Orlando Flippers have moved Danzell Harris and Jim Ciccone to the inactive roster. |
09-01-2070 | The Orlando Flippers have moved John Barnes to the inactive roster. |
08-09-2066 | The Orlando Flippers have moved John Barnes to the active roster. The Orlando Flippers have moved Rupe Moore to the inactive roster. |