Curly Lambeau Football League 11-10-2080 |
|
#74|Dan Yelverton | Defensive End Florida Outer Limits (2038, Age 34) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | College | 51 | 0/4 | 0/5 | 1/4 | 0/4 | 2/7 | 2/10 | 0/5 | 4/12 | 9/51 | ||||||||||||||||
2023 | College | 69 | 1/1 | 0/3 | 0/1 | 1/7 | 0/13 | 2/10 | 0/8 | 0/3 | 6/20 | 1/3 | 11/69 | ||||||||||||||
2024 | College | 71 | 1/4 | 3/6 | 0/1 | 1/7 | 1/13 | 0/6 | 1/1 | 3/14 | 3/16 | 2/3 | 15/71 | ||||||||||||||
2025 | Position | 47 | 1/3 | 1/6 | 0/10 | 1/7 | 1/8 | 3/13 | 7/47 | ||||||||||||||||||
2025 | Drills | 17 | 1/3 | 1/1 | 0/2 | 0/1 | 0/2 | 0/4 | 2/2 | 1/2 | 5/17 | ||||||||||||||||
2026 | Position | 52 | 0/3 | 1/3 | 3/13 | 1/9 | 5/8 | 1/16 | 11/52 | ||||||||||||||||||
2026 | Drills | 19 | 0/2 | 0/2 | 1/3 | 3/4 | 0/1 | 1/3 | 4/4 | 9/19 | |||||||||||||||||
2027 | Position | 60 | 0/2 | 1/5 | 3/17 | 4/15 | 2/7 | 2/14 | 12/60 | ||||||||||||||||||
2027 | Drills | 18 | 3/9 | 1/4 | 0/1 | 1/2 | 0/1 | 0/1 | 5/18 | ||||||||||||||||||
2028 | Position | 60 | 1/4 | 1/4 | 3/19 | 3/10 | 3/11 | 0/12 | 11/60 | ||||||||||||||||||
2028 | Drills | 18 | 2/6 | 1/6 | -2/0 | 3/6 | 4/18 | ||||||||||||||||||||
2029 | Position | 59 | 1/6 | 2/16 | 1/13 | 1/9 | 0/15 | 5/59 | |||||||||||||||||||
2029 | Drills | 19 | 0/5 | 2/8 | 0/6 | 2/19 | |||||||||||||||||||||
2029 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2030 | Position | 59 | 0/2 | 0/5 | 0/14 | 1/11 | 1/13 | 0/14 | 2/59 | ||||||||||||||||||
2030 | Drills | 18 | 2/9 | 0/3 | -1/0 | 1/6 | 2/18 | ||||||||||||||||||||
2030 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -5/0 | |||||||||||||||||||
2031 | Position | 57 | 0/2 | 1/5 | 0/17 | 1/9 | 0/13 | 1/11 | 3/57 | ||||||||||||||||||
2031 | Drills | 18 | 0/10 | 0/4 | 0/4 | 0/18 | |||||||||||||||||||||
2031 | Declines | 0 | -2/0 | -2/0 | -1/0 | -1/0 | -6/0 | ||||||||||||||||||||
2032 | Position | 60 | 0/3 | 0/6 | 1/18 | 1/13 | 1/5 | 0/15 | 3/60 | ||||||||||||||||||
2032 | Drills | 17 | 0/6 | 0/5 | 1/6 | 1/17 | |||||||||||||||||||||
2032 | Declines | 0 | -6/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -2/0 | -2/0 | -1/0 | -2/0 | -1/0 | -20/0 | |||||||||||||
2033 | Position | 53 | 1/3 | 1/5 | 0/14 | 0/14 | 0/7 | 0/10 | 2/53 | ||||||||||||||||||
2033 | Drills | 17 | 0/6 | 0/4 | 1/7 | 1/17 | |||||||||||||||||||||
2033 | Declines | 0 | -8/0 | -2/0 | -2/0 | -2/0 | -1/0 | -3/0 | -3/0 | -2/0 | -2/0 | -3/0 | -3/0 | -1/0 | -2/0 | -1/0 | -3/0 | -3/0 | -2/0 | -2/0 | -2/0 | -1/0 | -4/0 | -52/0 | |||
2034 | Position | 60 | 0/4 | 1/6 | 0/18 | 0/11 | 0/6 | 1/15 | 2/60 | ||||||||||||||||||
2034 | Drills | 19 | 1/8 | 0/7 | -1/0 | 1/4 | 1/19 | ||||||||||||||||||||
2034 | Declines | 0 | -10/0 | -5/0 | -1/0 | -1/0 | -1/0 | -3/0 | -2/0 | -2/0 | -5/0 | -2/0 | -2/0 | -2/0 | -1/0 | -4/0 | -3/0 | -2/0 | -6/0 | -2/0 | -3/0 | -57/0 | |||||
2035 | Position | 60 | 0/3 | 0/8 | 0/17 | 1/12 | 0/9 | 0/11 | 1/60 | ||||||||||||||||||
2035 | Drills | 18 | 1/7 | 0/7 | -1/0 | 1/4 | 1/18 | ||||||||||||||||||||
2035 | Declines | 0 | -18/0 | -6/0 | -1/0 | -2/0 | -1/0 | -1/0 | -3/0 | -3/0 | -7/0 | -3/0 | -1/0 | -6/0 | -3/0 | -3/0 | -5/0 | -6/0 | -3/0 | -5/0 | -2/0 | -1/0 | -4/0 | -84/0 | |||
2036 | Position | 59 | 0/2 | 0/7 | 0/13 | 0/20 | 0/7 | 0/10 | 0/59 | ||||||||||||||||||
2036 | Drills | 18 | 0/5 | 1/6 | 0/7 | 1/18 | |||||||||||||||||||||
2036 | Declines | 0 | -19/0 | -6/0 | -2/0 | -4/0 | -3/0 | -3/0 | -4/0 | -6/0 | -4/0 | -7/0 | -3/0 | -4/0 | -2/0 | -2/0 | -7/0 | -1/0 | -8/0 | -4/0 | -5/0 | -7/0 | -5/0 | -3/0 | -8/0 | -117/0 | |
2037 | Position | 60 | 0/1 | 0/9 | 0/19 | 0/17 | 0/4 | 0/10 | 0/60 | ||||||||||||||||||
2037 | Drills | 19 | 0/5 | 0/6 | 1/8 | 1/19 | |||||||||||||||||||||
2037 | Declines | 0 | -26/0 | -6/0 | -3/0 | -3/0 | -3/0 | -9/0 | -1/0 | -4/0 | -7/0 | -5/0 | -4/0 | -2/0 | -6/0 | -5/0 | -3/0 | -2/0 | -8/0 | -7/0 | -7/0 | -7/0 | -5/0 | -4/0 | -11/0 | -138/0 | |
2038 | Position | 44 | 0/3 | 0/2 | 1/8 | 0/8 | 1/11 | 0/12 | 2/44 | ||||||||||||||||||
2038 | Drills | 18 | 0/4 | 0/9 | 1/5 | 1/18 | |||||||||||||||||||||
2038 | Declines | 0 | -29/0 | -7/0 | -4/0 | -5/0 | -5/0 | -5/0 | -6/0 | -10/0 | -8/0 | -7/0 | -6/0 | -6/0 | -5/0 | -4/0 | -7/0 | -3/0 | -6/0 | -10/0 | -11/0 | -4/0 | -12/0 | -6/0 | -5/0 | -171/0 | |
Total | -113/23 | -19/126 | 2/7 | -1/100 | -17/0 | -12/0 | -21/0 | -16/0 | -29/0 | -28/0 | -30/0 | -8/246 | 5/266 | -23/0 | -18/0 | -25/0 | -8/0 | -41/3 | -6/215 | -29/6 | -32/0 | -5/231 | -10/11 | -37/0 | -521/1234 |
Career Transactions
Date | Transaction |
02-28-2039 | Dan Yelverton has retired from the Tennessee Predators. |
09-25-2033 | Dan Yelverton of the Tennessee Predators is injured with a groin pull and is expected to be out for approximately 16 days. |
11-30-2031 | Dan Yelverton of the Tennessee Predators is injured with a hip contusion and is expected to be out for approximately 5 days. |
08-04-2025 | The Tennessee Tuxedos have moved Paul Shello, Jack Smith, and Dan Yelverton to the active roster. The Tennessee Tuxedos have moved Zeke Gaines, Dick Gardner, and Alex Carr to the inactive roster. |