Franco Harris Football League 12-29-2121 |
|
#94|George Buehler | Defensive Tackle Retired (2077, Age 34) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2061 | College | 29 | 1/2 | 0/1 | 0/5 | 0/3 | 1/5 | 0/2 | 0/5 | 0/1 | 1/4 | 0/1 | 3/29 | ||||||||||||||
2062 | College | 71 | 1/2 | 2/8 | 1/2 | 2/7 | 1/12 | 2/20 | 0/2 | 1/7 | 0/2 | 1/7 | 0/2 | 11/71 | |||||||||||||
2063 | College | 75 | 1/3 | 0/5 | 0/2 | 0/6 | 1/9 | 2/17 | 4/11 | 5/9 | 3/10 | 1/3 | 17/75 | ||||||||||||||
2064 | College | 52 | 1/3 | 2/5 | 1/2 | 0/3 | 1/7 | 2/5 | 0/1 | 3/11 | 0/2 | 2/10 | 1/3 | 13/52 | |||||||||||||
2065 | Position | 18 | 0/1 | 0/1 | 0/4 | 1/4 | 0/3 | 1/5 | 2/18 | ||||||||||||||||||
2065 | Drills | 23 | 0/2 | 2/3 | 0/1 | 1/4 | 0/1 | 0/4 | 0/1 | 2/3 | 1/4 | 6/23 | |||||||||||||||
2065 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2066 | Position | 11 | 1/3 | 0/2 | 2/2 | 0/4 | 3/11 | ||||||||||||||||||||
2066 | Drills | 24 | 0/3 | 0/1 | 1/3 | 0/2 | 0/2 | 0/2 | 1/1 | 0/1 | 0/3 | 2/6 | 4/24 | ||||||||||||||
2067 | Position | 10 | 0/1 | 0/7 | 0/1 | 0/1 | 0/10 | ||||||||||||||||||||
2067 | Drills | 23 | 1/7 | 0/1 | 0/1 | 0/3 | 0/1 | 0/2 | 0/2 | 0/3 | 0/3 | 1/23 | |||||||||||||||
2068 | Position | 11 | 0/1 | 1/2 | 0/3 | 0/3 | 0/2 | 1/11 | |||||||||||||||||||
2068 | Drills | 25 | 0/3 | 1/6 | 1/2 | 0/3 | 0/1 | 1/3 | 1/4 | 0/3 | 4/25 | ||||||||||||||||
2069 | Position | 10 | 0/1 | 0/6 | 0/2 | 0/1 | 0/10 | ||||||||||||||||||||
2069 | Drills | 23 | 0/1 | 0/1 | 1/2 | 1/2 | 1/3 | 0/2 | 0/3 | 0/4 | 0/5 | 3/23 | |||||||||||||||
2069 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
2070 | Position | 11 | 0/1 | 0/2 | 0/1 | 0/3 | 0/4 | 0/11 | |||||||||||||||||||
2070 | Drills | 24 | 0/4 | 0/1 | 1/1 | 2/6 | 0/1 | 0/1 | 0/3 | 1/4 | 0/3 | 4/24 | |||||||||||||||
2070 | Declines | 0 | -1/0 | -1/0 | -1/0 | -3/0 | |||||||||||||||||||||
2071 | Position | 10 | 0/2 | 1/2 | 0/3 | 0/3 | 1/10 | ||||||||||||||||||||
2071 | Drills | 25 | 0/3 | 0/3 | 1/1 | 0/3 | 1/4 | 0/1 | 0/2 | 0/4 | 0/1 | 0/3 | 2/25 | ||||||||||||||
2071 | Declines | 0 | -1/0 | -3/0 | -1/0 | -1/0 | -6/0 | ||||||||||||||||||||
2072 | Position | 10 | 0/3 | 0/3 | 0/2 | 0/2 | 0/10 | ||||||||||||||||||||
2072 | Drills | 22 | 0/1 | 1/2 | 0/2 | 0/3 | 1/2 | 0/3 | 0/2 | 0/1 | 0/6 | 2/22 | |||||||||||||||
2072 | Declines | 0 | -3/0 | -1/0 | -2/0 | -2/0 | -2/0 | -1/0 | -1/0 | -1/0 | -13/0 | ||||||||||||||||
2073 | Position | 11 | 0/3 | 0/2 | 0/2 | 0/1 | 0/3 | 0/11 | |||||||||||||||||||
2073 | Drills | 24 | 0/3 | 0/1 | 0/1 | 0/3 | 0/2 | 0/1 | 0/1 | 0/3 | 0/6 | 0/3 | 0/24 | ||||||||||||||
2073 | Declines | 0 | -7/0 | -1/0 | -2/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -2/0 | -2/0 | -2/0 | -5/0 | -1/0 | -2/0 | -2/0 | -2/0 | -1/0 | -2/0 | -39/0 | |||||
2074 | Position | 10 | 0/1 | 0/2 | 0/1 | 0/2 | 0/3 | 0/1 | 0/10 | ||||||||||||||||||
2074 | Drills | 23 | 1/3 | 0/2 | 1/1 | 0/2 | 0/1 | 0/1 | 0/4 | 0/2 | 0/1 | 0/6 | 2/23 | ||||||||||||||
2074 | Declines | 0 | -7/0 | -4/0 | -3/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -3/0 | -2/0 | -5/0 | -2/0 | -2/0 | -5/0 | -2/0 | -3/0 | -3/0 | -2/0 | -1/0 | -2/0 | -52/0 | ||||
2075 | Position | 11 | 0/1 | 1/4 | 0/3 | 0/1 | 0/2 | 1/11 | |||||||||||||||||||
2075 | Drills | 24 | 0/6 | 0/2 | 0/2 | 0/2 | 0/1 | 0/3 | 0/2 | 2/6 | 2/24 | ||||||||||||||||
2075 | Declines | 0 | -15/0 | -7/0 | -1/0 | -1/0 | -2/0 | -1/0 | -4/0 | -2/0 | -4/0 | -1/0 | -1/0 | -1/0 | -3/0 | -2/0 | -2/0 | -5/0 | -2/0 | -3/0 | -2/0 | -1/0 | -3/0 | -5/0 | -68/0 | ||
2076 | Position | 10 | 0/1 | 0/1 | 0/3 | 0/3 | 0/1 | 0/1 | 0/10 | ||||||||||||||||||
2076 | Drills | 24 | 0/1 | 0/4 | 0/1 | 0/1 | 0/3 | 0/6 | 0/3 | 0/3 | 0/2 | 0/24 | |||||||||||||||
2076 | Declines | 0 | -17/0 | -5/0 | -6/0 | -7/0 | -1/0 | -2/0 | -3/0 | -5/0 | -5/0 | -8/0 | -6/0 | -5/0 | -4/0 | -3/0 | -1/0 | -5/0 | -4/0 | -8/0 | -7/0 | -5/0 | -3/0 | -7/0 | -117/0 | ||
2077 | Position | 11 | 0/2 | 0/3 | 0/4 | 0/2 | 0/11 | ||||||||||||||||||||
2077 | Drills | 24 | 0/2 | 0/1 | 0/1 | 0/1 | 0/3 | 0/3 | 1/5 | 0/3 | 0/5 | 1/24 | |||||||||||||||
2077 | Declines | 0 | -24/0 | -6/0 | -5/0 | -2/0 | -3/0 | -5/0 | -6/0 | -7/0 | -9/0 | -5/0 | -7/0 | -6/0 | -1/0 | -3/0 | -4/0 | -7/0 | -9/0 | -7/0 | -5/0 | -5/0 | -5/0 | -14/0 | -145/0 | ||
Total | -68/49 | -17/54 | 9/25 | -11/61 | -11/0 | -5/0 | -15/0 | -12/0 | -7/0 | -18/0 | -23/0 | -13/57 | -10/118 | -12/0 | -12/0 | -12/0 | -9/0 | -29/22 | -5/98 | -19/47 | -20/0 | -6/87 | -6/61 | -32/0 | -363/679 |
Career Transactions
Date | Transaction |
08-30-2065 | The Detroit Walking Dead have waived George Buehler. |
08-10-2065 | The Detroit Walking Dead have moved Kevin Yankowski, Ricky Klewicki, Jesse Andrews, Larry Mayes, Joe Robinson, George Buehler, John Green, Tarek Veals, and Willie Casper to the active roster. The Detroit Walking Dead have moved David Lyons, Robert Diehl, Bo Scheuer, Jim Coulter, Robert Paulson, Greg Pollard, and Swede Greenich to the inactive roster. |