Emmitt Smith Football League 10-08-2159 |
|
#47|Charlie Amey | Cornerback Green Bay Blizzard (2116, Age 37) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2097 | College | 51 | 0/2 | 0/2 | 0/1 | 0/7 | 3/5 | 1/8 | 1/11 | 1/4 | 0/1 | 1/3 | 2/6 | 0/1 | 9/51 | ||||||||||||
2098 | College | 43 | 1/2 | 0/2 | 0/4 | 0/3 | 0/4 | 1/2 | 2/6 | 0/4 | 0/5 | 3/9 | 0/2 | 7/43 | |||||||||||||
2099 | College | 68 | 2/9 | 0/7 | 1/6 | 5/13 | 0/10 | 0/5 | 1/6 | 0/9 | 0/3 | 9/68 | |||||||||||||||
2100 | Position | 57 | 1/4 | 1/3 | 3/5 | 7/12 | 5/12 | 4/8 | 2/4 | 2/9 | 25/57 | ||||||||||||||||
2100 | Drills | 19 | 1/2 | 0/1 | 1/2 | 2/4 | 1/2 | 2/2 | 2/4 | 0/1 | 1/1 | 10/19 | |||||||||||||||
2101 | Position | 57 | 1/3 | 0/3 | 1/4 | 2/9 | 4/14 | 0/7 | 3/6 | 4/11 | 15/57 | ||||||||||||||||
2101 | Drills | 20 | 0/1 | 0/1 | 0/1 | 1/1 | 1/1 | 0/1 | 1/2 | 1/1 | 1/6 | 2/5 | 7/20 | ||||||||||||||
2101 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2102 | Position | 61 | 1/4 | 1/4 | 2/6 | 1/11 | 2/12 | 3/11 | 3/4 | 0/9 | 13/61 | ||||||||||||||||
2102 | Drills | 19 | 1/2 | 0/2 | 1/1 | 0/1 | 2/3 | 1/1 | 0/1 | 1/3 | 1/3 | 1/2 | 8/19 | ||||||||||||||
2103 | Position | 60 | 1/5 | 2/4 | 1/9 | 4/11 | 4/10 | 0/6 | 1/7 | 1/8 | 14/60 | ||||||||||||||||
2103 | Drills | 20 | 0/1 | 1/1 | 1/1 | 1/6 | 0/3 | 0/2 | 0/1 | 1/4 | 0/1 | 4/20 | |||||||||||||||
2104 | Position | 61 | 0/4 | 0/4 | 1/11 | 0/14 | 0/6 | 0/9 | 0/13 | 1/61 | |||||||||||||||||
2104 | Drills | 20 | 1/3 | 0/1 | 1/3 | 0/1 | 0/2 | 1/4 | 0/1 | 0/3 | 1/2 | 4/20 | |||||||||||||||
2105 | Position | 60 | 0/2 | 1/4 | 4/14 | 0/17 | 0/8 | 0/4 | 0/11 | 5/60 | |||||||||||||||||
2105 | Drills | 19 | 1/2 | 2/2 | 2/4 | 0/1 | 0/1 | 0/4 | 0/3 | 1/2 | 6/19 | ||||||||||||||||
2106 | Position | 59 | 0/6 | 1/4 | 0/11 | 1/14 | 0/11 | 1/8 | 0/5 | 3/59 | |||||||||||||||||
2106 | Drills | 20 | 0/2 | 0/3 | 0/2 | 0/4 | 0/1 | 0/3 | 0/3 | 0/2 | 0/20 | ||||||||||||||||
2106 | Declines | 0 | -1/0 | -1/0 | -1/0 | -3/0 | |||||||||||||||||||||
2107 | Position | 47 | 0/2 | 0/5 | 1/4 | 0/11 | 0/8 | 0/5 | 0/3 | 1/9 | 2/47 | ||||||||||||||||
2107 | Drills | 20 | 1/4 | 1/2 | 0/2 | 0/2 | 0/1 | 0/2 | 0/1 | 0/2 | 0/4 | 2/20 | |||||||||||||||
2107 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -4/0 | ||||||||||||||||||||
2108 | Position | 57 | 0/4 | 0/4 | 0/6 | 0/11 | 0/10 | 0/9 | 0/4 | 0/9 | 0/57 | ||||||||||||||||
2108 | Drills | 20 | 0/3 | 0/2 | 0/4 | 0/2 | 0/2 | 1/1 | 0/3 | 0/3 | 1/20 | ||||||||||||||||
2108 | Declines | 0 | -1/0 | -2/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -9/0 | |||||||||||||||||
2109 | Position | 59 | 0/2 | 1/5 | 0/3 | 0/16 | 0/14 | 0/9 | 0/4 | 0/6 | 1/59 | ||||||||||||||||
2109 | Drills | 20 | 0/4 | 0/2 | 1/1 | 2/3 | 0/3 | 1/1 | 0/2 | 0/1 | 0/3 | 4/20 | |||||||||||||||
2109 | Declines | 0 | -1/0 | -2/0 | -2/0 | -1/0 | -1/0 | -2/0 | -1/0 | -10/0 | |||||||||||||||||
2110 | Position | 24 | 0/1 | 0/1 | 0/1 | 0/4 | 0/2 | 0/6 | 1/5 | 0/4 | 1/24 | ||||||||||||||||
2110 | Drills | 20 | 0/1 | 0/2 | 0/2 | 0/1 | 0/2 | 2/4 | 1/3 | 0/4 | 0/1 | 3/20 | |||||||||||||||
2110 | Declines | 0 | -2/0 | -1/0 | -2/0 | -2/0 | -3/0 | -1/0 | -1/0 | -4/0 | -4/0 | -2/0 | -1/0 | -4/0 | -2/0 | -3/0 | -1/0 | -2/0 | -2/0 | -37/0 | |||||||
2111 | Position | 59 | 0/2 | 0/5 | 1/6 | 0/16 | 0/11 | 0/5 | 0/8 | 0/6 | 1/59 | ||||||||||||||||
2111 | Drills | 20 | 0/2 | 0/3 | 0/6 | 0/2 | 0/1 | 0/2 | 0/2 | 0/1 | 0/1 | 0/20 | |||||||||||||||
2111 | Declines | 0 | -6/0 | -3/0 | -1/0 | -1/0 | -1/0 | -3/0 | -1/0 | -1/0 | -6/0 | -2/0 | -2/0 | -1/0 | -1/0 | -1/0 | -2/0 | -3/0 | -2/0 | -3/0 | -40/0 | ||||||
2112 | Position | 59 | 0/2 | 0/3 | 0/19 | 0/17 | 0/4 | 1/6 | 0/8 | 1/59 | |||||||||||||||||
2112 | Drills | 21 | 0/1 | 0/3 | 1/3 | 1/5 | 0/1 | 0/1 | 0/2 | 0/2 | 0/3 | 2/21 | |||||||||||||||
2112 | Declines | 0 | -10/0 | -6/0 | -2/0 | -2/0 | -3/0 | -4/0 | -2/0 | -5/0 | -3/0 | -4/0 | -3/0 | -1/0 | -1/0 | -1/0 | -2/0 | -3/0 | -4/0 | -5/0 | -3/0 | -2/0 | -2/0 | -68/0 | |||
2113 | Position | 60 | 0/7 | 0/8 | 1/5 | 0/15 | 1/7 | 0/10 | 0/3 | 0/5 | 2/60 | ||||||||||||||||
2113 | Drills | 20 | 0/3 | 0/2 | 0/3 | 0/2 | 3/5 | 0/3 | 0/2 | 3/20 | |||||||||||||||||
2113 | Declines | 0 | -19/0 | -9/0 | -3/0 | -3/0 | -1/0 | -3/0 | -5/0 | -3/0 | -3/0 | -6/0 | -6/0 | -7/0 | -6/0 | -3/0 | -4/0 | -1/0 | -7/0 | -4/0 | -6/0 | -4/0 | -4/0 | -9/0 | -7/0 | -123/0 | |
2114 | Position | 56 | 0/2 | 1/4 | 0/9 | 0/13 | 0/7 | 0/5 | 1/3 | 0/13 | 2/56 | ||||||||||||||||
2114 | Drills | 19 | 0/2 | 1/4 | 0/2 | 0/1 | 0/3 | 0/1 | 0/5 | 0/1 | 1/19 | ||||||||||||||||
2114 | Declines | 0 | -20/0 | -9/0 | -5/0 | -4/0 | -4/0 | -4/0 | -5/0 | -3/0 | -6/0 | -8/0 | -6/0 | -8/0 | -8/0 | -4/0 | -1/0 | -2/0 | -9/0 | -5/0 | -7/0 | -7/0 | -6/0 | -4/0 | -8/0 | -143/0 | |
2115 | Position | 57 | 0/6 | 0/6 | 0/5 | 3/13 | 0/7 | 2/9 | 0/11 | 5/57 | |||||||||||||||||
2115 | Drills | 19 | 0/3 | 0/1 | 1/1 | 0/1 | 0/1 | 0/1 | 0/2 | 0/5 | 0/4 | 1/19 | |||||||||||||||
2115 | Declines | 0 | -30/0 | -10/0 | -3/0 | -5/0 | -7/0 | -4/0 | -4/0 | -8/0 | -3/0 | -5/0 | -9/0 | -4/0 | -9/0 | -10/0 | -5/0 | -5/0 | -8/0 | -8/0 | -9/0 | -5/0 | -11/0 | -2/0 | -8/0 | -172/0 | |
2116 | Position | 58 | 0/4 | 1/7 | 0/5 | 0/13 | 1/13 | 0/8 | 0/3 | 0/5 | 2/58 | ||||||||||||||||
2116 | Drills | 21 | 0/2 | 0/1 | 0/1 | 0/3 | 0/1 | 0/4 | 0/4 | 0/2 | 0/3 | 0/21 | |||||||||||||||
2116 | Declines | 0 | -37/0 | -6/0 | -3/0 | -5/0 | -5/0 | -13/0 | -4/0 | -7/0 | -6/0 | -5/0 | -6/0 | -6/0 | -4/0 | -8/0 | -5/0 | -2/0 | -10/0 | -6/0 | -7/0 | -11/0 | -14/0 | -7/0 | -6/0 | -183/0 | |
Total | -122/39 | -38/89 | 10/25 | 3/139 | -20/0 | -20/0 | -32/0 | -7/119 | -30/0 | -27/0 | -11/191 | -36/0 | -7/252 | -30/0 | -32/0 | -19/0 | -14/0 | -31/155 | -23/37 | -12/144 | -37/0 | -27/214 | -21/46 | -36/0 | -619/1450 |
Career Transactions
Date | Transaction |
02-28-2117 | Charlie Amey has retired from the Green Bay Blizzard. |
01-03-2117 | Charlie Amey of the Green Bay Blizzard is injured with a mild concussion and is expected to be out for approximately 11 days. |
09-08-2115 | Charlie Amey of the Green Bay Blizzard is injured with a quadricep contusion and is expected to be out for approximately 9 days. |
11-25-2114 | Charlie Amey of the Green Bay Blizzard is injured with a hip muscle strain and is expected to be out for approximately 9 days. |
01-08-2113 | Charlie Amey of the Green Bay Blizzard is injured with a knee contusion and is expected to be out for approximately 7 days. |
01-03-2112 | Charlie Amey of the Green Bay Blizzard is injured with a hip contusion and is expected to be out for approximately 7 days. |
10-13-2110 | The Green Bay Blizzard have moved Charlie Amey to the active roster. The Green Bay Blizzard have moved Stan Graham to the inactive roster. |
12-30-2109 | The Green Bay Blizzard have moved Stan Graham to the active roster. The Green Bay Blizzard have moved Charlie Amey to the inactive roster. |
12-29-2109 | Charlie Amey of the Green Bay Blizzard is injured with an MCL sprain and is expected to be out for approximately 35 days. |
09-15-2109 | Charlie Amey of the Green Bay Blizzard is injured with a knee contusion and is expected to be out for approximately 3 days. |
10-07-2108 | Charlie Amey of the Green Bay Blizzard is injured with a knee contusion and is expected to be out for approximately 7 days. |
09-05-2107 | The Green Bay Blizzard have moved Charlie Amey to the active roster. The Green Bay Blizzard have moved Terry Monaco to the inactive roster. |
12-27-2106 | The Green Bay Blizzard have moved Lew Turner to the active roster. The Green Bay Blizzard have moved Charlie Amey to the inactive roster. |
12-26-2106 | Charlie Amey of the Green Bay Blizzard is injured with an ankle ligament sprain and is expected to be out for approximately 25 days. |
11-13-2101 | Charlie Amey of the Green Bay Blizzard is injured with a leg contusion and is expected to be out for approximately 6 days. |
08-09-2100 | The Green Bay Blizzard have moved Keith Flanagan, Jay Stewart, Isaac Allen, Pete James, Pat Munger, and Charlie Amey to the active roster. The Green Bay Blizzard have moved John Frazier, John Wilde, Dale Nagle, Carl Tomlinson, Lakei DeMarco, and Keith Roberson to the inactive roster. |