Tony Dorsett Football League 04-27-2081 |
|
#83|Markus Dorsey | Tight End Sophomore |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2079 | College | 46 | 1/4 | 0/2 | 0/4 | 3/9 | 0/4 | 0/1 | 0/1 | 1/7 | 1/2 | 0/1 | 2/8 | 2/3 | 10/46 | ||||||||||||
2080 | College | 67 | 0/4 | 1/2 | 0/5 | 1/7 | 2/15 | 1/5 | 0/8 | 0/2 | 0/3 | 0/4 | 3/4 | 0/2 | 1/2 | 1/4 | 10/67 | ||||||||||
Total | 1/8 | 1/2 | 0/7 | 1/11 | 5/24 | 1/5 | 0/12 | 0/3 | 0/4 | 1/11 | 4/6 | 0/3 | 3/10 | 3/7 | 20/113 |
Career Transactions
Date | Transaction |