Tony Dorsett Football League 04-27-2081 |
|
#33|Ted Hightower | Running Back Sophomore |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2079 | College | 48 | 1/2 | 1/2 | 1/4 | 0/2 | 2/6 | 0/2 | 1/2 | 0/1 | 6/10 | 1/2 | 1/3 | 3/6 | 0/1 | 0/5 | 17/48 | ||||||||||
2080 | College | 67 | 1/3 | 0/1 | 2/6 | 1/3 | 1/2 | 4/12 | 1/1 | 0/4 | 6/13 | 0/3 | 5/11 | 1/2 | 2/6 | 24/67 | |||||||||||
Total | 2/5 | 1/3 | 3/10 | 1/3 | 1/4 | 6/18 | 0/2 | 2/3 | 0/5 | 12/23 | 1/5 | 1/3 | 8/17 | 1/3 | 2/11 | 41/115 |
Career Transactions
Date | Transaction |