Marcus Allen Football League 09-30-2137 |
|
#64|Melvin Greenwood | Defensive End Detroit Whisperers (2088, Age 30) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2076 | College | 35 | 1/2 | 0/1 | 0/1 | 0/3 | 1/8 | 0/1 | 2/7 | 0/1 | 2/9 | 0/2 | 6/35 | ||||||||||||||
2077 | College | 68 | 0/2 | 0/5 | 0/7 | 0/16 | 0/7 | 0/2 | 1/9 | 0/1 | 1/15 | 1/4 | 3/68 | ||||||||||||||
2078 | College | 73 | 1/4 | 0/1 | 1/7 | 2/14 | 1/12 | 1/1 | 0/13 | 0/4 | 3/15 | 1/2 | 10/73 | ||||||||||||||
2079 | College | 72 | 0/2 | 2/4 | 1/2 | 0/5 | 1/7 | 2/13 | 0/1 | 0/14 | 1/4 | 1/18 | 1/2 | 9/72 | |||||||||||||
2080 | Position | 36 | 0/2 | 0/2 | 0/10 | 0/6 | 0/5 | 1/11 | 1/36 | ||||||||||||||||||
2080 | Drills | 22 | 2/6 | 0/1 | 0/1 | 1/6 | 0/2 | 0/1 | 0/3 | 2/2 | 5/22 | ||||||||||||||||
2081 | Position | 43 | 0/1 | 0/5 | 5/13 | 1/7 | 3/5 | 0/12 | 9/43 | ||||||||||||||||||
2081 | Drills | 22 | 0/5 | 0/1 | 1/4 | 1/3 | 0/1 | 0/1 | 0/2 | 1/4 | 0/1 | 3/22 | |||||||||||||||
2082 | Position | 59 | 0/4 | 2/17 | 1/10 | 1/11 | 0/17 | 4/59 | |||||||||||||||||||
2082 | Drills | 23 | 0/3 | 0/1 | 0/2 | 0/6 | 0/1 | 0/2 | 0/5 | 0/1 | 0/2 | 0/23 | |||||||||||||||
2083 | Position | 59 | 0/5 | 1/6 | 0/9 | 1/8 | 0/12 | 0/19 | 2/59 | ||||||||||||||||||
2083 | Drills | 22 | 0/8 | 1/8 | 1/6 | 2/22 | |||||||||||||||||||||
2083 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2084 | Position | 39 | 1/7 | 0/6 | 0/5 | 0/7 | 0/14 | 1/39 | |||||||||||||||||||
2084 | Drills | 22 | 1/6 | 1/7 | 1/9 | 3/22 | |||||||||||||||||||||
2084 | Declines | 0 | -3/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -12/0 | ||||||||||||||||
2085 | Position | 24 | 0/1 | 0/1 | 0/8 | 0/6 | 0/4 | 0/4 | 0/24 | ||||||||||||||||||
2085 | Drills | 22 | 1/9 | 1/9 | -2/0 | 0/4 | 0/22 | ||||||||||||||||||||
2085 | Declines | 0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -2/0 | -2/0 | -1/0 | -2/0 | -1/0 | -1/0 | -18/0 | |||||||||||
2086 | Position | 11 | 0/1 | 0/2 | 0/3 | 0/2 | 0/3 | 0/11 | |||||||||||||||||||
2086 | Drills | 22 | 0/7 | 0/8 | 0/7 | 0/22 | |||||||||||||||||||||
2086 | Declines | 0 | -4/0 | -3/0 | -1/0 | -3/0 | -1/0 | -2/0 | -3/0 | -2/0 | -4/0 | -1/0 | -4/0 | -2/0 | -2/0 | -1/0 | -2/0 | -2/0 | -5/0 | -42/0 | |||||||
2087 | Position | 19 | 1/3 | 0/4 | 1/4 | 0/2 | 0/6 | 2/19 | |||||||||||||||||||
2087 | Drills | 22 | 0/8 | 0/4 | -1/0 | 2/10 | 1/22 | ||||||||||||||||||||
2087 | Declines | 0 | -12/0 | -2/0 | -2/0 | -1/0 | -2/0 | -2/0 | -3/0 | -5/0 | -2/0 | -3/0 | -3/0 | -1/0 | -1/0 | -2/0 | -6/0 | -2/0 | -3/0 | -3/0 | -2/0 | -1/0 | -3/0 | -61/0 | |||
2088 | Position | 20 | 0/2 | 0/4 | 0/2 | 1/6 | 0/6 | 1/20 | |||||||||||||||||||
2088 | Drills | 22 | 0/9 | 0/8 | 0/5 | 0/22 | |||||||||||||||||||||
2088 | Declines | 0 | -13/0 | -3/0 | -3/0 | -2/0 | -1/0 | -2/0 | -4/0 | -2/0 | -3/0 | -3/0 | -5/0 | -2/0 | -2/0 | -1/0 | -2/0 | -3/0 | -2/0 | -3/0 | -3/0 | -3/0 | -3/0 | -4/0 | -69/0 | ||
Total | -31/20 | -3/72 | 1/5 | -2/63 | -4/0 | -1/0 | -3/0 | -9/0 | -6/0 | -9/0 | -12/0 | 1/113 | 2/146 | -7/0 | -2/0 | -3/0 | -7/0 | -17/7 | 5/142 | -9/17 | -11/0 | 1/157 | -2/15 | -13/0 | -141/757 |
Career Transactions