Curly Lambeau Football League 10-09-2079 |
|
#74|Bill Johns | Center Jacksonville Jaguars (2034, Age 34) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | College | 54 | 1/3 | 0/1 | 0/1 | 0/6 | 0/3 | 2/8 | 0/3 | 0/2 | 3/7 | 0/1 | 1/2 | 1/17 | 8/54 | ||||||||||||
2019 | College | 68 | 0/3 | 0/10 | 2/13 | 0/1 | 1/8 | 1/7 | 0/1 | 0/1 | 0/5 | 0/2 | 1/4 | 2/13 | 7/68 | ||||||||||||
2020 | College | 64 | 0/4 | 2/4 | 0/1 | 2/9 | 0/3 | 1/4 | 1/8 | 0/3 | 0/1 | 1/8 | 0/1 | 0/2 | 4/16 | 11/64 | |||||||||||
2021 | College | 72 | 0/4 | 2/12 | 3/9 | 5/9 | 0/4 | 0/1 | 4/13 | 2/4 | 0/2 | 3/14 | 19/72 | ||||||||||||||
2022 | Position | 47 | 0/3 | 1/4 | 3/6 | 5/9 | 1/6 | 1/3 | 3/16 | 14/47 | |||||||||||||||||
2022 | Drills | 21 | 0/2 | 2/6 | 1/4 | -2/0 | 3/9 | 4/21 | |||||||||||||||||||
2023 | Position | 36 | 2/2 | 1/5 | 0/6 | 2/6 | 0/6 | 1/4 | 2/7 | 8/36 | |||||||||||||||||
2023 | Drills | 21 | 2/7 | 1/5 | -1/0 | 2/9 | 4/21 | ||||||||||||||||||||
2024 | Position | 47 | 1/2 | 0/4 | 1/6 | 0/8 | 0/10 | 1/3 | 0/4 | 2/10 | 5/47 | ||||||||||||||||
2024 | Drills | 22 | 1/9 | 1/5 | 1/3 | 0/3 | -1/0 | 0/2 | 2/22 | ||||||||||||||||||
2025 | Position | 38 | 0/5 | 0/7 | 0/1 | 1/9 | 0/5 | 1/5 | 0/1 | 0/5 | 2/38 | ||||||||||||||||
2025 | Drills | 20 | 0/1 | 1/4 | 2/5 | 2/5 | 0/5 | 5/20 | |||||||||||||||||||
2025 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
2026 | Position | 58 | 0/4 | 4/8 | 0/2 | 1/13 | 0/5 | 0/6 | 0/4 | 0/16 | 5/58 | ||||||||||||||||
2026 | Drills | 22 | 0/4 | 0/6 | 0/3 | 1/4 | 0/5 | 1/22 | |||||||||||||||||||
2026 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2027 | Position | 59 | 0/1 | 0/6 | 1/5 | 1/12 | 0/8 | 0/11 | 1/8 | 0/8 | 3/59 | ||||||||||||||||
2027 | Drills | 22 | 1/5 | 0/8 | 0/2 | 1/4 | -1/0 | 1/3 | 2/22 | ||||||||||||||||||
2027 | Declines | 0 | -2/0 | -1/0 | -2/0 | -1/0 | -1/0 | -7/0 | |||||||||||||||||||
2028 | Position | 34 | 0/4 | 0/2 | 0/2 | 0/8 | 1/4 | 0/2 | 0/3 | 0/9 | 1/34 | ||||||||||||||||
2028 | Drills | 21 | 0/2 | 0/7 | 2/3 | 2/6 | 0/3 | 4/21 | |||||||||||||||||||
2028 | Declines | 0 | -5/0 | -2/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -13/0 | |||||||||||||||||
2029 | Position | 39 | 0/1 | 2/3 | 0/4 | 0/9 | 0/2 | 0/9 | 0/1 | 1/10 | 3/39 | ||||||||||||||||
2029 | Drills | 21 | 0/1 | 0/1 | 4/8 | 2/7 | -1/0 | 0/4 | 5/21 | ||||||||||||||||||
2029 | Declines | 0 | -7/0 | -3/0 | -1/0 | -2/0 | -2/0 | -3/0 | -1/0 | -1/0 | -3/0 | -1/0 | -1/0 | -1/0 | -2/0 | -2/0 | -4/0 | -1/0 | -1/0 | -1/0 | -37/0 | ||||||
2030 | Position | 23 | 0/1 | 0/2 | 0/6 | 0/5 | 0/3 | 0/6 | 0/23 | ||||||||||||||||||
2030 | Drills | 22 | 5/11 | 2/6 | -2/0 | 0/5 | 5/22 | ||||||||||||||||||||
2030 | Declines | 0 | -10/0 | -4/0 | -1/0 | -1/0 | -1/0 | -2/0 | -2/0 | -1/0 | -2/0 | -1/0 | -4/0 | -1/0 | -2/0 | -2/0 | -3/0 | -4/0 | -5/0 | -3/0 | -3/0 | -1/0 | -3/0 | -56/0 | |||
2031 | Position | 37 | 0/4 | 0/1 | 1/3 | 0/5 | 0/4 | 0/7 | 0/2 | 2/11 | 3/37 | ||||||||||||||||
2031 | Drills | 22 | 1/5 | 1/6 | -1/0 | 2/11 | 3/22 | ||||||||||||||||||||
2031 | Declines | 0 | -14/0 | -7/0 | -2/0 | -3/0 | -1/0 | -2/0 | -4/0 | -4/0 | -2/0 | -5/0 | -3/0 | -2/0 | -2/0 | -1/0 | -3/0 | -4/0 | -5/0 | -3/0 | -3/0 | -2/0 | -3/0 | -2/0 | -77/0 | ||
2032 | Position | 49 | 0/4 | 0/7 | 0/4 | 0/7 | 0/7 | 0/4 | 0/4 | 1/12 | 1/49 | ||||||||||||||||
2032 | Drills | 21 | 5/11 | 0/7 | -1/0 | 1/3 | 5/21 | ||||||||||||||||||||
2032 | Declines | 0 | -21/0 | -6/0 | -6/0 | -4/0 | -1/0 | -3/0 | -3/0 | -4/0 | -4/0 | -4/0 | -12/0 | -7/0 | -3/0 | -4/0 | -1/0 | -1/0 | -12/0 | -4/0 | -7/0 | -8/0 | -1/0 | -6/0 | -4/0 | -126/0 | |
2033 | Position | 54 | 0/2 | 0/5 | 0/2 | 1/11 | 0/9 | 0/11 | 0/6 | 0/8 | 1/54 | ||||||||||||||||
2033 | Drills | 23 | 1/12 | 0/7 | -1/0 | 0/4 | 0/23 | ||||||||||||||||||||
2033 | Declines | 0 | -31/0 | -5/0 | -4/0 | -3/0 | -3/0 | -6/0 | -4/0 | -3/0 | -3/0 | -5/0 | -4/0 | -7/0 | -5/0 | -10/0 | -4/0 | -3/0 | -6/0 | -6/0 | -11/0 | -7/0 | -3/0 | -4/0 | -8/0 | -145/0 | |
2034 | Position | 34 | 0/3 | 0/4 | 0/1 | 0/9 | 0/4 | 1/3 | 0/1 | 0/9 | 1/34 | ||||||||||||||||
2034 | Drills | 19 | 0/1 | 0/1 | 0/5 | 0/3 | 1/1 | 0/1 | 1/7 | 2/19 | |||||||||||||||||
2034 | Declines | 0 | -34/0 | -11/0 | -6/0 | -8/0 | -5/0 | -3/0 | -3/0 | -8/0 | -4/0 | -8/0 | -7/0 | -9/0 | -5/0 | -4/0 | -4/0 | -3/0 | -9/0 | -8/0 | -11/0 | -9/0 | -9/0 | -5/0 | -5/0 | -178/0 | |
Total | -121/35 | -31/83 | 25/83 | 6/158 | -18/0 | -6/48 | -16/0 | -16/0 | -8/138 | -4/105 | -24/0 | -30/0 | -30/11 | -20/0 | -23/0 | -10/0 | -13/0 | -38/3 | -18/110 | -37/8 | -46/0 | -15/51 | 9/257 | -24/0 | -508/1090 |
Career Transactions
Date | Transaction |
02-28-2035 | Bill Johns has retired from the New Jersey Jokers. |
12-04-2034 | The New Jersey Jokers have moved Bill Johns to the active roster. The New Jersey Jokers have moved Fred Randels to the inactive roster. |
10-30-2034 | The New Jersey Jokers have acquired Bill Johns from the waiver wire; however, as he was traded or waived after the deadline and has not spent a full week on the wire, he will not be eligible for the postseason. |
10-30-2034 | The New Jersey Jokers have waived Bill Johns. |
10-29-2034 | The New Jersey Jokers have moved Chet Dennis, John Jordan, Whippet Jones, and Issiac Rison to the active roster. The New Jersey Jokers have moved Paul Selmon, Bubba Richardson, Bill Johns, and Cecil Pacella to the inactive roster. |
10-15-2034 | Bill Johns of the New Jersey Jokers is injured with an MCL sprain and is expected to be out for approximately 35 days. |
10-17-2032 | Bill Johns of the New Jersey Jokers is injured with a hip muscle strain and is expected to be out for approximately 12 days. |
11-19-2029 | The New Jersey Jokers have moved Cathouse Clancy and Bill Johns to the active roster. The New Jersey Jokers have moved Bill Walters and Mike Abramowitz to the inactive roster. |
11-12-2029 | The New Jersey Jokers have moved Gordon Steuber, Dave Heap, and Greg Smith to the active roster. The New Jersey Jokers have moved Steve Forte, Bill Johns, and Winford Pyne to the inactive roster. |
11-11-2029 | Bill Johns of the New Jersey Jokers is injured with a wrist inflammation and is expected to be out for approximately 10 days. |
09-04-2028 | The New Jersey Jokers have moved Massimo Janus, Steve Forte, Bob Wissman, Matt McDonald, Bill Johns, Al Rackley, Greg Smith, Walter Vokaty, and Cecil Pacella to the active roster. The New Jersey Jokers have moved Tyronne Smith, Garry Davis, Felix Unger, Trent Kulbacki, Jon Ellison, Art Pickens, Buzzy Harris, Edwin Ross, John Mackbee, and Hardy Brown to the inactive roster. |
08-20-2028 | The New Jersey Jokers have moved Eddie Centers, Jim Hallstrom, Rick Haliburton, Felix Unger, Tyronne Smith, and Jon Ellison to the active roster. The New Jersey Jokers have moved Walter Vokaty, Tim Russell, Bill Johns, Oscar Price, Fred Kimmel, and Greg Smith to the inactive roster. |
12-23-2024 | The New Jersey Jokers have placed Bill Johns on the Injured Reserve list for the remainder of the season. |
12-22-2024 | Bill Johns of the New Jersey Jokers is injured with an elbow inflammation and is expected to be out for approximately 13 days. |
09-11-2022 | Bill Johns of the New Jersey Jokers is injured with a mild concussion and is expected to be out for approximately 7 days. |
08-08-2022 | The New Jersey Jokers have moved Tim Russell, Bill Johns, Al Magerkurth, Winford Pyne, Mike Heard, and John DeLuca to the active roster. The New Jersey Jokers have moved Tom Borresen, Buddy Duncan, Lawrence Salsbury, Randy Roberts, Tom Mitchell, and Bob Lee to the inactive roster. |