Curly Lambeau Football League 10-23-2079 |
|
#59|Ronnie Dirico | Linebacker Retired (2031, Age 34) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | College | 48 | 0/2 | 0/1 | 0/6 | 0/4 | 0/5 | 3/12 | 1/6 | 0/2 | 0/9 | 0/1 | 4/48 | ||||||||||||||
2017 | College | 62 | 0/4 | 0/1 | 0/8 | 0/5 | 2/6 | 1/10 | 3/18 | 1/2 | 2/5 | 2/3 | 11/62 | ||||||||||||||
2018 | College | 62 | 0/3 | 1/6 | 0/2 | 2/9 | 0/6 | 1/5 | 1/11 | 1/15 | 0/1 | 1/3 | 0/1 | 7/62 | |||||||||||||
2019 | Position | 35 | 0/4 | 0/4 | 0/3 | 0/3 | 2/11 | 1/5 | 0/5 | 3/35 | |||||||||||||||||
2019 | Drills | 20 | 3/6 | 0/7 | -1/0 | 5/7 | 7/20 | ||||||||||||||||||||
2019 | Declines | 0 | -1/0 | -1/0 | -1/0 | -3/0 | |||||||||||||||||||||
2020 | Position | 48 | 0/1 | 0/1 | 3/15 | 1/6 | 2/7 | 4/11 | 2/7 | 12/48 | |||||||||||||||||
2020 | Drills | 20 | 2/8 | 1/6 | -1/0 | 4/6 | 6/20 | ||||||||||||||||||||
2021 | Position | 41 | 0/1 | 1/6 | 1/9 | 2/4 | 1/2 | 1/15 | 0/4 | 6/41 | |||||||||||||||||
2021 | Drills | 19 | 4/9 | 1/3 | -4/0 | 6/7 | 7/19 | ||||||||||||||||||||
2022 | Position | 45 | 0/3 | 1/5 | 1/9 | 0/1 | 2/12 | 1/8 | 0/7 | 5/45 | |||||||||||||||||
2022 | Drills | 20 | 0/5 | 1/7 | 1/8 | 2/20 | |||||||||||||||||||||
2022 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
2023 | Position | 55 | 0/1 | 0/4 | 0/12 | 0/6 | 0/4 | 1/21 | 0/7 | 1/55 | |||||||||||||||||
2023 | Drills | 22 | 9/12 | 2/6 | -3/0 | 1/4 | 9/22 | ||||||||||||||||||||
2024 | Position | 53 | 0/2 | 0/6 | 0/10 | 0/4 | 0/13 | 1/13 | 0/5 | 1/53 | |||||||||||||||||
2024 | Drills | 21 | 1/6 | 2/4 | -1/0 | 1/11 | 3/21 | ||||||||||||||||||||
2024 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
2025 | Position | 59 | 0/1 | 0/4 | 0/9 | 0/5 | 1/18 | 0/17 | 0/5 | 1/59 | |||||||||||||||||
2025 | Drills | 22 | 4/8 | 2/5 | -2/0 | 0/9 | 4/22 | ||||||||||||||||||||
2025 | Declines | 0 | -3/0 | -1/0 | -1/0 | -1/0 | -2/0 | -2/0 | -2/0 | -1/0 | -1/0 | -14/0 | |||||||||||||||
2026 | Position | 61 | 0/3 | 0/3 | 0/10 | 0/6 | 0/17 | 0/20 | 0/2 | 0/61 | |||||||||||||||||
2026 | Drills | 22 | 3/6 | 5/7 | -2/0 | 2/9 | 8/22 | ||||||||||||||||||||
2026 | Declines | 0 | -3/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -12/0 | |||||||||||||||
2027 | Position | 60 | 0/3 | 0/5 | 1/14 | 0/2 | 0/14 | 0/18 | 0/4 | 1/60 | |||||||||||||||||
2027 | Drills | 23 | 2/3 | 2/8 | -3/0 | 2/12 | 3/23 | ||||||||||||||||||||
2027 | Declines | 0 | -6/0 | -2/0 | -1/0 | -2/0 | -2/0 | -2/0 | -2/0 | -1/0 | -5/0 | -2/0 | -3/0 | -4/0 | -2/0 | -4/0 | -4/0 | -1/0 | -3/0 | -46/0 | |||||||
2028 | Position | 48 | 0/3 | 1/4 | 0/10 | 0/4 | 0/8 | 0/15 | 0/4 | 1/48 | |||||||||||||||||
2028 | Drills | 19 | 2/5 | 3/9 | 0/5 | 5/19 | |||||||||||||||||||||
2028 | Declines | 0 | -7/0 | -2/0 | -1/0 | -1/0 | -2/0 | -2/0 | -2/0 | -1/0 | -3/0 | -3/0 | -1/0 | -3/0 | -1/0 | -3/0 | -2/0 | -3/0 | -5/0 | -3/0 | -1/0 | -5/0 | -51/0 | ||||
2029 | Position | 55 | 0/4 | 1/21 | 0/3 | 0/11 | 0/11 | 0/5 | 1/55 | ||||||||||||||||||
2029 | Drills | 22 | 1/11 | 0/9 | 0/1 | 0/1 | 1/22 | ||||||||||||||||||||
2029 | Declines | 0 | -11/0 | -2/0 | -5/0 | -3/0 | -5/0 | -2/0 | -3/0 | -2/0 | -3/0 | -4/0 | -2/0 | -1/0 | -3/0 | -1/0 | -1/0 | -5/0 | -5/0 | -4/0 | -4/0 | -2/0 | -4/0 | -6/0 | -78/0 | ||
2030 | Position | 37 | 0/4 | 0/1 | 0/3 | 0/4 | 0/7 | 2/13 | 0/5 | 2/37 | |||||||||||||||||
2030 | Drills | 23 | 0/11 | 2/12 | 2/23 | ||||||||||||||||||||||
2030 | Declines | 0 | -20/0 | -6/0 | -5/0 | -4/0 | -2/0 | -3/0 | -6/0 | -3/0 | -7/0 | -3/0 | -5/0 | -3/0 | -2/0 | -7/0 | -3/0 | -10/0 | -3/0 | -2/0 | -6/0 | -5/0 | -4/0 | -7/0 | -116/0 | ||
2031 | Position | 12 | 0/1 | 0/6 | 0/4 | 0/1 | 0/12 | ||||||||||||||||||||
2031 | Drills | 22 | 1/3 | 0/5 | 0/1 | 0/4 | 0/3 | 0/1 | 0/2 | 1/1 | 0/1 | 0/1 | 2/22 | ||||||||||||||
2031 | Declines | 0 | -28/0 | -8/0 | -3/0 | -4/0 | -4/0 | -8/0 | -3/0 | -3/0 | -5/0 | -6/0 | -5/0 | -7/0 | -5/0 | -6/0 | -4/0 | -8/0 | -8/0 | -4/0 | -6/0 | -8/0 | -2/0 | -6/0 | -8/0 | -149/0 | |
Total | -76/30 | -17/63 | 30/73 | 9/137 | -13/0 | -7/0 | -21/0 | -16/0 | -13/0 | -15/0 | -8/140 | -13/64 | -11/166 | -12/0 | -22/0 | -10/0 | -13/0 | -33/1 | -1/212 | -15/6 | -45/0 | -13/79 | 7/85 | -30/0 | -358/1056 |
Career Transactions
Date | Transaction |
02-28-2032 | Ronnie Dirico has retired from football. |
08-04-2031 | The Providence Devine have waived Ronnie Dirico. |
12-31-2028 | The Providence Devine have moved Ronnie Dirico and Chum Frenzy to the active roster. The Providence Devine have moved Sammy McRae and Runn II Ketchup to the inactive roster. |
12-04-2028 | The Providence Devine have moved Ronnie Dirico to the inactive roster. |
12-03-2028 | Ronnie Dirico of the Providence Devine is injured with a lower leg fracture and is expected to be out for approximately 30 days. |
11-21-2021 | Ronnie Dirico of the Providence Devine is injured with a leg contusion and is expected to be out for approximately 4 days. |
08-05-2019 | The Providence Devine have moved Ron Dimancheff and Ronnie Dirico to the active roster. |