Emmitt Smith Football League 10-21-2159 |
|
#57|Doug Thomsen | Linebacker Retired (2107, Age 34) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2092 | College | 52 | 1/1 | 0/2 | 0/5 | 0/9 | 0/3 | 0/7 | 0/2 | 2/12 | 0/1 | 1/7 | 1/3 | 5/52 | |||||||||||||
2093 | College | 71 | 0/3 | 1/3 | 0/4 | 1/11 | 0/4 | 1/15 | 3/19 | 1/3 | 2/6 | 0/3 | 9/71 | ||||||||||||||
2094 | College | 71 | 0/2 | 0/5 | 0/1 | 0/7 | 0/9 | 0/9 | 3/13 | 0/1 | 3/12 | 0/2 | 1/7 | 1/3 | 8/71 | ||||||||||||
2095 | Position | 44 | 0/1 | 0/4 | 2/15 | 0/4 | 2/6 | 1/12 | 0/2 | 5/44 | |||||||||||||||||
2095 | Drills | 20 | 0/1 | 0/2 | 0/2 | 0/2 | 0/1 | 0/1 | 1/4 | 1/3 | 1/1 | 1/3 | 4/20 | ||||||||||||||
2096 | Position | 54 | 1/2 | 1/6 | 2/10 | 0/3 | 0/8 | 5/19 | 2/6 | 11/54 | |||||||||||||||||
2096 | Drills | 20 | 0/3 | 0/2 | 1/2 | 1/4 | 2/3 | 2/2 | 1/1 | 0/2 | 1/1 | 8/20 | |||||||||||||||
2097 | Position | 59 | 1/4 | 2/12 | 1/12 | 0/3 | 1/8 | 2/15 | 0/5 | 7/59 | |||||||||||||||||
2097 | Drills | 21 | 0/2 | 0/2 | 1/1 | 0/2 | 1/1 | 0/1 | 0/2 | 1/3 | 0/2 | 2/5 | 5/21 | ||||||||||||||
2097 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
2098 | Position | 57 | 0/1 | 1/8 | 0/7 | 1/4 | 2/11 | 1/14 | 0/12 | 5/57 | |||||||||||||||||
2098 | Drills | 21 | 0/2 | 0/1 | 0/2 | 1/3 | 0/1 | 0/1 | 1/4 | 0/1 | 0/3 | 0/3 | 2/21 | ||||||||||||||
2098 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -4/0 | ||||||||||||||||||||
2099 | Position | 54 | 0/2 | 0/5 | 1/13 | 0/4 | 1/13 | 0/11 | 0/6 | 2/54 | |||||||||||||||||
2099 | Drills | 20 | 1/3 | 0/2 | 0/1 | 0/3 | 0/3 | 0/1 | 0/2 | 0/1 | 0/4 | 1/20 | |||||||||||||||
2099 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
2100 | Position | 57 | 0/3 | 0/4 | 1/18 | 0/2 | 0/10 | 1/19 | 0/1 | 2/57 | |||||||||||||||||
2100 | Drills | 21 | 0/4 | 0/1 | 0/1 | 0/3 | 0/1 | 0/1 | 0/4 | 1/3 | 0/2 | 0/1 | 1/21 | ||||||||||||||
2100 | Declines | 0 | -3/0 | -1/0 | -1/0 | -1/0 | -6/0 | ||||||||||||||||||||
2101 | Position | 60 | 0/2 | 0/7 | 0/9 | 0/3 | 1/12 | 1/21 | 0/6 | 2/60 | |||||||||||||||||
2101 | Drills | 20 | 0/3 | 0/2 | 0/1 | 1/1 | 0/1 | 0/2 | 0/2 | 1/3 | 0/3 | 0/2 | 2/20 | ||||||||||||||
2101 | Declines | 0 | -2/0 | -2/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -10/0 | |||||||||||||||||
2102 | Position | 56 | 1/7 | 0/11 | 2/9 | 0/7 | 0/15 | 0/7 | 3/56 | ||||||||||||||||||
2102 | Drills | 21 | 0/1 | 0/4 | 1/1 | 0/3 | 0/2 | 0/3 | 0/2 | 0/5 | 1/21 | ||||||||||||||||
2102 | Declines | 0 | -6/0 | -3/0 | -2/0 | -1/0 | -1/0 | -2/0 | -1/0 | -2/0 | -3/0 | -2/0 | -1/0 | -4/0 | -2/0 | -4/0 | -1/0 | -2/0 | -2/0 | -2/0 | -41/0 | ||||||
2103 | Position | 58 | 1/3 | 1/6 | 0/15 | 1/6 | 0/14 | 0/11 | 0/3 | 3/58 | |||||||||||||||||
2103 | Drills | 21 | 0/2 | 0/2 | 0/1 | 2/3 | 0/4 | 0/2 | 0/1 | 0/4 | 0/2 | 2/21 | |||||||||||||||
2103 | Declines | 0 | -11/0 | -2/0 | -1/0 | -1/0 | -2/0 | -3/0 | -2/0 | -1/0 | -4/0 | -2/0 | -2/0 | -2/0 | -4/0 | -2/0 | -6/0 | -7/0 | -3/0 | -6/0 | -61/0 | ||||||
2104 | Position | 50 | 0/3 | 0/5 | 0/8 | 1/6 | 0/11 | 0/8 | 0/9 | 1/50 | |||||||||||||||||
2104 | Drills | 20 | 0/1 | 0/3 | 0/2 | 0/1 | 0/2 | 0/2 | 0/1 | 0/1 | 0/5 | 0/2 | 0/20 | ||||||||||||||
2104 | Declines | 0 | -16/0 | -6/0 | -1/0 | -1/0 | -1/0 | -3/0 | -3/0 | -4/0 | -5/0 | -3/0 | -3/0 | -4/0 | -1/0 | -2/0 | -3/0 | -2/0 | -3/0 | -3/0 | -4/0 | -4/0 | -4/0 | -1/0 | -6/0 | -83/0 | |
2105 | Position | 46 | 0/2 | 0/3 | 0/13 | 0/4 | 0/10 | 2/12 | 0/2 | 2/46 | |||||||||||||||||
2105 | Drills | 21 | 0/2 | 0/2 | 0/1 | 1/4 | 0/3 | 0/3 | 0/3 | 0/3 | 1/21 | ||||||||||||||||
2105 | Declines | 0 | -22/0 | -8/0 | -4/0 | -1/0 | -3/0 | -6/0 | -4/0 | -6/0 | -6/0 | -4/0 | -4/0 | -3/0 | -3/0 | -4/0 | -4/0 | -2/0 | -11/0 | -2/0 | -5/0 | -7/0 | -9/0 | -2/0 | -6/0 | -126/0 | |
2106 | Position | 47 | 0/4 | 0/4 | 0/7 | 0/9 | 0/8 | 0/12 | 0/3 | 0/47 | |||||||||||||||||
2106 | Drills | 21 | 0/3 | 0/1 | 1/4 | 0/4 | 0/3 | 0/3 | 0/1 | 0/2 | 1/21 | ||||||||||||||||
2106 | Declines | 0 | -25/0 | -8/0 | -5/0 | -8/0 | -2/0 | -13/0 | -9/0 | -4/0 | -8/0 | -5/0 | -5/0 | -6/0 | -4/0 | -7/0 | -3/0 | -1/0 | -9/0 | -7/0 | -5/0 | -7/0 | -6/0 | -4/0 | -7/0 | -158/0 | |
2107 | Position | 19 | 0/2 | 0/3 | 0/2 | 0/3 | 0/5 | 0/4 | 0/19 | ||||||||||||||||||
2107 | Drills | 21 | 1/4 | 0/1 | 0/5 | 0/2 | 0/1 | 0/3 | 0/3 | 0/2 | 1/21 | ||||||||||||||||
2107 | Declines | 0 | -34/0 | -6/0 | -8/0 | -6/0 | -3/0 | -9/0 | -5/0 | -6/0 | -3/0 | -7/0 | -9/0 | -6/0 | -10/0 | -3/0 | -5/0 | -2/0 | -6/0 | -5/0 | -11/0 | -4/0 | -8/0 | -9/0 | -8/0 | -173/0 | |
Total | -118/33 | -30/59 | 3/21 | -6/123 | -17/0 | -10/0 | -32/0 | -23/0 | -25/0 | -29/0 | -14/170 | -24/75 | -10/178 | -21/0 | -20/0 | -17/0 | -8/0 | -38/20 | 4/246 | -30/36 | -32/0 | -26/118 | -13/44 | -36/0 | -572/1123 |
Career Transactions
Date | Transaction |
02-28-2108 | Doug Thomsen has retired from football. |
08-28-2107 | The Brooklyn Patriots have waived Doug Thomsen. |
08-28-2107 | The Brooklyn Patriots have moved Al Strozier, Jackie Moran, Brian Sullivan, and George Wilks to the active roster. The Brooklyn Patriots have moved Doug Thomsen to the inactive roster. |
09-27-2105 | Doug Thomsen of the Brooklyn Patriots is injured with a leg contusion and is expected to be out for approximately 5 days. |
12-21-2098 | Doug Thomsen of the Brooklyn Patriots is injured with a finger fracture and is expected to be out for approximately 15 days. |
04-29-2096 | The Brooklyn Patriots have moved Doug Thomsen to the active roster. The Brooklyn Patriots have moved Eddie Miller to the inactive roster. |