Curly Lambeau Football League 10-20-2080 |
|
#75|Charlie Carr | Defensive End Retired (2032, Age 35) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | College | 57 | 0/2 | 0/3 | 1/1 | 1/10 | 3/13 | 0/6 | 0/6 | 1/5 | 1/9 | 0/2 | 7/57 | ||||||||||||||
2016 | College | 77 | 1/5 | 0/4 | 1/5 | 1/8 | 2/15 | 2/11 | 0/1 | 2/12 | 0/3 | 1/12 | 0/1 | 10/77 | |||||||||||||
2017 | College | 76 | 0/4 | 0/1 | 2/3 | 0/4 | 3/19 | 1/9 | 6/17 | 0/2 | 2/13 | 0/4 | 14/76 | ||||||||||||||
2018 | College | 72 | 1/2 | 0/3 | 1/1 | 3/10 | 4/12 | 1/5 | 0/2 | 5/11 | 1/3 | 2/22 | 0/1 | 18/72 | |||||||||||||
2019 | Position | 58 | 0/3 | 3/15 | 1/11 | 2/10 | 2/19 | 8/58 | |||||||||||||||||||
2019 | Drills | 26 | 3/7 | 5/10 | -6/0 | 7/9 | 9/26 | ||||||||||||||||||||
2019 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2020 | Position | 60 | 0/1 | 0/6 | 6/16 | 1/11 | 3/13 | 2/13 | 12/60 | ||||||||||||||||||
2020 | Drills | 25 | 9/11 | 2/8 | -3/0 | 4/6 | 12/25 | ||||||||||||||||||||
2021 | Position | 60 | 0/1 | 3/13 | 2/11 | 0/15 | 2/5 | 1/15 | 8/60 | ||||||||||||||||||
2021 | Drills | 26 | 4/9 | 2/6 | -3/0 | 4/11 | 7/26 | ||||||||||||||||||||
2021 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2022 | Position | 60 | 0/2 | 0/5 | 2/15 | 2/18 | 2/8 | 1/12 | 7/60 | ||||||||||||||||||
2022 | Drills | 26 | 1/9 | 0/9 | 3/8 | 4/26 | |||||||||||||||||||||
2023 | Position | 53 | 0/6 | 0/4 | 0/9 | 1/10 | 0/10 | 0/14 | 1/53 | ||||||||||||||||||
2023 | Drills | 24 | 1/7 | 2/5 | -3/0 | 2/12 | 2/24 | ||||||||||||||||||||
2023 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
2024 | Position | 61 | 0/3 | 2/6 | 1/15 | 1/11 | 0/8 | 0/18 | 4/61 | ||||||||||||||||||
2024 | Drills | 26 | 1/11 | 0/11 | 0/1 | 0/3 | 1/26 | ||||||||||||||||||||
2024 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
2025 | Position | 58 | 0/2 | 2/8 | 0/10 | 0/12 | 0/10 | 0/16 | 2/58 | ||||||||||||||||||
2025 | Drills | 25 | 0/8 | 1/17 | 1/25 | ||||||||||||||||||||||
2025 | Declines | 0 | -2/0 | -2/0 | -2/0 | -2/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -15/0 | ||||||||||||||
2026 | Position | 60 | 0/3 | 0/1 | 1/17 | 0/10 | 1/15 | 0/14 | 2/60 | ||||||||||||||||||
2026 | Drills | 26 | 1/15 | 1/11 | 2/26 | ||||||||||||||||||||||
2026 | Declines | 0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -3/0 | -1/0 | -12/0 | |||||||||||||||
2027 | Position | 59 | 0/3 | 1/17 | 1/15 | 2/13 | 0/11 | 4/59 | |||||||||||||||||||
2027 | Drills | 26 | 0/10 | 1/16 | 1/26 | ||||||||||||||||||||||
2027 | Declines | 0 | -4/0 | -4/0 | -1/0 | -1/0 | -1/0 | -3/0 | -3/0 | -2/0 | -2/0 | -3/0 | -2/0 | -4/0 | -2/0 | -1/0 | -3/0 | -2/0 | -38/0 | ||||||||
2028 | Position | 52 | 0/3 | 1/18 | 0/11 | 0/14 | 0/6 | 1/52 | |||||||||||||||||||
2028 | Drills | 27 | 1/15 | 0/12 | 1/27 | ||||||||||||||||||||||
2028 | Declines | 0 | -8/0 | -4/0 | -2/0 | -1/0 | -2/0 | -2/0 | -3/0 | -2/0 | -1/0 | -4/0 | -3/0 | -1/0 | -2/0 | -4/0 | -2/0 | -5/0 | -2/0 | -4/0 | -1/0 | -2/0 | -55/0 | ||||
2029 | Position | 41 | 0/4 | 2/9 | 0/11 | 0/8 | 0/9 | 2/41 | |||||||||||||||||||
2029 | Drills | 26 | 1/18 | 1/8 | 2/26 | ||||||||||||||||||||||
2029 | Declines | 0 | -10/0 | -4/0 | -2/0 | -1/0 | -1/0 | -4/0 | -3/0 | -4/0 | -8/0 | -6/0 | -8/0 | -5/0 | -3/0 | -1/0 | -3/0 | -3/0 | -3/0 | -5/0 | -2/0 | -1/0 | -1/0 | -78/0 | |||
2030 | Declines | 0 | -18/0 | -7/0 | -4/0 | -7/0 | -4/0 | -5/0 | -4/0 | -5/0 | -5/0 | -5/0 | -5/0 | -4/0 | -5/0 | -6/0 | -1/0 | -5/0 | -5/0 | -7/0 | -8/0 | -6/0 | -1/0 | -6/0 | -123/0 | ||
2031 | Position | 38 | 0/1 | 0/8 | 0/12 | 0/9 | 0/8 | 0/38 | |||||||||||||||||||
2031 | Drills | 24 | 0/19 | 0/5 | 0/24 | ||||||||||||||||||||||
2031 | Declines | 0 | -27/0 | -9/0 | -7/0 | -5/0 | -6/0 | -4/0 | -9/0 | -3/0 | -4/0 | -10/0 | -6/0 | -5/0 | -3/0 | -4/0 | -6/0 | -6/0 | -9/0 | -9/0 | -4/0 | -4/0 | -5/0 | -145/0 | |||
2032 | Position | 10 | 0/1 | 0/1 | 0/3 | 1/5 | 1/10 | ||||||||||||||||||||
2032 | Drills | 26 | 0/5 | 1/6 | 0/6 | 0/3 | 0/1 | 0/1 | 0/2 | 1/2 | 2/26 | ||||||||||||||||
2032 | Declines | 0 | -32/0 | -8/0 | -4/0 | -6/0 | -4/0 | -5/0 | -4/0 | -10/0 | -8/0 | -6/0 | -6/0 | -7/0 | -6/0 | -9/0 | -2/0 | -8/0 | -6/0 | -7/0 | -8/0 | -7/0 | -3/0 | -9/0 | -165/0 | ||
Total | -96/114 | -17/173 | 5/10 | -9/82 | -22/0 | -16/0 | -16/0 | -24/0 | -24/0 | -26/0 | -32/0 | 4/222 | -10/225 | -23/0 | -26/0 | -9/0 | -46/4 | 20/219 | -37/15 | -35/0 | -13/211 | -14/10 | -26/0 | -492/1285 |
Career Transactions
Date | Transaction |
02-28-2033 | Charlie Carr has retired from football. |
09-12-2032 | The Pittsburgh Polecats have automatically waived Charlie Carr to comply with the 53-man roster limit. |
12-22-2031 | The Pittsburgh Polecats have moved Fred Jones to the active roster. The Pittsburgh Polecats have moved Charlie Carr to the inactive roster. |
08-25-2030 | The Pittsburgh Polecats have placed Charlie Carr on the Injured Reserve list for the remainder of the season. |
08-11-2030 | The Pittsburgh Polecats have moved Pete Lewis to the active roster. The Pittsburgh Polecats have moved Charlie Carr to the inactive roster. |
12-23-2029 | Charlie Carr of the Pittsburgh Polecats is injured with a complete ACL tear and is expected to be out for the rest of the season. |
10-22-2028 | Charlie Carr of the Pittsburgh Polecats is injured with a shoulder contusion and is expected to be out for approximately 5 days. |
09-17-2023 | Charlie Carr of the Pittsburgh Piranhas is injured with a patella tendon injury and is expected to be out for approximately 19 days. |
08-05-2019 | The Las Vegas Silverados have moved Charlie Carr, Shawn McDougle, and Bill Nelson to the active roster. The Las Vegas Silverados have moved Jon Schultz and Andy Dailey to the inactive roster. |