Curly Lambeau Football League 10-28-2080 |
|
#15|David Emerson | Punter Retired (2031, Age 36) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | College | 43 | 0/6 | 0/2 | 0/6 | 0/8 | 0/7 | 0/14 | 0/43 | ||||||||||||||||||
2015 | College | 58 | -1/0 | 2/9 | 1/1 | 0/3 | 6/24 | 1/14 | 2/7 | 11/58 | |||||||||||||||||
2016 | College | 55 | 1/4 | 2/3 | 0/2 | 6/26 | 2/15 | 0/5 | 11/55 | ||||||||||||||||||
2017 | College | 54 | 1/7 | 0/2 | 1/1 | 4/28 | 3/13 | 0/3 | 9/54 | ||||||||||||||||||
2018 | Position | 14 | 0/1 | 1/11 | 1/2 | 2/14 | |||||||||||||||||||||
2018 | Drills | 21 | -2/0 | 1/1 | 0/6 | 3/7 | 3/6 | -2/0 | 1/1 | 4/21 | |||||||||||||||||
2019 | Position | 22 | 0/1 | 0/2 | 3/12 | 2/5 | 1/2 | 6/22 | |||||||||||||||||||
2019 | Drills | 22 | 4/5 | 3/10 | 1/5 | -2/0 | 2/2 | 8/22 | |||||||||||||||||||
2019 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2020 | Position | 27 | 2/3 | 0/2 | 0/2 | 4/10 | 2/8 | 0/2 | 8/27 | ||||||||||||||||||
2020 | Drills | 21 | 0/4 | 0/8 | 2/9 | 2/21 | |||||||||||||||||||||
2021 | Position | 26 | 2/3 | 0/2 | 0/2 | 3/11 | 0/7 | 0/1 | 5/26 | ||||||||||||||||||
2021 | Drills | 21 | 1/5 | 0/10 | 0/6 | 1/21 | |||||||||||||||||||||
2021 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2022 | Position | 25 | 0/4 | 0/1 | 0/7 | 0/10 | 0/3 | 0/25 | |||||||||||||||||||
2022 | Drills | 21 | -1/0 | 0/5 | 0/5 | 2/11 | 1/21 | ||||||||||||||||||||
2022 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2023 | Position | 20 | 0/2 | 0/1 | 0/2 | 0/8 | 0/2 | 0/5 | 0/20 | ||||||||||||||||||
2023 | Drills | 18 | -2/0 | 3/7 | 0/4 | 1/7 | 2/18 | ||||||||||||||||||||
2023 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2024 | Position | 25 | 0/3 | 0/3 | 0/1 | 0/9 | 1/5 | 0/4 | 1/25 | ||||||||||||||||||
2024 | Drills | 21 | 2/9 | 0/8 | 0/4 | 2/21 | |||||||||||||||||||||
2024 | Declines | 0 | -1/0 | -1/0 | -1/0 | -3/0 | |||||||||||||||||||||
2025 | Position | 28 | 1/6 | 0/2 | 0/5 | 0/8 | 0/5 | 0/2 | 1/28 | ||||||||||||||||||
2025 | Drills | 20 | 0/3 | 1/10 | 0/7 | 1/20 | |||||||||||||||||||||
2025 | Declines | 0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -2/0 | -1/0 | -2/0 | -1/0 | -2/0 | -19/0 | ||||||||||
2026 | Position | 26 | 0/3 | 0/1 | 0/2 | 1/10 | 0/6 | 0/4 | 1/26 | ||||||||||||||||||
2026 | Drills | 22 | 0/6 | 1/5 | 0/11 | 1/22 | |||||||||||||||||||||
2026 | Declines | 0 | -2/0 | -2/0 | -3/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -2/0 | -3/0 | -1/0 | -1/0 | -1/0 | -1/0 | -26/0 | |||||||
2027 | Position | 26 | 0/4 | 0/1 | 1/12 | 2/9 | 3/26 | ||||||||||||||||||||
2027 | Drills | 21 | 1/8 | 0/8 | 0/1 | 0/3 | 0/1 | 1/21 | |||||||||||||||||||
2027 | Declines | 0 | -7/0 | -2/0 | -2/0 | -1/0 | -2/0 | -1/0 | -1/0 | -3/0 | -2/0 | -2/0 | -3/0 | -2/0 | -5/0 | -2/0 | -2/0 | -3/0 | -1/0 | -2/0 | -2/0 | -45/0 | |||||
2028 | Position | 26 | 0/3 | 0/3 | 0/8 | 0/8 | 0/4 | 0/26 | |||||||||||||||||||
2028 | Drills | 21 | 1/13 | 0/8 | 1/21 | ||||||||||||||||||||||
2028 | Declines | 0 | -10/0 | -2/0 | -2/0 | -1/0 | -3/0 | -4/0 | -2/0 | -5/0 | -2/0 | -3/0 | -2/0 | -2/0 | -1/0 | -2/0 | -3/0 | -4/0 | -5/0 | -5/0 | -5/0 | -3/0 | -6/0 | -72/0 | |||
2029 | Position | 26 | 0/4 | 0/10 | 1/8 | 0/4 | 1/26 | ||||||||||||||||||||
2029 | Drills | 21 | 0/8 | 0/13 | 0/21 | ||||||||||||||||||||||
2029 | Declines | 0 | -17/0 | -3/0 | -4/0 | -1/0 | -4/0 | -6/0 | -3/0 | -4/0 | -10/0 | -4/0 | -4/0 | -2/0 | -4/0 | -2/0 | -2/0 | -4/0 | -4/0 | -6/0 | -6/0 | -7/0 | -3/0 | -6/0 | -106/0 | ||
2030 | Position | 24 | 0/4 | 0/1 | 0/1 | 0/11 | 0/3 | 0/4 | 0/24 | ||||||||||||||||||
2030 | Drills | 21 | 1/8 | 2/13 | 3/21 | ||||||||||||||||||||||
2030 | Declines | 0 | -28/0 | -8/0 | -2/0 | -5/0 | -2/0 | -2/0 | -3/0 | -6/0 | -4/0 | -10/0 | -6/0 | -5/0 | -5/0 | -3/0 | -5/0 | -7/0 | -4/0 | -6/0 | -1/0 | -7/0 | -3/0 | -5/0 | -127/0 | ||
2031 | Position | 12 | 0/1 | 0/2 | 0/6 | 0/1 | 0/2 | 0/12 | |||||||||||||||||||
2031 | Drills | 20 | 0/2 | 0/2 | 0/4 | 0/3 | 1/9 | 1/20 | |||||||||||||||||||
2031 | Declines | 0 | -37/0 | -3/0 | -7/0 | -5/0 | -7/0 | -8/0 | -6/0 | -4/0 | -5/0 | -14/0 | -2/0 | -8/0 | -4/0 | -1/0 | -3/0 | -7/0 | -5/0 | -8/0 | -2/0 | -1/0 | -137/0 | ||||
Total | -102/39 | -19/44 | 1/1 | 6/123 | -16/28 | -7/28 | -16/0 | -23/0 | -23/0 | -11/0 | -25/0 | -25/0 | -33/0 | -13/0 | 15/292 | 9/202 | -10/0 | -25/0 | -26/0 | -27/0 | -22/0 | -31/0 | -6/71 | -23/0 | -452/828 |
Career Transactions
Date | Transaction |
02-28-2032 | David Emerson has retired from football. |
09-07-2031 | The Tennessee Predators have automatically waived David Emerson to comply with the 53-man roster limit. |
09-01-2031 | The Tennessee Predators have moved Tommy Kuusisto and Morris Hollis to the active roster. The Tennessee Predators have moved David Emerson to the inactive roster. |
12-15-2030 | David Emerson of the Tennessee Predators is injured with an ankle ligament sprain and is expected to be out for approximately 22 days. |
10-02-2023 | The Tennessee Tuxedos have moved David Emerson to the active roster. |
09-04-2023 | The Tennessee Tuxedos have moved David Emerson to the inactive roster. |
09-03-2023 | David Emerson of the Tennessee Tuxedos is injured with a hamstring strain and is expected to be out for approximately 30 days. |
10-07-2019 | The Tennessee Tuxedos have moved David Emerson to the active roster. |
10-07-2019 | The Tennessee Tuxedos have acquired David Emerson from the waiver wire. |
09-02-2019 | The San Diego Pirates have waived David Emerson. |
08-26-2019 | The San Diego Pirates have moved David Emerson to the active roster. The San Diego Pirates have moved Joe Knight to the inactive roster. |
08-19-2019 | The San Diego Pirates have moved Joe Knight, Chet Karner, and John Hartings to the active roster. The San Diego Pirates have moved David Emerson to the inactive roster. |
04-28-2019 | The San Diego Pirates have acquired David Emerson from the waiver wire. |
09-03-2018 | The St. Louis Cardinals have waived David Emerson. |
08-13-2018 | The St. Louis Cardinals have acquired David Emerson from the waiver wire. |