Curly Lambeau Football League 10-09-2079 |
|
#91|Irv Holm | Defensive Tackle Retired (2029, Age 33) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | College | 33 | 2/3 | 1/2 | 0/4 | 0/9 | 1/5 | 0/2 | 0/6 | 0/2 | 4/33 | ||||||||||||||||
2015 | College | 56 | 0/3 | 0/1 | 1/3 | 1/9 | 3/13 | 0/1 | 1/12 | 0/2 | 2/11 | 0/1 | 8/56 | ||||||||||||||
2016 | College | 50 | 1/2 | 0/1 | 1/1 | 0/9 | 0/6 | 2/4 | 2/15 | 1/3 | 1/9 | 8/50 | |||||||||||||||
2017 | Position | 34 | 2/2 | 1/6 | 0/6 | 0/7 | 2/5 | 0/8 | 5/34 | ||||||||||||||||||
2017 | Drills | 13 | 0/3 | 0/5 | 3/5 | 3/13 | |||||||||||||||||||||
2018 | Position | 50 | 4/6 | 4/9 | 5/15 | 3/11 | 2/9 | 18/50 | |||||||||||||||||||
2018 | Drills | 17 | 2/8 | 1/5 | 1/4 | 4/17 | |||||||||||||||||||||
2019 | Position | 39 | 1/2 | 0/5 | 3/9 | 0/9 | 3/10 | 1/4 | 8/39 | ||||||||||||||||||
2019 | Drills | 17 | 4/7 | 0/4 | -2/0 | 4/6 | 6/17 | ||||||||||||||||||||
2020 | Position | 47 | 0/2 | 0/3 | 2/15 | 2/12 | 1/9 | 0/6 | 5/47 | ||||||||||||||||||
2020 | Drills | 19 | 4/4 | 2/4 | 1/11 | 7/19 | |||||||||||||||||||||
2021 | Position | 54 | 0/5 | 0/9 | 0/7 | 1/16 | 0/10 | 0/7 | 1/54 | ||||||||||||||||||
2021 | Drills | 19 | 8/12 | 1/6 | -2/0 | 0/1 | 7/19 | ||||||||||||||||||||
2021 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
2022 | Position | 46 | 0/2 | 1/4 | 2/14 | 0/8 | 0/7 | 1/11 | 4/46 | ||||||||||||||||||
2022 | Drills | 20 | 1/7 | 1/6 | 0/7 | 2/20 | |||||||||||||||||||||
2022 | Declines | 0 | -3/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -10/0 | ||||||||||||||||
2023 | Position | 49 | 0/1 | 0/5 | 0/13 | 0/15 | 0/10 | 0/5 | 0/49 | ||||||||||||||||||
2023 | Drills | 20 | 4/6 | 2/6 | -2/0 | 0/8 | 4/20 | ||||||||||||||||||||
2023 | Declines | 0 | -4/0 | -1/0 | -2/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -15/0 | ||||||||||||||
2024 | Position | 46 | 0/3 | 0/6 | 1/11 | 0/17 | 0/4 | 0/5 | 1/46 | ||||||||||||||||||
2024 | Drills | 21 | 6/11 | 0/5 | 0/5 | 6/21 | |||||||||||||||||||||
2024 | Declines | 0 | -7/0 | -4/0 | -1/0 | -1/0 | -3/0 | -1/0 | -3/0 | -2/0 | -2/0 | -2/0 | -2/0 | -3/0 | -4/0 | -2/0 | -1/0 | -3/0 | -3/0 | -2/0 | -2/0 | -48/0 | |||||
2025 | Position | 44 | 0/3 | 1/5 | 0/9 | 0/10 | 0/5 | 0/12 | 1/44 | ||||||||||||||||||
2025 | Drills | 21 | 3/7 | 2/6 | -2/0 | 0/8 | 3/21 | ||||||||||||||||||||
2025 | Declines | 0 | -13/0 | -6/0 | -1/0 | -2/0 | -5/0 | -2/0 | -2/0 | -1/0 | -1/0 | -4/0 | -2/0 | -4/0 | -2/0 | -4/0 | -6/0 | -3/0 | -5/0 | -2/0 | -1/0 | -1/0 | -67/0 | ||||
2026 | Position | 31 | 0/1 | 0/6 | 0/8 | 0/6 | 0/6 | 0/4 | 0/31 | ||||||||||||||||||
2026 | Drills | 22 | 2/9 | 3/10 | -1/0 | 0/3 | 4/22 | ||||||||||||||||||||
2026 | Declines | 0 | -15/0 | -6/0 | -1/0 | -1/0 | -2/0 | -2/0 | -3/0 | -2/0 | -2/0 | -4/0 | -4/0 | -8/0 | -3/0 | -1/0 | -5/0 | -3/0 | -4/0 | -4/0 | -4/0 | -1/0 | -4/0 | -79/0 | |||
2027 | Position | 37 | 0/2 | 0/6 | 0/8 | 0/10 | 0/8 | 0/3 | 0/37 | ||||||||||||||||||
2027 | Drills | 22 | 0/8 | 0/5 | 0/9 | 0/22 | |||||||||||||||||||||
2027 | Declines | 0 | -19/0 | -9/0 | -4/0 | -2/0 | -2/0 | -1/0 | -6/0 | -3/0 | -4/0 | -5/0 | -10/0 | -10/0 | -4/0 | -6/0 | -6/0 | -6/0 | -5/0 | -8/0 | -4/0 | -4/0 | -6/0 | -124/0 | |||
2028 | Position | 35 | 0/2 | 1/7 | 1/10 | 0/13 | 0/3 | 2/35 | |||||||||||||||||||
2028 | Drills | 22 | 0/4 | 2/9 | -1/0 | 1/9 | 2/22 | ||||||||||||||||||||
2028 | Declines | 0 | -25/0 | -8/0 | -6/0 | -5/0 | -4/0 | -4/0 | -4/0 | -3/0 | -4/0 | -9/0 | -9/0 | -3/0 | -1/0 | -5/0 | -2/0 | -8/0 | -4/0 | -7/0 | -8/0 | -3/0 | -3/0 | -9/0 | -134/0 | ||
2029 | Position | 11 | 0/2 | 0/1 | 0/2 | 0/3 | 0/3 | 0/11 | |||||||||||||||||||
2029 | Drills | 22 | 1/5 | 0/3 | 0/1 | 0/3 | 0/1 | 0/4 | 0/2 | 0/1 | 0/2 | 1/22 | |||||||||||||||
2029 | Declines | 0 | -32/0 | -7/0 | -5/0 | -5/0 | -5/0 | -2/0 | -3/0 | -5/0 | -6/0 | -6/0 | -8/0 | -5/0 | -1/0 | -10/0 | -7/0 | -6/0 | -14/0 | -8/0 | -4/0 | -139/0 | |||||
Total | -114/13 | -37/31 | 35/89 | 6/154 | -14/0 | -12/0 | -15/0 | -15/0 | -18/0 | -18/0 | -8/0 | -14/142 | -16/158 | -34/0 | -20/0 | -20/0 | -10/0 | -38/3 | -16/138 | -26/7 | -52/0 | -18/103 | -7/79 | -23/0 | -504/917 |
Career Transactions
Date | Transaction |
02-28-2030 | Irv Holm has retired from football. |
08-06-2029 | The Montreal Mastodon have waived Irv Holm. |
12-10-2017 | The Montreal Mastodon have moved Irv Holm to the active roster. The Montreal Mastodon have moved Joey Cicero to the inactive roster. |
11-05-2017 | The Montreal Mastodon have moved Joey Cicero to the active roster. The Montreal Mastodon have moved Irv Holm to the inactive roster. |
11-05-2017 | Irv Holm of the Montreal Mastodon is injured with a rib fracture and is expected to be out for approximately 30 days. |
08-07-2017 | The Montreal Mastodon have moved Tony McKay, Irv Holm, Sam Booth, and Tom McCullough to the active roster. The Montreal Mastodon have moved Eric Edmunds to the inactive roster. |