Tony Dorsett Football League 04-27-2081 |
|
#20|Jerry Pasqua | Running Back Calgary Red Hawks |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2072 | College | 44 | 0/5 | 0/2 | 2/2 | 4/8 | 0/2 | 1/2 | 0/5 | 0/2 | 0/1 | 3/8 | 0/2 | 1/5 | 11/44 | ||||||||||||
2073 | College | 63 | 0/3 | 0/2 | 0/8 | 0/1 | 0/2 | 0/5 | 0/2 | 0/3 | 1/10 | 0/3 | 0/3 | 2/15 | 0/1 | 1/5 | 4/63 | ||||||||||
2074 | College | 66 | 0/1 | 1/5 | 0/2 | 1/6 | 0/2 | 0/7 | 0/1 | 0/4 | 0/3 | 3/4 | 0/1 | 0/2 | 6/15 | 1/2 | 0/11 | 12/66 | |||||||||
2075 | College | 55 | 2/2 | 1/3 | 0/2 | 0/5 | 0/1 | 0/1 | 4/12 | 2/3 | 0/2 | 0/1 | 0/9 | 1/1 | 2/3 | 3/5 | 2/5 | 17/55 | |||||||||
2076 | Position | 37 | 0/1 | 0/3 | 1/1 | 3/7 | 1/2 | 0/1 | 4/6 | 3/8 | 2/8 | 14/37 | |||||||||||||||
2076 | Drills | 16 | 1/4 | 1/2 | 1/1 | 1/1 | 0/2 | 1/3 | 1/3 | 6/16 | |||||||||||||||||
2077 | Position | 47 | 0/1 | 0/6 | 1/1 | 0/3 | 1/5 | 1/2 | 1/2 | 3/12 | 4/11 | 2/4 | 13/47 | ||||||||||||||
2077 | Drills | 20 | 1/1 | 0/2 | 0/1 | 0/1 | 1/2 | 1/4 | 3/4 | 1/4 | 0/1 | 7/20 | |||||||||||||||
2077 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2078 | Position | 48 | 1/1 | 2/4 | 1/2 | 0/2 | 3/11 | 2/3 | 2/11 | 4/9 | 0/5 | 15/48 | |||||||||||||||
2078 | Drills | 20 | 2/4 | 1/4 | 1/2 | 0/1 | 0/3 | 0/2 | 1/4 | 5/20 | |||||||||||||||||
2078 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2079 | Position | 46 | 1/1 | 1/4 | 2/3 | 1/3 | 3/6 | 0/1 | 1/3 | 5/13 | 1/4 | 3/8 | 18/46 | ||||||||||||||
2079 | Drills | 20 | 2/4 | 2/5 | 1/2 | 0/2 | 0/1 | 0/1 | 1/3 | 0/2 | 6/20 | ||||||||||||||||
2079 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2080 | Position | 56 | 2/3 | 1/3 | 1/3 | 0/3 | 0/7 | 0/1 | 0/4 | 1/10 | 1/13 | 3/9 | 9/56 | ||||||||||||||
2080 | Drills | 19 | 0/1 | 0/2 | 1/6 | 0/1 | 0/2 | 1/3 | 1/1 | 0/3 | 3/19 | ||||||||||||||||
2080 | Declines | 0 | -1/0 | -1/0 | -1/0 | -3/0 | |||||||||||||||||||||
Total | 7/17 | 9/36 | 3/16 | 5/46 | 7/13 | 2/17 | 18/68 | 3/14 | -1/0 | 0/16 | -1/0 | 5/19 | 21/83 | 3/15 | 6/20 | 31/103 | 2/14 | 14/60 | 134/557 |
Career Transactions
Date | Transaction |
11-01-2076 | Jerry Pasqua of the Calgary Red Hawks is injured with an ACL sprain and is expected to be out for approximately 31 days. |
08-16-2076 | The Calgary Red Hawks have automatically moved Jerry Pasqua to the active roster. |