Curly Lambeau Football League 08-26-2080 |
|
#49|Mike Hood | Safety St. Louis Cardinals (2024, Age 32) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | College | 54 | 0/1 | 0/2 | 0/1 | 0/7 | 0/2 | 0/6 | 0/2 | 0/9 | 0/4 | 1/8 | 0/2 | 1/2 | 0/5 | 1/3 | 3/54 | ||||||||||
2012 | College | 71 | 0/2 | 0/5 | 1/1 | 0/5 | 1/4 | 1/8 | 1/6 | 1/8 | 1/9 | 3/6 | 0/2 | 0/4 | 2/7 | 0/4 | 11/71 | ||||||||||
2013 | College | 47 | 1/1 | 2/5 | 0/8 | 0/1 | 2/6 | 0/1 | 0/4 | 0/8 | 0/5 | 1/1 | 1/4 | 1/3 | 8/47 | ||||||||||||
2014 | Position | 55 | 0/9 | 0/7 | 1/3 | 4/9 | 3/8 | 3/13 | 3/6 | 14/55 | |||||||||||||||||
2014 | Drills | 20 | 3/5 | 1/8 | 1/2 | 0/1 | 1/1 | 0/1 | 0/2 | 6/20 | |||||||||||||||||
2014 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2015 | Position | 60 | 1/4 | 0/1 | 0/1 | 7/16 | 0/1 | 6/13 | 2/9 | 1/10 | 0/5 | 17/60 | |||||||||||||||
2015 | Drills | 21 | 2/8 | 1/13 | 3/21 | ||||||||||||||||||||||
2016 | Position | 61 | 0/2 | 0/8 | 1/2 | 3/12 | 0/5 | 1/9 | 1/8 | 1/9 | 0/6 | 7/61 | |||||||||||||||
2016 | Drills | 20 | 4/8 | 0/12 | 4/20 | ||||||||||||||||||||||
2016 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -4/0 | ||||||||||||||||||||
2017 | Position | 57 | 0/1 | 1/3 | 0/5 | 1/7 | 1/5 | 0/12 | 1/12 | 1/7 | 0/5 | 5/57 | |||||||||||||||
2017 | Drills | 21 | 1/13 | 1/8 | 2/21 | ||||||||||||||||||||||
2017 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -4/0 | ||||||||||||||||||||
2018 | Position | 59 | 0/3 | 1/7 | 1/3 | 0/10 | 0/5 | 1/7 | 0/7 | 0/13 | 1/4 | 4/59 | |||||||||||||||
2018 | Drills | 21 | 2/12 | 0/9 | 2/21 | ||||||||||||||||||||||
2018 | Declines | 0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -7/0 | ||||||||||||||||||
2019 | Position | 60 | 0/2 | 1/2 | 0/3 | 1/14 | 0/1 | 1/11 | 0/9 | 1/7 | 0/11 | 4/60 | |||||||||||||||
2019 | Drills | 21 | 0/10 | 1/11 | 1/21 | ||||||||||||||||||||||
2019 | Declines | 0 | -2/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -10/0 | ||||||||||||||||
2020 | Position | 60 | 0/4 | 0/5 | 0/1 | 1/10 | 0/6 | 0/8 | 0/13 | 0/10 | 0/3 | 1/60 | |||||||||||||||
2020 | Drills | 20 | 0/11 | 0/9 | 0/20 | ||||||||||||||||||||||
2020 | Declines | 0 | -7/0 | -3/0 | -1/0 | -1/0 | -2/0 | -4/0 | -2/0 | -2/0 | -2/0 | -1/0 | -1/0 | -5/0 | -2/0 | -2/0 | -2/0 | -3/0 | -1/0 | -3/0 | -44/0 | ||||||
2021 | Position | 58 | 0/4 | 1/9 | 0/2 | 0/12 | 0/3 | 0/7 | 0/9 | 1/8 | 0/4 | 2/58 | |||||||||||||||
2021 | Drills | 21 | 0/10 | 0/11 | 0/21 | ||||||||||||||||||||||
2021 | Declines | 0 | -11/0 | -4/0 | -1/0 | -3/0 | -3/0 | -1/0 | -2/0 | -3/0 | -3/0 | -3/0 | -5/0 | -2/0 | -2/0 | -1/0 | -1/0 | -5/0 | -6/0 | -2/0 | -4/0 | -2/0 | -3/0 | -1/0 | -68/0 | ||
2022 | Position | 56 | 0/4 | 2/5 | 0/4 | 0/6 | 0/3 | 0/10 | 0/6 | 1/15 | 0/3 | 3/56 | |||||||||||||||
2022 | Drills | 20 | 0/9 | 1/11 | 1/20 | ||||||||||||||||||||||
2022 | Declines | 0 | -21/0 | -4/0 | -1/0 | -5/0 | -1/0 | -3/0 | -3/0 | -5/0 | -2/0 | -7/0 | -3/0 | -1/0 | -5/0 | -2/0 | -5/0 | -5/0 | -3/0 | -2/0 | -78/0 | ||||||
2023 | Position | 49 | 0/3 | 1/5 | 0/1 | 0/9 | 0/3 | 0/6 | 0/5 | 0/12 | 1/5 | 2/49 | |||||||||||||||
2023 | Drills | 21 | 1/16 | 0/5 | 1/21 | ||||||||||||||||||||||
2023 | Declines | 0 | -20/0 | -7/0 | -1/0 | -1/0 | -1/0 | -5/0 | -6/0 | -5/0 | -6/0 | -4/0 | -4/0 | -4/0 | -5/0 | -2/0 | -7/0 | -7/0 | -6/0 | -8/0 | -4/0 | -2/0 | -5/0 | -110/0 | |||
2024 | Position | 14 | 0/2 | 0/6 | 0/2 | 0/3 | 0/1 | 0/14 | |||||||||||||||||||
2024 | Drills | 21 | 0/4 | 0/2 | 0/1 | 1/3 | 0/1 | 0/1 | 0/3 | 0/6 | 1/21 | ||||||||||||||||
2024 | Declines | 0 | -25/0 | -7/0 | -5/0 | -3/0 | -2/0 | -2/0 | -3/0 | -4/0 | -5/0 | -10/0 | -3/0 | -5/0 | -5/0 | -3/0 | -9/0 | -8/0 | -8/0 | -10/0 | -5/0 | -6/0 | -12/0 | -140/0 | |||
Total | -76/110 | -17/138 | 2/5 | -2/80 | -2/0 | -7/0 | -7/0 | -7/29 | -19/0 | -19/0 | -5/129 | -17/44 | -5/115 | -7/109 | -21/0 | -6/0 | -8/0 | -19/127 | -25/5 | -21/10 | -31/0 | -8/77 | -13/10 | -24/0 | -364/988 |
Career Transactions
Date | Transaction |
02-28-2025 | Mike Hood has retired from the St. Louis Cardinals. |
12-29-2024 | The St. Louis Cardinals have moved Mike Hood to the active roster. |
12-29-2024 | The St. Louis Cardinals have acquired Mike Hood from the waiver wire. |
09-01-2024 | The Chicago Dawgs have waived Mike Hood. |
12-27-2015 | Mike Hood of the Chicago Dawgs is injured with a mild concussion and is expected to be out for approximately 5 days. |
08-04-2014 | The Chicago Dawgs have moved Mike Hood to the active roster. The Chicago Dawgs have moved Johnny Pittman to the inactive roster. |