Tony Dorsett Football League 04-27-2081 |
|
#11|Doug Slater | Punter Baltimore Starr Spanglers |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2070 | College | 32 | 0/5 | 0/1 | 0/1 | 1/15 | 1/5 | 1/1 | 1/4 | 4/32 | |||||||||||||||||
2071 | College | 47 | 0/7 | 0/2 | 0/2 | 6/17 | 3/14 | 0/5 | 9/47 | ||||||||||||||||||
2072 | College | 46 | 0/7 | 0/3 | 0/2 | 4/15 | 4/16 | 1/3 | 9/46 | ||||||||||||||||||
2073 | College | 48 | -1/0 | 2/4 | 0/1 | 9/24 | 1/11 | 3/8 | 14/48 | ||||||||||||||||||
2074 | Position | 28 | 0/3 | 1/2 | 0/4 | 4/11 | 0/5 | 1/3 | 6/28 | ||||||||||||||||||
2074 | Drills | 17 | -1/0 | 2/4 | 1/6 | 3/7 | 5/17 | ||||||||||||||||||||
2075 | Position | 26 | 0/4 | 1/3 | 0/2 | 0/7 | 0/5 | 2/5 | 3/26 | ||||||||||||||||||
2075 | Drills | 16 | 0/3 | 1/4 | 1/9 | 2/16 | |||||||||||||||||||||
2076 | Position | 28 | 0/3 | 0/1 | 1/2 | 2/12 | 0/9 | 0/1 | 3/28 | ||||||||||||||||||
2076 | Drills | 17 | 0/1 | 0/10 | 0/6 | 0/17 | |||||||||||||||||||||
2077 | Position | 27 | 0/1 | 0/1 | 1/1 | 1/11 | 0/8 | 1/5 | 3/27 | ||||||||||||||||||
2077 | Drills | 16 | -1/0 | 2/6 | 0/4 | 1/6 | 2/16 | ||||||||||||||||||||
2077 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2078 | Position | 28 | 0/5 | 1/2 | 1/1 | 0/12 | 0/5 | 0/3 | 2/28 | ||||||||||||||||||
2078 | Drills | 16 | 1/4 | 0/3 | 1/9 | 2/16 | |||||||||||||||||||||
2079 | Position | 28 | 0/2 | 0/1 | 1/12 | 0/10 | 0/3 | 1/28 | |||||||||||||||||||
2079 | Drills | 17 | 1/4 | 0/4 | 0/9 | 1/17 | |||||||||||||||||||||
2080 | Position | 29 | 0/3 | 1/2 | 1/12 | 0/8 | 2/4 | 4/29 | |||||||||||||||||||
2080 | Drills | 16 | 0/2 | 0/3 | 0/11 | 0/16 | |||||||||||||||||||||
2080 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
Total | -3/0 | 8/68 | 3/15 | 4/18 | 0/1 | -1/0 | -1/0 | 31/182 | 15/153 | 1/1 | 1/4 | 10/40 | 68/482 |
Career Transactions
Date | Transaction |
08-12-2074 | The Baltimore Starr Spanglers have automatically moved Doug Slater to the active roster. |