Tony Dorsett Football League 04-27-2081 |
|
#52|Curtis Kozlowsky | Linebacker Baltimore Starr Spanglers |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2070 | College | 37 | 0/1 | 1/5 | 0/2 | 0/4 | 1/7 | 1/4 | 0/1 | 1/9 | 1/1 | 0/3 | 5/37 | ||||||||||||||
2071 | College | 53 | 0/2 | 0/3 | 0/1 | 0/6 | 1/7 | 0/2 | 3/9 | 4/15 | 1/5 | 0/3 | 9/53 | ||||||||||||||
2072 | College | 64 | 0/1 | 2/4 | 0/1 | 2/12 | 3/7 | 2/7 | 2/9 | 2/12 | 0/1 | 0/10 | 13/64 | ||||||||||||||
2073 | Position | 45 | 1/1 | 0/2 | 0/4 | 1/8 | 1/15 | 2/12 | 0/3 | 5/45 | |||||||||||||||||
2073 | Drills | 17 | 1/2 | 0/1 | 2/2 | 1/4 | 0/1 | 1/2 | 0/2 | 1/3 | 6/17 | ||||||||||||||||
2073 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2074 | Position | 38 | 0/1 | 0/4 | 1/7 | 1/5 | 0/3 | 2/12 | 0/6 | 4/38 | |||||||||||||||||
2074 | Drills | 18 | 0/4 | 0/1 | 0/2 | 0/2 | 0/1 | 0/1 | 2/3 | 2/3 | 0/1 | 4/18 | |||||||||||||||
2075 | Position | 27 | 0/3 | 0/2 | 0/4 | 0/1 | 0/7 | 0/8 | 0/2 | 0/27 | |||||||||||||||||
2075 | Drills | 17 | 1/2 | 0/2 | 1/1 | 1/3 | 0/2 | 0/1 | 0/2 | 0/3 | 0/1 | 3/17 | |||||||||||||||
2076 | Position | 16 | 0/5 | 0/3 | 0/1 | 0/2 | 1/3 | 0/2 | 1/16 | ||||||||||||||||||
2076 | Drills | 18 | 1/1 | 1/2 | 0/1 | 0/3 | 0/2 | 0/1 | 0/3 | 2/5 | 4/18 | ||||||||||||||||
2076 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2077 | Position | 11 | 0/1 | 0/1 | 0/3 | 0/1 | 0/2 | 0/2 | 0/1 | 0/11 | |||||||||||||||||
2077 | Drills | 17 | 0/2 | 0/1 | 0/2 | 0/2 | 0/3 | 0/3 | 1/2 | 0/1 | 0/1 | 1/17 | |||||||||||||||
2078 | Position | 10 | 0/1 | 0/3 | 0/2 | 0/3 | 0/1 | 0/10 | |||||||||||||||||||
2078 | Drills | 18 | 0/1 | 2/2 | 0/2 | 0/1 | 0/1 | 0/4 | 0/5 | 0/2 | 2/18 | ||||||||||||||||
2078 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2079 | Position | 11 | 0/1 | 0/4 | 0/2 | 0/2 | 0/2 | 0/11 | |||||||||||||||||||
2079 | Drills | 18 | 0/2 | 2/2 | 0/2 | 0/2 | 0/2 | 0/3 | 0/1 | 1/4 | 3/18 | ||||||||||||||||
2079 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -4/0 | ||||||||||||||||||||
2080 | Position | 10 | 0/2 | 0/1 | 0/2 | 0/3 | 0/2 | 0/10 | |||||||||||||||||||
2080 | Drills | 19 | 0/4 | 1/1 | 1/3 | 1/4 | 0/1 | 0/3 | 0/1 | 0/2 | 3/19 | ||||||||||||||||
2080 | Declines | 0 | -3/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -11/0 | ||||||||||||||||
Total | 0/20 | 6/29 | 8/15 | 2/53 | -1/0 | -1/0 | -1/0 | -2/0 | 5/47 | 5/33 | 8/73 | -1/0 | -2/0 | -1/10 | 13/100 | 5/18 | 0/45 | 4/21 | -2/0 | 45/464 |
Career Transactions
Date | Transaction |