Curly Lambeau Football League 08-25-2080 |
|
#56|Scott Spivey | Defensive Tackle Retired (2024, Age 32) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | College | 56 | 0/3 | 1/6 | 0/8 | 0/8 | 0/2 | 3/11 | 1/2 | 3/14 | 0/2 | 8/56 | |||||||||||||||
2011 | College | 71 | 1/3 | 1/5 | 1/2 | 1/5 | 0/10 | 4/14 | 0/1 | 1/12 | 1/2 | 6/14 | 1/3 | 17/71 | |||||||||||||
2012 | College | 70 | 1/1 | 2/8 | 0/9 | 1/11 | 6/17 | 1/1 | 3/12 | 2/3 | 0/6 | 1/2 | 17/70 | ||||||||||||||
2013 | College | 72 | 1/3 | 0/2 | 1/8 | 2/10 | 4/23 | 8/13 | 1/7 | 4/6 | 21/72 | ||||||||||||||||
2014 | Position | 38 | 0/1 | 0/5 | 0/6 | 2/14 | 1/7 | 0/5 | 3/38 | ||||||||||||||||||
2014 | Drills | 22 | 4/8 | 2/8 | -2/0 | 3/6 | 7/22 | ||||||||||||||||||||
2014 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2015 | Position | 22 | 1/2 | 1/3 | 0/5 | 1/5 | 0/4 | 0/3 | 3/22 | ||||||||||||||||||
2015 | Drills | 23 | 0/2 | 1/4 | 0/1 | 0/3 | 0/3 | 0/1 | 1/6 | 0/2 | 0/1 | 2/23 | |||||||||||||||
2016 | Position | 12 | 0/4 | 0/2 | 0/4 | 0/2 | 0/12 | ||||||||||||||||||||
2016 | Drills | 22 | 0/3 | 0/1 | 1/3 | 0/2 | 0/2 | 0/3 | 0/3 | 1/3 | 0/1 | 0/1 | 2/22 | ||||||||||||||
2016 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2017 | Position | 10 | 0/1 | 0/1 | 0/3 | 1/3 | 0/2 | 1/10 | |||||||||||||||||||
2017 | Drills | 23 | 0/4 | 0/1 | 0/2 | 0/5 | 0/1 | 0/3 | 1/1 | 0/2 | 0/4 | 1/23 | |||||||||||||||
2018 | Position | 11 | 0/1 | 0/1 | 0/2 | 0/3 | 0/2 | 0/2 | 0/11 | ||||||||||||||||||
2018 | Drills | 22 | 0/4 | 0/4 | 1/1 | 0/1 | 0/3 | 0/1 | 0/3 | 0/1 | 0/4 | 1/22 | |||||||||||||||
2019 | Position | 10 | 0/1 | 0/1 | 0/5 | 0/2 | 0/1 | 0/10 | |||||||||||||||||||
2019 | Drills | 22 | 0/2 | 0/2 | 2/2 | 0/2 | 0/2 | 0/2 | 0/2 | 0/1 | 0/5 | 0/2 | 2/22 | ||||||||||||||
2020 | Position | 11 | 0/2 | 0/3 | 0/2 | 1/4 | 1/11 | ||||||||||||||||||||
2020 | Drills | 23 | 0/3 | 1/1 | 1/2 | 0/3 | 1/4 | 0/1 | 1/6 | 0/3 | 4/23 | ||||||||||||||||
2020 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -4/0 | ||||||||||||||||||||
2021 | Position | 10 | 0/6 | 0/2 | 0/2 | 0/10 | |||||||||||||||||||||
2021 | Drills | 22 | 0/1 | 1/3 | 0/4 | 0/2 | 0/1 | 1/4 | 0/2 | 0/2 | 0/3 | 2/22 | |||||||||||||||
2021 | Declines | 0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -6/0 | |||||||||||||||||||
2022 | Position | 11 | 0/5 | 0/2 | 0/2 | 0/2 | 0/11 | ||||||||||||||||||||
2022 | Drills | 23 | 0/2 | 0/1 | 0/2 | 0/2 | 0/3 | 0/1 | 0/3 | 0/4 | 0/2 | 0/3 | 0/23 | ||||||||||||||
2022 | Declines | 0 | -3/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -2/0 | -1/0 | -1/0 | -13/0 | |||||||||||||||
2023 | Position | 10 | 0/1 | 0/1 | 0/2 | 0/3 | 0/2 | 0/1 | 0/10 | ||||||||||||||||||
2023 | Drills | 23 | 0/5 | 0/3 | 0/2 | 0/2 | 0/2 | 0/3 | 0/2 | 0/3 | 0/1 | 0/23 | |||||||||||||||
2023 | Declines | 0 | -4/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -3/0 | -1/0 | -1/0 | -5/0 | -2/0 | -3/0 | -2/0 | -3/0 | -3/0 | -1/0 | -36/0 | ||||||
2024 | Position | 11 | 0/1 | 0/4 | 0/2 | 0/4 | 0/11 | ||||||||||||||||||||
2024 | Drills | 23 | 0/1 | 0/1 | 0/2 | 0/6 | 0/1 | 0/2 | 1/4 | 0/4 | 0/2 | 1/23 | |||||||||||||||
2024 | Declines | 0 | -6/0 | -2/0 | -1/0 | -2/0 | -3/0 | -1/0 | -1/0 | -1/0 | -3/0 | -1/0 | -3/0 | -3/0 | -2/0 | -2/0 | -3/0 | -3/0 | -2/0 | -2/0 | -2/0 | -2/0 | -45/0 | ||||
Total | -12/34 | 7/51 | 6/25 | 2/63 | -2/0 | -4/0 | -4/0 | -2/0 | -3/0 | -5/0 | 0/77 | 14/139 | -4/0 | -1/0 | -2/0 | -5/0 | -12/16 | 16/120 | -1/32 | -4/0 | 5/82 | 1/34 | -3/0 | -13/673 |
Career Transactions
Date | Transaction |
08-22-2016 | The San Diego Pirates have waived Scott Spivey. |
05-01-2016 | The San Diego Pirates have acquired Scott Spivey from the waiver wire. |
09-06-2015 | The St. Louis Cardinals have waived Scott Spivey. |
05-03-2015 | The St. Louis Cardinals have moved Scott Spivey to the active roster. The St. Louis Cardinals have moved Kenny Stotsberry to the inactive roster. |
09-01-2014 | The Miami Cobras have moved Mitch Brune, Vernon Vanoy, Tom Nash, and Kid Glover to the active roster. The Miami Cobras have moved Tedy Elliott, Scott Spivey, Doc Maronic, and Biggie Smalls to the inactive roster. |
08-04-2014 | The Miami Cobras have moved Richie Toneff, Tedy Elliott, Scott Spivey, and Clint Sherk to the active roster. The Miami Cobras have moved Mitch Brune, Drew Leary, and Tom Barni to the inactive roster. |