Curly Lambeau Football League 10-23-2079 |
|
#85|Buster Moove | Tight End Chicago Dawgs (2026, Age 35) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | College | 54 | 0/1 | 0/3 | 0/1 | 0/4 | 0/6 | 0/8 | 0/5 | 0/5 | 1/1 | 0/2 | 0/2 | 0/1 | 0/1 | 4/8 | 2/6 | 7/54 | |||||||||
2010 | College | 72 | 0/9 | 1/2 | 0/8 | 2/6 | 0/6 | 1/9 | 3/9 | 0/1 | 0/3 | 1/8 | 0/3 | 1/6 | 0/2 | 9/72 | |||||||||||
2011 | College | 66 | 1/6 | 1/2 | 0/8 | 1/4 | 2/12 | 0/1 | 4/12 | 1/3 | 1/3 | 0/4 | 1/3 | 1/1 | 1/4 | 0/3 | 14/66 | ||||||||||
2012 | College | 73 | 1/2 | 1/4 | 0/1 | 0/4 | 2/9 | 3/11 | 1/1 | 2/9 | 1/2 | 1/3 | 3/9 | 1/2 | 2/4 | 1/5 | 1/7 | 20/73 | |||||||||
2013 | Position | 32 | 1/1 | 0/4 | 2/5 | 4/4 | 0/4 | 2/4 | 0/5 | 0/3 | 0/2 | 9/32 | |||||||||||||||
2013 | Drills | 20 | 5/10 | 3/5 | -2/0 | 4/5 | 10/20 | ||||||||||||||||||||
2014 | Position | 34 | 0/1 | 0/1 | 0/3 | 2/4 | 1/5 | 2/8 | 0/3 | 1/3 | 1/6 | 7/34 | |||||||||||||||
2014 | Drills | 21 | 2/8 | 3/7 | -1/0 | 3/6 | 7/21 | ||||||||||||||||||||
2015 | Position | 37 | 0/1 | 2/7 | 2/5 | 0/3 | 1/11 | 0/3 | 0/2 | 1/2 | 1/3 | 7/37 | |||||||||||||||
2015 | Drills | 21 | 2/5 | 2/8 | -1/0 | 1/8 | 4/21 | ||||||||||||||||||||
2016 | Position | 39 | 0/3 | 2/4 | 0/1 | 0/14 | 1/3 | 0/5 | 1/1 | 0/4 | 0/2 | 0/2 | 4/39 | ||||||||||||||
2016 | Drills | 22 | 7/10 | 2/8 | -1/0 | 1/4 | 9/22 | ||||||||||||||||||||
2017 | Position | 37 | 0/2 | 0/3 | 1/7 | 0/5 | 0/2 | 0/7 | 0/2 | 0/6 | 0/1 | 0/2 | 1/37 | ||||||||||||||
2017 | Drills | 22 | 4/8 | 4/6 | -2/0 | 0/8 | 6/22 | ||||||||||||||||||||
2018 | Position | 36 | 0/2 | 0/3 | 0/3 | 0/6 | 0/6 | 0/4 | 0/3 | 0/3 | 0/3 | 0/3 | 0/36 | ||||||||||||||
2018 | Drills | 23 | 3/11 | 3/8 | -2/0 | 0/4 | 4/23 | ||||||||||||||||||||
2019 | Position | 11 | 0/4 | 1/3 | 0/1 | 0/2 | 0/1 | 1/11 | |||||||||||||||||||
2019 | Drills | 23 | 0/2 | 0/4 | 0/3 | 1/3 | 0/1 | 0/1 | 0/2 | -1/0 | 0/4 | 0/3 | 0/23 | ||||||||||||||
2019 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
2020 | Position | 43 | 0/1 | 0/1 | 0/5 | 0/2 | 1/7 | 0/3 | 0/7 | 1/8 | 0/3 | 0/6 | 2/43 | ||||||||||||||
2020 | Drills | 21 | 0/1 | 0/3 | 1/2 | 0/2 | 0/1 | 0/2 | 0/2 | 0/5 | 0/3 | 1/21 | |||||||||||||||
2020 | Declines | 0 | -2/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -13/0 | ||||||||||||||
2021 | Position | 57 | 0/3 | 0/10 | 0/5 | 0/9 | 0/5 | 0/5 | 0/8 | 0/5 | 0/7 | 0/57 | |||||||||||||||
2021 | Drills | 23 | 0/4 | 0/4 | 0/3 | 0/1 | 0/2 | 0/4 | 0/4 | 0/1 | 0/23 | ||||||||||||||||
2021 | Declines | 0 | -3/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -2/0 | -2/0 | -3/0 | -16/0 | |||||||||||||||
2022 | Position | 42 | 0/3 | 0/9 | 0/5 | 0/5 | 0/6 | 0/6 | 0/1 | 0/4 | 0/3 | 0/42 | |||||||||||||||
2022 | Drills | 23 | 0/3 | 0/2 | 0/1 | 0/2 | 0/3 | 0/2 | 0/4 | 0/6 | 0/23 | ||||||||||||||||
2022 | Declines | 0 | -5/0 | -6/0 | -1/0 | -4/0 | -1/0 | -1/0 | -3/0 | -1/0 | -3/0 | -3/0 | -1/0 | -1/0 | -1/0 | -2/0 | -4/0 | -5/0 | -2/0 | -1/0 | -45/0 | ||||||
2023 | Position | 33 | 0/1 | 0/5 | 0/3 | 0/4 | 0/2 | 0/10 | 0/1 | 0/3 | 0/4 | 0/33 | |||||||||||||||
2023 | Drills | 24 | 0/12 | 1/10 | 0/1 | 0/1 | 1/24 | ||||||||||||||||||||
2023 | Declines | 0 | -6/0 | -2/0 | -1/0 | -1/0 | -1/0 | -4/0 | -1/0 | -3/0 | -2/0 | -3/0 | -1/0 | -5/0 | -1/0 | -4/0 | -1/0 | -3/0 | -3/0 | -3/0 | -1/0 | -2/0 | -48/0 | ||||
2024 | Position | 36 | 0/1 | 0/6 | 0/6 | 0/7 | 0/7 | 0/2 | 0/2 | 0/4 | 0/1 | 0/36 | |||||||||||||||
2024 | Drills | 23 | 1/14 | 1/9 | 2/23 | ||||||||||||||||||||||
2024 | Declines | 0 | -8/0 | -1/0 | -2/0 | -3/0 | -2/0 | -2/0 | -1/0 | -1/0 | -2/0 | -4/0 | -2/0 | -1/0 | -2/0 | -1/0 | -6/0 | -2/0 | -8/0 | -3/0 | -6/0 | -2/0 | -3/0 | -62/0 | |||
2025 | Position | 32 | 0/1 | 0/6 | 0/6 | 0/3 | 0/5 | 0/2 | 0/5 | 0/2 | 0/2 | 0/32 | |||||||||||||||
2025 | Drills | 23 | 0/12 | 0/11 | 0/23 | ||||||||||||||||||||||
2025 | Declines | 0 | -18/0 | -3/0 | -1/0 | -2/0 | -1/0 | -4/0 | -3/0 | -4/0 | -3/0 | -2/0 | -1/0 | -6/0 | -6/0 | -5/0 | -5/0 | -2/0 | -6/0 | -6/0 | -7/0 | -5/0 | -9/0 | -4/0 | -6/0 | -109/0 | |
2026 | Position | 34 | 0/2 | 0/5 | 1/4 | 0/5 | 0/4 | 0/3 | 0/6 | 0/5 | 1/34 | ||||||||||||||||
2026 | Drills | 22 | 0/13 | 0/9 | 0/22 | ||||||||||||||||||||||
2026 | Declines | 0 | -25/0 | -7/0 | -4/0 | -7/0 | -3/0 | -4/0 | -6/0 | -3/0 | -8/0 | -4/0 | -6/0 | -3/0 | -5/0 | -7/0 | -1/0 | -3/0 | -10/0 | -7/0 | -6/0 | -5/0 | -7/0 | -7/0 | -8/0 | -146/0 | |
Total | -65/63 | -15/91 | 25/67 | 11/96 | -12/0 | -7/0 | -4/97 | 0/109 | -9/80 | 0/104 | -14/0 | -15/0 | -15/13 | -18/0 | -20/0 | -9/0 | -6/23 | -25/86 | -17/44 | -26/14 | -32/0 | -18/85 | -1/79 | -23/28 | -315/1079 |
Career Transactions
Date | Transaction |
02-28-2027 | Buster Moove has retired from the Chicago Dawgs. |
01-03-2027 | The Chicago Dawgs have moved Alvin Moore to the active roster. The Chicago Dawgs have moved Jimmie Jonasen and Buster Moove to the inactive roster. |
11-29-2020 | Buster Moove of the Chicago Dawgs is injured with a hip contusion and is expected to be out for approximately 12 days. |
11-01-2020 | Buster Moove of the Chicago Dawgs is injured with a hip contusion and is expected to be out for approximately 12 days. |
08-30-2020 | The Chicago Dawgs have moved Buster Moove to the active roster. The Chicago Dawgs have moved Rick Brahaney to the inactive roster. |
08-24-2020 | The Chicago Dawgs have acquired Buster Moove from the waiver wire. |
08-16-2020 | The New England Red Soxx have waived Buster Moove. |
09-09-2019 | The New England Red Soxx have acquired Buster Moove from the waiver wire. |
09-02-2019 | The Edmonton Frostbite have moved Jungle Jim Harris to the active roster. The Edmonton Frostbite have moved Spud Gunner Joe to the inactive roster. |
09-02-2019 | The Edmonton Frostbite have waived Buster Moove. |
04-28-2019 | The Edmonton Frostbite have moved Tom Pistone to the active roster. The Edmonton Frostbite have moved Buster Moove, Penny Larceny, and Corona Varus to the inactive roster. |
08-24-2014 | The Edmonton Frostbite have changed Hakuna Matada's name to Buster Moove. |
09-02-2013 | The Edmonton Frostbite have changed Bobby Bentley's name to Hakuna Matada. |
08-05-2013 | The Edmonton Frostbite have moved Shaunard Stevens, Bobby Bentley, and Garin Spencer to the active roster. The Edmonton Frostbite have moved Throwdown Brown and Darrell Harris to the inactive roster. |