Tony Dorsett Football League 04-27-2081 |
|
#12|Gary Rudzinski | Wide Receiver Buffalo All-Stars |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2068 | College | 58 | 0/1 | 1/3 | 1/2 | 0/3 | 0/3 | 2/13 | 0/1 | 0/1 | 1/7 | 0/4 | 3/8 | 1/9 | 1/3 | 10/58 | |||||||||||
2069 | College | 75 | 0/2 | 1/6 | 0/1 | 1/7 | 0/2 | 1/14 | 0/3 | 3/9 | 0/3 | 0/6 | 5/8 | 1/8 | 0/6 | 12/75 | |||||||||||
2070 | College | 74 | 1/5 | 1/3 | 0/2 | 1/3 | 1/2 | 0/13 | 0/4 | 3/4 | 2/9 | 1/2 | 1/3 | 1/11 | 3/8 | 0/5 | 15/74 | ||||||||||
2071 | College | 70 | 2/4 | 3/3 | 2/6 | 2/8 | 1/12 | 0/1 | 0/1 | 3/10 | 1/3 | 1/6 | 2/8 | 1/4 | 2/4 | 20/70 | |||||||||||
2072 | Position | 36 | 0/2 | 0/3 | 1/1 | 3/13 | 2/4 | 1/1 | 1/4 | 1/3 | 3/5 | 12/36 | |||||||||||||||
2072 | Drills | 25 | 0/1 | 1/2 | 0/3 | 0/2 | 1/4 | 0/1 | 1/4 | 1/4 | 1/1 | 0/3 | 5/25 | ||||||||||||||
2073 | Position | 26 | 1/2 | 0/3 | 2/2 | 3/8 | 0/1 | 1/5 | 0/2 | 0/3 | 7/26 | ||||||||||||||||
2073 | Drills | 24 | 0/2 | 2/3 | 1/3 | 1/3 | 1/3 | 1/3 | 0/3 | 1/4 | 7/24 | ||||||||||||||||
2074 | Position | 17 | 1/1 | 0/4 | 1/2 | 0/2 | 0/2 | 0/1 | 0/2 | 1/1 | 0/2 | 3/17 | |||||||||||||||
2074 | Drills | 25 | 1/2 | 1/3 | 0/2 | 1/4 | 0/1 | 2/5 | 1/3 | 0/3 | 0/2 | 6/25 | |||||||||||||||
2074 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2075 | Position | 10 | 0/1 | 0/2 | 0/1 | 0/1 | 0/2 | 0/1 | 1/2 | 1/10 | |||||||||||||||||
2075 | Drills | 26 | 0/2 | 0/3 | 1/1 | 0/1 | 1/2 | 1/1 | 0/4 | 0/2 | 0/4 | 0/6 | 3/26 | ||||||||||||||
2076 | Position | 11 | 0/2 | 0/4 | 0/3 | 0/1 | 0/1 | 0/11 | |||||||||||||||||||
2076 | Drills | 26 | 0/4 | 0/2 | 1/3 | 0/5 | 0/3 | 0/2 | 0/3 | 0/2 | 2/2 | 3/26 | |||||||||||||||
2076 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
2077 | Position | 10 | 0/1 | 0/3 | 0/1 | 0/2 | 0/2 | 0/1 | 0/10 | ||||||||||||||||||
2077 | Drills | 25 | 1/4 | 1/2 | 1/5 | 1/3 | 0/3 | 0/2 | 0/1 | 0/4 | 0/1 | 4/25 | |||||||||||||||
2077 | Declines | 0 | -1/0 | -1/0 | -1/0 | -3/0 | |||||||||||||||||||||
2078 | Position | 11 | 0/1 | 0/1 | 0/2 | 0/3 | 0/1 | 0/2 | 0/1 | 0/11 | |||||||||||||||||
2078 | Drills | 26 | 0/4 | 0/1 | 1/3 | 2/2 | 0/3 | 0/3 | 0/3 | 0/2 | 0/1 | 0/4 | 3/26 | ||||||||||||||
2078 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -4/0 | ||||||||||||||||||||
2079 | Position | 10 | 0/2 | 0/3 | 0/1 | 0/2 | 0/1 | 0/1 | 0/10 | ||||||||||||||||||
2079 | Drills | 24 | 0/4 | 0/3 | 1/2 | 1/2 | 0/1 | 0/4 | 0/1 | 0/2 | 0/5 | 2/24 | |||||||||||||||
2079 | Declines | 0 | -3/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -2/0 | -2/0 | -1/0 | -2/0 | -20/0 | |||||||||||
2080 | Position | 34 | 0/1 | 0/3 | 0/9 | 0/2 | 0/2 | 0/3 | 0/4 | 0/6 | 0/4 | 0/34 | |||||||||||||||
2080 | Drills | 26 | 0/4 | 0/6 | 1/2 | 2/2 | 0/1 | 0/2 | 0/2 | 0/2 | 0/2 | 0/3 | 3/26 | ||||||||||||||
2080 | Declines | 0 | -4/0 | -2/0 | -1/0 | -1/0 | -2/0 | -3/0 | -3/0 | -1/0 | -1/0 | -3/0 | -3/0 | -3/0 | -2/0 | -3/0 | -3/0 | -2/0 | -3/0 | -40/0 | |||||||
Total | -5/33 | 8/44 | 9/24 | 12/56 | -1/0 | 4/33 | 7/95 | -1/0 | -4/0 | -4/0 | -4/0 | 3/31 | -4/0 | -3/0 | -1/0 | 0/10 | 8/69 | 6/37 | 2/49 | -3/0 | 9/79 | 7/73 | 1/36 | 46/669 |
Career Transactions
Date | Transaction |
08-11-2080 | The Buffalo All-Stars have automatically moved Gary Rudzinski to the active roster. |